Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-04-27 | It goes on and on... | kills with Your Eternal Reward | 1 |
2018-04-28 | Capturer | checkpoint captures | 1 |
2018-04-28 | Souls Evicted | Eviction Notice kills | 1 |
2018-05-03 | Tomis Tapped | Tomislav kills | 1 |
2018-05-08 | Blutsauger | times sucked blood | 1 |
2018-06-03 | Lives Liberated | Liberty Launcher kills | 1 |
2018-06-03 | Persons Persuaded | Persian Persuader kills | 1 |
2018-06-03 | Phlogged | Phlogistinator kills | 1 |
2018-06-06 | Rustlers Wrangled | kills with the Wrangler | 2 |
2018-06-06 | Sap This! | sappers removed | 1 |
2018-07-04 | Souls Popped | Soda Popper kills | 1 |
2018-07-18 | Amputator | Amputator kills | 1 |
Go to: Slender man's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]