Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-05-08 | Headache | headshots | 1 |
2018-05-08 | Top Sniper | snipings | 1 |
2018-05-10 | Homewreckin | kills with The Homewrecker | 1 |
2018-05-10 | Patients Overdosed | Overdose kills | 1 |
2018-05-10 | Problems Solved | Machina kills | 1 |
2018-05-10 | Pyro | flame burnings | 1 |
2018-05-10 | Reservations Made | Reserve Shooter kills | 1 |
2018-05-11 | One to beam up! | players Teleported | 1 |
2018-05-22 | Now that's a knife | machete kills | 2 |
2018-05-22 | Suckers Stuck | Big Earner kills | 1 |
2018-06-14 | The Saw | sawed bones | 2 |
2018-07-07 | Bargins Earned | Bazaar Bargain kills | 1 |
Go to: Вафлёр's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]