Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-06-14 | Remote Demolition Man | pipe bomb kills | 3 |
2018-06-14 | Skill Stickies | kills with the Scottish Resistance | 1 |
2018-06-18 | Engineer on Rage | wrench kills | 1 |
2018-06-22 | Capturer | checkpoint captures | 3 |
2018-06-25 | Baseball freak | bat kills | 2 |
2018-06-26 | Fast and Furious | scattergun kills | 2 |
2018-06-26 | Ubermedic | deployed charges | 2 |
2018-06-29 | Medic Extinguish | extinguishes with Heal Gun | 2 |
2018-06-29 | Take a walk! | teleporters killed | 1 |
2018-07-01 | Assistance | kill assists | 4 |
2018-07-01 | Blocker | checkpoint blockings | 4 |
2018-07-01 | Douser | extinguishes with Jarate | 1 |
2018-07-01 | Drunken Demoman | bottle kills | 3 |
2018-07-01 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2018-07-01 | King of vengence | revenges | 3 |
2018-07-01 | Most Bonus Points | bonus points | 2 |
2018-07-01 | Most dominated | times dominated | 2 |
2018-07-01 | Most Valuable Player | wins as Most Valuable Player | 1 |
2018-07-01 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2018-07-01 | Sap This! | sappers removed | 1 |
2018-07-01 | Say no to sentries | sentry guns destroyed | 1 |
2018-07-01 | Scout Pistol | pistol kills | 3 |
2018-07-01 | Shotgun | shotgun kills | 2 |
2018-07-01 | Tomis Tapped | Tomislav kills | 1 |
2018-07-01 | Top Sniper | snipings | 1 |
2018-07-01 | Ubersaw | kills with ubersaw | 1 |
2018-07-01 | Wayne | revolver kills | 1 |
Go to: moss's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]