Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-03-30 18:22:55 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:22:53 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:22:52 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:22:52 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:22:35 | Action | 28 triggered "Domination" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:22:33 | Death | 28 killed me with bazaar_bargain. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:22:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:21:54 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:21:53 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:21:52 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:21:29 | Kill | I killed МистерПЕЙН with deflect_rocket. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:21:29 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:21:28 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:21:26 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:21:21 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:21:21 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:21:21 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:21:16 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:20:51 | Kill | I killed МистерПЕЙН with world. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:20:43 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:20:41 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:20:40 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:20:34 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:20:14 | Kill | I killed МистерПЕЙН with deflect_rocket. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:20:14 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:20:14 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:20:14 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:20:13 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:20:13 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:19:09 | Death | МистерПЕЙН killed me with tf_projectile_rocket. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:19:09 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:19:09 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:19:08 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:18:56 | Death | 28 killed me with bazaar_bargain. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:18:37 | Kill | I killed МистерПЕЙН with world. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:18:36 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:18:36 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:18:35 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:18:29 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:17:31 | Death | МистерПЕЙН killed me with blackbox. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:17:29 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:17:28 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:17:26 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:17:22 | Action | I received a points bonus of 0 for triggering "Airblast Player" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:17:20 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against МистерПЕЙН. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:16:59 | Suicide | I committed suicide with "detonator". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:16:27 | Action | 28 triggered "Deflected Flare" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:16:09 | Death | 28 killed me with degreaser. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:15:31 | Death | 28 killed me with degreaser. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
2023-03-30 18:15:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
Page: First page ... 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 ... Last page
Go to: aveox's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]