![](./hlstatsimg/downarrow.gif)
Date ![]() |
Type | Description | Server | Map |
2020-02-23 16:18:57 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
2020-02-23 16:18:56 | Kill | I killed Чихающий монстр with rocketlauncher_directhit. | Team Fortress | cp_dustbowl |
2020-02-23 16:18:52 | Kill | I killed Par9000 with world. | Team Fortress | cp_dustbowl |
2020-02-23 16:18:52 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | Team Fortress | cp_dustbowl |
2020-02-23 16:18:50 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2020-02-23 16:18:32 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2020-02-23 16:18:17 | Death | Чихающий монстр killed me with tf_projectile_rocket. | Team Fortress | cp_dustbowl |
2020-02-23 16:18:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Team Fortress | cp_dustbowl |
2020-02-23 16:18:15 | Kill | I killed Par9000 with rocketlauncher_directhit. | Team Fortress | cp_dustbowl |
2020-02-23 16:18:15 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
2020-02-23 16:18:11 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2020-02-23 16:18:07 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2020-02-23 16:18:05 | Kill | I killed Чихающий монстр with rocketlauncher_directhit. | Team Fortress | cp_dustbowl |
2020-02-23 16:18:01 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2020-02-23 16:17:56 | Kill | I killed Леха1234 with rocketlauncher_directhit. | Team Fortress | cp_dustbowl |
2020-02-23 16:17:46 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
2020-02-23 16:17:45 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2020-02-23 16:17:30 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Team Fortress | cp_dustbowl |
2020-02-23 16:17:30 | Action | I received a points bonus of 3 for triggering "Revenge" against Par9000. | Team Fortress | cp_dustbowl |
2020-02-23 16:17:30 | Action | Par9000 triggered "Domination" against me. | Team Fortress | cp_dustbowl |
2020-02-23 16:17:28 | Death | Par9000 killed me with sword. | Team Fortress | cp_dustbowl |
2020-02-23 16:17:16 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
2020-02-23 16:17:12 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | Team Fortress | cp_dustbowl |
2020-02-23 16:16:55 | Death | Par9000 killed me with loch_n_load. | Team Fortress | cp_dustbowl |
2020-02-23 16:16:54 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | Team Fortress | cp_dustbowl |
2020-02-23 16:16:36 | Death | Par9000 killed me with sword. | Team Fortress | cp_dustbowl |
2020-02-23 16:16:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Team Fortress | cp_dustbowl |
2020-02-23 16:16:33 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | Team Fortress | cp_dustbowl |
2020-02-23 16:16:29 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | Team Fortress | cp_dustbowl |
2020-02-23 16:16:24 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | Team Fortress | cp_dustbowl |
2020-02-23 16:16:16 | Kill | I killed Чихающий монстр with rocketlauncher_directhit. | Team Fortress | cp_dustbowl |
2020-02-23 16:16:14 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
2020-02-23 16:16:13 | Kill | I killed Леха1234 with rocketlauncher_directhit. | Team Fortress | cp_dustbowl |
2020-02-23 16:15:59 | Role | I changed role to soldier. | Team Fortress | cp_dustbowl |
2020-02-23 16:15:53 | Death | Par9000 killed me with sword. | Team Fortress | cp_dustbowl |
2020-02-23 16:15:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Team Fortress | cp_dustbowl |
2020-02-23 16:15:22 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | Team Fortress | cp_dustbowl |
2020-02-23 16:15:20 | Action | I received a points bonus of 1 for triggering "Ubercharge". | Team Fortress | cp_dustbowl |
2020-02-23 16:15:13 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | Team Fortress | cp_dustbowl |
2020-02-23 16:15:07 | Kill | I killed Чихающий монстр with ubersaw. | Team Fortress | cp_dustbowl |
2020-02-23 16:15:02 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
2020-02-23 16:15:01 | Kill | I killed Par9000 with ubersaw. | Team Fortress | cp_dustbowl |
2020-02-23 16:13:39 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | Team Fortress | cp_dustbowl |
2020-02-23 16:13:26 | Role | I changed role to medic. | Team Fortress | cp_dustbowl |
2020-02-23 16:13:25 | Role | I changed role to engineer. | Team Fortress | cp_dustbowl |
2020-02-23 16:13:16 | Death | Par9000 killed me with tf_projectile_pipe. | Team Fortress | cp_dustbowl |
2020-02-23 16:13:16 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | Team Fortress | cp_dustbowl |
2020-02-23 16:13:10 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
2020-02-23 16:13:10 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
2020-02-23 16:13:09 | Kill | I killed Чихающий монстр with tf_projectile_rocket. | Team Fortress | cp_dustbowl |
Go to: ampersandbear's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]