
Date ![]() |
Type | Description | Server | Map |
2020-03-23 08:10:48 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Team Fortress | cp_dustbowl |
2020-03-23 08:10:25 | Kill | I killed lolik with nessieclub. | Team Fortress | cp_dustbowl |
2020-03-23 08:10:25 | Action | I received a points bonus of 5 for triggering "Domination" against lolik. | Team Fortress | cp_dustbowl |
2020-03-23 08:09:47 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Team Fortress | cp_dustbowl |
2020-03-23 08:09:45 | Action | wish positive triggered "Stun" against me. | Team Fortress | cp_dustbowl |
2020-03-23 08:09:40 | Kill | I killed wish positive with nessieclub. | Team Fortress | cp_dustbowl |
2020-03-23 08:09:28 | Kill | I killed lolik with nessieclub. | Team Fortress | cp_dustbowl |
2020-03-23 08:09:14 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
2020-03-23 08:07:44 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
2020-03-23 08:07:44 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | Team Fortress | cp_dustbowl |
2020-03-23 08:07:44 | Action | I received a points bonus of 2 for triggering "MVP #3". | Team Fortress | cp_dustbowl |
2020-03-23 08:07:38 | Action | wish positive triggered "Stun" against me. | Team Fortress | cp_dustbowl |
2020-03-23 08:07:36 | Action | wish positive triggered "Airblast Player" against me. | Team Fortress | cp_dustbowl |
2020-03-23 08:07:24 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
2020-03-23 08:07:13 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | Team Fortress | cp_dustbowl |
2020-03-23 08:07:12 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | Team Fortress | cp_dustbowl |
2020-03-23 08:07:00 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | Team Fortress | cp_dustbowl |
2020-03-23 08:06:32 | Action | Par9000 triggered "Stun" against me. | Team Fortress | cp_dustbowl |
2020-03-23 08:06:31 | Death | Par9000 killed me with scorch_shot. | Team Fortress | cp_dustbowl |
2020-03-23 08:06:31 | Action | Par9000 triggered "Airblast Player" against me. | Team Fortress | cp_dustbowl |
2020-03-23 08:06:24 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | Team Fortress | cp_dustbowl |
2020-03-23 08:06:11 | Death | Par9000 killed me with scorch_shot. | Team Fortress | cp_dustbowl |
2020-03-23 08:06:10 | Action | Par9000 triggered "Stun" against me. | Team Fortress | cp_dustbowl |
2020-03-23 08:06:07 | Kill | I killed wish positive with loose_cannon_impact. | Team Fortress | cp_dustbowl |
2020-03-23 08:06:07 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Team Fortress | cp_dustbowl |
2020-03-23 08:06:07 | Action | I received a points bonus of 0 for triggering "Stun" against wish positive. | Team Fortress | cp_dustbowl |
2020-03-23 08:06:07 | Action | Par9000 triggered "Airblast Player" against me. | Team Fortress | cp_dustbowl |
2020-03-23 08:06:06 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | Team Fortress | cp_dustbowl |
2020-03-23 08:06:06 | Action | Par9000 triggered "Airblast Player" against me. | Team Fortress | cp_dustbowl |
2020-03-23 08:06:05 | Action | I received a points bonus of 0 for triggering "Stun" against wish positive. | Team Fortress | cp_dustbowl |
2020-03-23 08:06:03 | Action | I received a points bonus of 0 for triggering "Stun" against wish positive. | Team Fortress | cp_dustbowl |
2020-03-23 08:05:43 | Death | wish positive killed me with knife. | Team Fortress | cp_dustbowl |
2020-03-23 08:05:33 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | Team Fortress | cp_dustbowl |
2020-03-23 08:05:29 | Action | I received a points bonus of 0 for triggering "Stun" against wish positive. | Team Fortress | cp_dustbowl |
2020-03-23 08:05:27 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Team Fortress | cp_dustbowl |
2020-03-23 08:05:26 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Team Fortress | cp_dustbowl |
2020-03-23 08:05:26 | Action | I received a points bonus of 0 for triggering "Stun" against lolik. | Team Fortress | cp_dustbowl |
2020-03-23 08:05:25 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | Team Fortress | cp_dustbowl |
2020-03-23 08:05:24 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | Team Fortress | cp_dustbowl |
2020-03-23 08:05:10 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | Team Fortress | cp_dustbowl |
2020-03-23 08:05:04 | Action | Par9000 triggered "Airblast Player" against me. | Team Fortress | cp_dustbowl |
2020-03-23 08:04:57 | Suicide | I committed suicide with "tf_projectile_pipe_remote". | Team Fortress | cp_dustbowl |
2020-03-23 08:04:10 | Suicide | I committed suicide with "loose_cannon". | Team Fortress | cp_dustbowl |
2020-03-23 08:04:05 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | Team Fortress | cp_dustbowl |
2020-03-23 08:04:03 | Team | I joined team "Red" (The RED). | Team Fortress | cp_dustbowl |
2020-03-23 08:04:03 | Team | I joined team "Blue" (The BLU). | Team Fortress | cp_dustbowl |
2020-03-23 08:03:55 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | Team Fortress | cp_dustbowl |
2020-03-23 08:03:55 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Team Fortress | cp_dustbowl |
2020-03-23 08:03:55 | Action | I received a points bonus of 3 for triggering "MVP #2". | Team Fortress | cp_dustbowl |
2020-03-23 08:03:53 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]