Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2022-05-08 18:04:52 | Role | I changed role to scout. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:04:52 | Death | Executor OpTuMuCTuK killed me with quake_rl. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:04:52 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:04:52 | Action | Executor OpTuMuCTuK triggered "Revenge" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:04:49 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:04:45 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:04:20 | Action | Avagxam triggered "Deflected Rocket" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:04:06 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:04:04 | Action | I received a points bonus of 1 for triggering "Deployed Buff Flag". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:03:55 | Kill | I killed Avagxam with tf_projectile_rocket. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:03:27 | Kill | I killed Avagxam with tf_projectile_rocket. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:03:26 | Action | Avagxam triggered "Deflected Rocket" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:03:09 | Kill | I killed Executor OpTuMuCTuK with tf_projectile_rocket. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:03:08 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:03:06 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:02:38 | Kill | I killed Executor OpTuMuCTuK with tf_projectile_rocket. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:02:37 | Action | Avagxam triggered "Stun" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:02:34 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:02:32 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:02:18 | Death | Avagxam killed me with scorch_shot. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:02:18 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:02:15 | Action | I received a points bonus of 1 for triggering "Deployed Buff Flag". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:02:04 | Action | Avagxam triggered "Deflected Rocket" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:02:03 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:02:02 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:02:01 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:01:54 | Action | Avagxam triggered "Deflected Rocket" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:01:43 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:01:25 | Kill | I killed Avagxam with tf_projectile_rocket. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:01:11 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:01:10 | Kill | I killed Avagxam with tf_projectile_rocket. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:01:09 | Action | Avagxam triggered "Deflected Rocket" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:00:50 | Kill | I killed Executor OpTuMuCTuK with tf_projectile_rocket. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:00:49 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:00:46 | Action | I received a points bonus of 1 for triggering "Deployed Buff Flag". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:00:33 | Kill | I killed Avagxam with tf_projectile_rocket. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:00:33 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:00:33 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:00:32 | Action | Avagxam triggered "Stun" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:00:32 | Action | Avagxam triggered "Stun" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:00:31 | Action | Avagxam triggered "Stun" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 18:00:24 | Kill | I killed Executor OpTuMuCTuK with tf_projectile_rocket. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 17:59:51 | Action | Avagxam triggered "Stun" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 17:59:51 | Action | Avagxam triggered "Stun" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 17:59:50 | Action | Avagxam triggered "Stun" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 17:59:50 | Action | Avagxam triggered "Stun" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 17:59:50 | Action | Avagxam triggered "Stun" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 17:59:50 | Action | Avagxam triggered "Stun" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 17:59:49 | Action | Avagxam triggered "Stun" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-05-08 17:59:49 | Action | Avagxam triggered "Stun" against me. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
Page: First page ... 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 ... Last page
Go to: god control's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

