Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2020-01-01 15:03:28 | Disconnect | I left the game. | Team Fortress | cp_dustbowl |
2020-01-01 15:03:16 | Death | here comes the rain again killed me with tf_projectile_rocket. | Team Fortress | cp_dustbowl |
2020-01-01 15:03:16 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Team Fortress | cp_dustbowl |
2020-01-01 15:03:16 | Action | I received a points bonus of 0 for triggering "Stun" against here comes the rain again. | Team Fortress | cp_dustbowl |
2020-01-01 15:03:13 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Team Fortress | cp_dustbowl |
2020-01-01 15:03:13 | Action | I received a points bonus of 0 for triggering "Stun" against . | Team Fortress | cp_dustbowl |
2020-01-01 15:03:11 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Team Fortress | cp_dustbowl |
2020-01-01 15:03:10 | Action | I received a points bonus of 0 for triggering "Stun" against . | Team Fortress | cp_dustbowl |
2020-01-01 15:03:02 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Team Fortress | cp_dustbowl |
2020-01-01 15:03:00 | Action | I received a points bonus of 0 for triggering "Stun" against . | Team Fortress | cp_dustbowl |
2020-01-01 15:02:59 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Team Fortress | cp_dustbowl |
2020-01-01 15:02:58 | Action | I received a points bonus of 0 for triggering "Stun" against here comes the rain again. | Team Fortress | cp_dustbowl |
2020-01-01 15:02:41 | Kill | I killed with force_a_nature. | Team Fortress | cp_dustbowl |
2020-01-01 15:02:41 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
2020-01-01 15:02:41 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Team Fortress | cp_dustbowl |
2020-01-01 15:02:41 | Action | I received a points bonus of 0 for triggering "Stun" against . | Team Fortress | cp_dustbowl |
2020-01-01 15:02:37 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Team Fortress | cp_dustbowl |
2020-01-01 15:02:25 | Role | I changed role to scout. | Team Fortress | cp_dustbowl |
2020-01-01 15:02:21 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Team Fortress | cp_dustbowl |
2020-01-01 15:02:19 | Death | here comes the rain again killed me with tf_projectile_rocket. | Team Fortress | cp_dustbowl |
2020-01-01 15:02:19 | Action | I received a points bonus of 0 for triggering "Airshot Flare". | Team Fortress | cp_dustbowl |
2020-01-01 15:02:17 | Action | I received a points bonus of 0 for triggering "Airshot Flare". | Team Fortress | cp_dustbowl |
2020-01-01 15:02:14 | Action | triggered "Airblast Player" against me. | Team Fortress | cp_dustbowl |
2020-01-01 15:02:05 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Team Fortress | cp_dustbowl |
2020-01-01 15:02:05 | Action | I received a points bonus of 5 for triggering "Domination" against . | Team Fortress | cp_dustbowl |
2020-01-01 14:58:46 | Team | I joined team "Red" (The RED). | Team Fortress | cp_dustbowl |
2020-01-01 14:56:24 | Role | I changed role to pyro. | Team Fortress | cp_dustbowl |
2020-01-01 14:56:06 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
2020-01-01 14:56:06 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | Team Fortress | cp_dustbowl |
2020-01-01 14:56:06 | Action | I received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
2020-01-01 14:56:06 | Action | I received a points bonus of 3 for triggering "MVP #2". | Team Fortress | cp_dustbowl |
2020-01-01 14:56:01 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Team Fortress | cp_dustbowl |
2020-01-01 14:56:01 | Action | I received a points bonus of 3 for triggering "Revenge" against . | Team Fortress | cp_dustbowl |
2020-01-01 14:56:01 | Action | I received a points bonus of 0 for triggering "Stun" against . | Team Fortress | cp_dustbowl |
2020-01-01 14:55:59 | Kill | I killed with force_a_nature. | Team Fortress | cp_dustbowl |
2020-01-01 14:55:51 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Team Fortress | cp_dustbowl |
2020-01-01 14:55:50 | Action | I received a points bonus of 0 for triggering "Stun" against . | Team Fortress | cp_dustbowl |
2020-01-01 14:55:28 | Role | I changed role to scout. | Team Fortress | cp_dustbowl |
2020-01-01 14:55:25 | Death | killed me with tf_projectile_rocket. | Team Fortress | cp_dustbowl |
2020-01-01 14:55:21 | Kill | I killed igavarich6 with knife. | Team Fortress | cp_dustbowl |
2020-01-01 14:55:21 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
2020-01-01 14:55:19 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Team Fortress | cp_dustbowl |
2020-01-01 14:54:16 | Role | I changed role to spy. | Team Fortress | cp_dustbowl |
2020-01-01 14:54:07 | Role | I changed role to sniper. | Team Fortress | cp_dustbowl |
2020-01-01 14:54:04 | Death | killed me with tf_projectile_rocket. | Team Fortress | cp_dustbowl |
2020-01-01 14:53:33 | Death | killed me with tf_projectile_rocket. | Team Fortress | cp_dustbowl |
2020-01-01 14:53:33 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Team Fortress | cp_dustbowl |
2020-01-01 14:53:32 | Action | I received a points bonus of 0 for triggering "Stun" against . | Team Fortress | cp_dustbowl |
2020-01-01 14:53:07 | Death | killed me with tf_projectile_rocket. | Team Fortress | cp_dustbowl |
2020-01-01 14:53:07 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Team Fortress | cp_dustbowl |
Go to: Chappa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]