Player Information
OwO's History:
Events | Sessions | Awards (45) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
OwO | |
Location: Omsk, Russian Federation | |
Steam: STEAM_0:1:442809315 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Apr. 23rd, 2020 @ 14:16:02 |
Total Connection Time: | 2d 05:33:46h |
Average Ping:* | 81 ms (Latency: 41 ms) |
Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 3,044 | |
Rank: | 326 | |
Kills per Minute: | 0.57 | |
Kills per Death: | 0.6306 (0.61*) | |
Headshots per Kill: | 0.0492 (0.0540*) | |
Shots per Kill: | 22.41 | |
Weapon Accuracy: | 38.1% (48%*) | |
Headshots: | 90 (75*) | |
Kills: | 1,830 (1,389*) | |
Deaths: | 2,902 (2,293*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 17 | |
Suicides: | 144 | |
Teammate Kills: | 0 (0*) |
OwO's History:
Events | Sessions | Awards (45) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Lieutenant | |
|
Kills needed: 170 (15%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | OwO | 0d 08:53:02h | 2020-04-23 15:11:05 | 375 | 526 | 0.71 | 23 | 0.06 | 31 | 50.9% |
2 | насяльника | 0d 02:29:08h | 2020-03-18 11:21:53 | 72 | 136 | 0.53 | 5 | 0.07 | 2 | 26.1% |
3 | Discord_Cat | 0d 05:36:35h | 2020-03-13 10:38:40 | 161 | 309 | 0.52 | 1 | 0.01 | 17 | 39.3% |
4 | (2):D | 0d 00:30:57h | 2020-03-08 15:35:19 | 10 | 28 | 0.36 | 0 | 0.00 | 4 | 74.0% |
5 | :D | 0d 00:30:19h | 2020-03-08 10:05:26 | 20 | 39 | 0.51 | 3 | 0.15 | 3 | 17.9% |
6 | [BEPIS/SQAD] Anime | 0d 18:08:33h | 2020-03-07 16:46:01 | 680 | 1,101 | 0.62 | 28 | 0.04 | 55 | 50.8% |
7 | Turret | 0d 00:04:26h | 2020-02-13 12:25:59 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
8 | РосКомНадЖор | 0d 01:03:49h | 2020-01-03 10:29:41 | 23 | 53 | 0.43 | 0 | 0.00 | 6 | 38.0% |
9 | РосКомНадзор | 0d 00:09:47h | 2019-12-21 11:25:32 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
10 | [GalaxyRP] UMBRELLA CORP | 0d 00:58:51h | 2019-11-29 14:50:15 | 34 | 64 | 0.53 | 15 | 0.44 | 3 | 46.7% |
11 | АНДЕГРАУНД ХаИПЕ | 0d 00:54:29h | 2019-11-24 15:07:36 | 12 | 35 | 0.34 | 0 | 0.00 | 2 | 62.5% |
12 | ГУЛЬКА | 0d 00:47:20h | 2019-08-23 14:30:30 | 18 | 27 | 0.67 | 0 | 0.00 | 0 | 9.5% |
13 | Кот | 0d 01:58:49h | 2019-07-03 15:57:07 | 76 | 142 | 0.54 | 1 | 0.01 | 2 | 19.5% |
14 | ЕнотX_GGDROP.COM | 0d 04:26:55h | 2019-03-21 09:50:20 | 145 | 198 | 0.73 | 6 | 0.04 | 8 | 23.1% |
15 | Nagiev | 0d 00:02:34h | 2019-02-23 09:12:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Просто Гуль<3 | 0d 00:42:28h | 2019-02-17 16:34:23 | 22 | 23 | 0.96 | 0 | 0.00 | 2 | 17.9% |
17 | Просто Гуль | 0d 00:31:06h | 2019-02-16 19:23:21 | 23 | 36 | 0.64 | 0 | 0.00 | 1 | 38.1% |
18 | КУРЛЫК КУРЛЫК | 0d 00:38:08h | 2019-02-09 09:55:03 | 12 | 11 | 1.09 | 0 | 0.00 | 0 | 0.0% |
19 | Шаверма | 0d 00:36:35h | 2019-02-08 19:06:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | Mr.LIS | 0d 04:29:55h | 2019-01-02 13:28:34 | 145 | 172 | 0.84 | 8 | 0.06 | 8 | 22.5% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 434 times | 0 |
2 | Domination | 220 times | -1100 |
3 | Stun | 135 times | 0 |
4 | Deflected Rocket | 58 times | 0 |
5 | Revenge | 44 times | -132 |
6 | Jarated player | 35 times | -35 |
7 | Mad Milking a player | 18 times | 0 |
8 | Deflected Pipebomb | 15 times | 0 |
9 | Deflected Flare | 13 times | 0 |
10 | Steal Sandvich | 5 times | -10 |
11 | Deflected Directhit Rocket | 2 times | 0 |
12 | Deflected Arrow | 2 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Pyro | 132 times | 14.86% | 249 | 434 | 0.57 | |
2 | Soldier | 130 times | 14.64% | 187 | 303 | 0.62 | |
3 | Sniper | 127 times | 14.30% | 173 | 322 | 0.54 | |
4 | Demo Man | 124 times | 13.96% | 289 | 398 | 0.73 | |
5 | Scout | 123 times | 13.85% | 131 | 258 | 0.51 | |
6 | Spy | 83 times | 9.35% | 101 | 254 | 0.40 | |
7 | Engineer | 61 times | 6.87% | 138 | 155 | 0.89 | |
8 | Medic | 58 times | 6.53% | 66 | 108 | 0.61 | |
9 | Heavy | 50 times | 5.63% | 53 | 53 | 1.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 86 | 6.19% | 0 | 0.00% | 0.00 | |||
2 | 1.25 | 52 | 3.74% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 50 | 3.60% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 48 | 3.46% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 48 | 3.46% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 43 | 3.10% | 36 | 48.00% | 0.84 | |||
7 | 2.00 | 42 | 3.02% | 0 | 0.00% | 0.00 | |||
8 | Holymackerel | 1.00 | 39 | 2.81% | 0 | 0.00% | 0.00 | ||
9 | 1.00 | 36 | 2.59% | 0 | 0.00% | 0.00 | |||
10 | 2.00 | 34 | 2.45% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 34 | 2.45% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 34 | 2.45% | 0 | 0.00% | 0.00 | |||
13 | 2.00 | 32 | 2.30% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 31 | 2.23% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 30 | 2.16% | 0 | 0.00% | 0.00 | |||
16 | 2.00 | 29 | 2.09% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 28 | 2.02% | 0 | 0.00% | 0.00 | |||
18 | 2.00 | 27 | 1.94% | 0 | 0.00% | 0.00 | |||
19 | 2.00 | 25 | 1.80% | 0 | 0.00% | 0.00 | |||
20 | 2.00 | 24 | 1.73% | 0 | 0.00% | 0.00 | |||
21 | 2.00 | 21 | 1.51% | 0 | 0.00% | 0.00 | |||
22 | 2.00 | 20 | 1.44% | 0 | 0.00% | 0.00 | |||
23 | 2.00 | 19 | 1.37% | 0 | 0.00% | 0.00 | |||
24 | 2.00 | 19 | 1.37% | 0 | 0.00% | 0.00 | |||
25 | 2.00 | 17 | 1.22% | 0 | 0.00% | 0.00 | |||
26 | 1.00 | 17 | 1.22% | 0 | 0.00% | 0.00 | |||
27 | 2.00 | 17 | 1.22% | 0 | 0.00% | 0.00 | |||
28 | 1.00 | 16 | 1.15% | 5 | 6.67% | 0.31 | |||
29 | Skullbat | 1.00 | 15 | 1.08% | 0 | 0.00% | 0.00 | ||
30 | 2.00 | 15 | 1.08% | 0 | 0.00% | 0.00 | |||
31 | 2.00 | 15 | 1.08% | 0 | 0.00% | 0.00 | |||
32 | 2.00 | 15 | 1.08% | 0 | 0.00% | 0.00 | |||
33 | 1.00 | 13 | 0.94% | 0 | 0.00% | 0.00 | |||
34 | 1.00 | 13 | 0.94% | 0 | 0.00% | 0.00 | |||
35 | 1.00 | 13 | 0.94% | 0 | 0.00% | 0.00 | |||
36 | 2.00 | 13 | 0.94% | 0 | 0.00% | 0.00 | |||
37 | Awper Hand | 1.00 | 13 | 0.94% | 10 | 13.33% | 0.77 | ||
38 | 1.00 | 12 | 0.86% | 0 | 0.00% | 0.00 | |||
39 | 1.00 | 12 | 0.86% | 10 | 13.33% | 0.83 | |||
40 | 2.00 | 12 | 0.86% | 0 | 0.00% | 0.00 | |||
41 | 1.00 | 12 | 0.86% | 10 | 13.33% | 0.83 | |||
42 | 2.00 | 11 | 0.79% | 0 | 0.00% | 0.00 | |||
43 | Tide Turner | 1.00 | 10 | 0.72% | 0 | 0.00% | 0.00 | ||
44 | The Classic | 1.00 | 10 | 0.72% | 4 | 5.33% | 0.40 | ||
45 | Scorch Shot | 1.00 | 10 | 0.72% | 0 | 0.00% | 0.00 | ||
46 | 2.00 | 10 | 0.72% | 0 | 0.00% | 0.00 | |||
47 | 1.00 | 10 | 0.72% | 0 | 0.00% | 0.00 | |||
48 | Annihilator | 1.00 | 10 | 0.72% | 0 | 0.00% | 0.00 | ||
49 | Baby Face's Blaster | 1.00 | 9 | 0.65% | 0 | 0.00% | 0.00 | ||
50 | 1.00 | 9 | 0.65% | 0 | 0.00% | 0.00 | |||
51 | 2.00 | 9 | 0.65% | 0 | 0.00% | 0.00 | |||
52 | 2.00 | 9 | 0.65% | 0 | 0.00% | 0.00 | |||
53 | 1.00 | 9 | 0.65% | 0 | 0.00% | 0.00 | |||
54 | 1.00 | 7 | 0.50% | 0 | 0.00% | 0.00 | |||
55 | 2.00 | 7 | 0.50% | 0 | 0.00% | 0.00 | |||
56 | Panic Attack | 1.00 | 6 | 0.43% | 0 | 0.00% | 0.00 | ||
57 | Iron Bomber | 1.00 | 6 | 0.43% | 0 | 0.00% | 0.00 | ||
58 | 2.00 | 6 | 0.43% | 0 | 0.00% | 0.00 | |||
59 | The Cleaner's Carbine | 1.00 | 5 | 0.36% | 0 | 0.00% | 0.00 | ||
60 | 1.00 | 5 | 0.36% | 0 | 0.00% | 0.00 | |||
61 | 2.00 | 5 | 0.36% | 0 | 0.00% | 0.00 | |||
62 | 1.25 | 4 | 0.29% | 0 | 0.00% | 0.00 | |||
63 | 2.00 | 4 | 0.29% | 0 | 0.00% | 0.00 | |||
64 | Hot Hand | 1.00 | 4 | 0.29% | 0 | 0.00% | 0.00 | ||
65 | 2.00 | 4 | 0.29% | 0 | 0.00% | 0.00 | |||
66 | 1.00 | 4 | 0.29% | 0 | 0.00% | 0.00 | |||
67 | 1.00 | 4 | 0.29% | 0 | 0.00% | 0.00 | |||
68 | 1.80 | 4 | 0.29% | 0 | 0.00% | 0.00 | |||
69 | 1.00 | 3 | 0.22% | 0 | 0.00% | 0.00 | |||
70 | 1.00 | 3 | 0.22% | 0 | 0.00% | 0.00 | |||
71 | Rescue Ranger | 1.00 | 3 | 0.22% | 0 | 0.00% | 0.00 | ||
72 | Quickiebomb Launcher | 1.00 | 3 | 0.22% | 0 | 0.00% | 0.00 | ||
73 | 2.00 | 3 | 0.22% | 0 | 0.00% | 0.00 | |||
74 | 1.00 | 3 | 0.22% | 0 | 0.00% | 0.00 | |||
75 | 2.00 | 3 | 0.22% | 0 | 0.00% | 0.00 | |||
76 | 1.00 | 3 | 0.22% | 0 | 0.00% | 0.00 | |||
77 | Dragons Fury Bonus | 1.00 | 3 | 0.22% | 0 | 0.00% | 0.00 | ||
78 | 2.00 | 3 | 0.22% | 0 | 0.00% | 0.00 | |||
79 | Airstrike | 1.00 | 3 | 0.22% | 0 | 0.00% | 0.00 | ||
80 | 2.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
81 | Voodoo Pin | 1.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | ||
82 | 2.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
83 | 1.20 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
84 | 1.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
85 | 1.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
86 | 2.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
87 | 1.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
88 | Loose Cannon | 1.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | ||
89 | 1.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
90 | 2.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
91 | 2.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
92 | 2.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
93 | Beggar's Bazooka | 1.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | ||
94 | 2.00 | 2 | 0.14% | 0 | 0.00% | 0.00 | |||
95 | 1.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
96 | 2.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
97 | 5.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
98 | 5.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
99 | 5.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
100 | 2.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
101 | Shortstop | 1.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | ||
102 | 1.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
103 | Prinny Machete | 1.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | ||
104 | 2.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
105 | 1.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
106 | 2.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
107 | Pretty Boy's Pocket Pistol | 1.50 | 1 | 0.07% | 0 | 0.00% | 0.00 | ||
108 | 1.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
109 | Long Heatmaker | 1.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | ||
110 | Guillotine | 1.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | ||
111 | Bread Bite | 1.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | ||
112 | 1.50 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
113 | 2.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | |||
114 | Back Scatter | 1.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | ||
115 | Apocofists | 1.00 | 1 | 0.07% | 0 | 0.00% | 0.00 | ||
116 | 1.00 | 1 | 0.07% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,439 | 566 | 43,511 | 0 | 89 | 1.4833 | 39.3% | 76.9 | 16.2 | |
2 | 512 | 283 | 8,091 | 0 | 13 | 0.4815 | 55.3% | 28.6 | 39.4 | |
3 | 219 | 96 | 8,359 | 0 | 13 | 0.2500 | 43.8% | 87.1 | 16.8 | |
4 | 16 | 0 | 0 | 0 | 4 | 1.0000 | 0.0% | 0.0 | 4.0 | |
5 | 72 | 35 | 902 | 0 | 2 | 0.1333 | 48.6% | 25.8 | 36.0 | |
6 | 298 | 240 | 14,457 | 0 | 1 | 0.0385 | 80.5% | 60.2 | 298.0 | |
7 | 312 | 50 | 500 | 0 | 0 | 0.0000 | 16.0% | 10.0 | 0.0 | |
8 | 67 | 13 | 130 | 0 | 0 | 0.0000 | 19.4% | 10.0 | 0.0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 1,215 | 87.47% | 2,004 | 87.40% | 0.61 | 61 | 81.33% | 0.05 | |||
2 | cp_dustbowl | 174 | 12.53% | 289 | 12.60% | 0.60 | 14 | 18.67% | 0.08 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [tf2server.ru] 18+ CTF-2FORT only server | 1,215 | 87.47% | 2,004 | 0.6063 | 61 | 81.33% | 0.0502 | ||
2 | Team Fortress | 174 | 12.53% | 289 | 0.6021 | 14 | 18.67% | 0.0805 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� | 257 | 18.50% | 531 | 23.16% | 0.48 | 16 | 23.53% | 0.06 | |||
2 | tif | 194 | 13.97% | 334 | 14.57% | 0.58 | 7 | 10.29% | 0.04 | |||
3 | сpy main | 114 | 8.21% | 154 | 6.72% | 0.74 | 2 | 2.94% | 0.02 | |||
4 | ElfugativoZeto | 100 | 7.20% | 108 | 4.71% | 0.93 | 7 | 10.29% | 0.07 | |||
5 | Andruha | 58 | 4.18% | 109 | 4.75% | 0.53 | 2 | 2.94% | 0.03 | |||
6 | ViT3K | 56 | 4.03% | 86 | 3.75% | 0.65 | 16 | 23.53% | 0.29 | |||
7 | DAZAI. | 22 | 1.58% | 9 | 0.39% | 2.44 | 4 | 5.88% | 0.18 | |||
8 | _Pers1k_--314--_ | 21 | 1.51% | 5 | 0.22% | 4.20 | 0 | 0.00% | 0.00 | |||
9 | ArekusandaKuz | 19 | 1.37% | 15 | 0.65% | 1.27 | 2 | 2.94% | 0.11 | |||
10 | last name for fear | 17 | 1.22% | 16 | 0.70% | 1.06 | 0 | 0.00% | 0.00 | |||
11 | david28 | 15 | 1.08% | 5 | 0.22% | 3.00 | 0 | 0.00% | 0.00 | |||
12 | BRuh | 14 | 1.01% | 18 | 0.78% | 0.78 | 0 | 0.00% | 0.00 | |||
13 | Hell Helper | 13 | 0.94% | 14 | 0.61% | 0.93 | 0 | 0.00% | 0.00 | |||
14 | Kazakhstan Sniper | 13 | 0.94% | 14 | 0.61% | 0.93 | 1 | 1.47% | 0.08 | |||
15 | Mobilization | 12 | 0.86% | 12 | 0.52% | 1.00 | 0 | 0.00% | 0.00 | |||
16 | Mr.Madgenta | 11 | 0.79% | 6 | 0.26% | 1.83 | 0 | 0.00% | 0.00 | |||
17 | [ShSh'S]Echo von Rechts | 10 | 0.72% | 27 | 1.18% | 0.37 | 0 | 0.00% | 0.00 | |||
18 | medic | 10 | 0.72% | 11 | 0.48% | 0.91 | 0 | 0.00% | 0.00 | |||
19 | wint ♥ | 10 | 0.72% | 8 | 0.35% | 1.25 | 0 | 0.00% | 0.00 | |||
20 | ■Super_noob_demoknight_curier | 9 | 0.65% | 22 | 0.96% | 0.41 | 1 | 1.47% | 0.11 | |||
21 | NOT_expert | 9 | 0.65% | 14 | 0.61% | 0.64 | 0 | 0.00% | 0.00 | |||
22 | REnd | 9 | 0.65% | 12 | 0.52% | 0.75 | 1 | 1.47% | 0.11 | |||
23 | Анимешка乂‿乂 | 9 | 0.65% | 10 | 0.44% | 0.90 | 0 | 0.00% | 0.00 | |||
24 | Deady's | 9 | 0.65% | 9 | 0.39% | 1.00 | 1 | 1.47% | 0.11 | |||
25 | 1neHead(dropAwoope) | 8 | 0.58% | 15 | 0.65% | 0.53 | 0 | 0.00% | 0.00 | |||
26 | Barry Doe | 8 | 0.58% | 12 | 0.52% | 0.67 | 0 | 0.00% | 0.00 | |||
27 | ЧёрныйВолк | 8 | 0.58% | 4 | 0.17% | 2.00 | 0 | 0.00% | 0.00 | |||
28 | 7 | 0.50% | 20 | 0.87% | 0.35 | 0 | 0.00% | 0.00 | ||||
29 | AZinho | 7 | 0.50% | 7 | 0.31% | 1.00 | 0 | 0.00% | 0.00 | |||
30 | глиста 2005 | 7 | 0.50% | 2 | 0.09% | 3.50 | 4 | 5.88% | 0.57 | |||
31 | .alish | 7 | 0.50% | 0 | 0.00% | 7.00 | 1 | 1.47% | 0.14 | |||
32 | Fishqa | 6 | 0.43% | 14 | 0.61% | 0.43 | 0 | 0.00% | 0.00 | |||
33 | Angel Dust | 6 | 0.43% | 10 | 0.44% | 0.60 | 1 | 1.47% | 0.17 | |||
34 | Brodyaga | 6 | 0.43% | 8 | 0.35% | 0.75 | 0 | 0.00% | 0.00 | |||
35 | dhost192 | 6 | 0.43% | 5 | 0.22% | 1.20 | 0 | 0.00% | 0.00 | |||
36 | Школьник с шизой | 5 | 0.36% | 28 | 1.22% | 0.18 | 0 | 0.00% | 0.00 | |||
37 | ❄️Slade❄ | 5 | 0.36% | 21 | 0.92% | 0.24 | 0 | 0.00% | 0.00 | |||
38 | Ma3cTpo[Ru] | 5 | 0.36% | 13 | 0.57% | 0.38 | 1 | 1.47% | 0.20 | |||
39 | Soker | 5 | 0.36% | 12 | 0.52% | 0.42 | 0 | 0.00% | 0.00 | |||
40 | Ko4erga | 5 | 0.36% | 12 | 0.52% | 0.42 | 1 | 1.47% | 0.20 | |||
41 | Lucifer | 5 | 0.36% | 8 | 0.35% | 0.63 | 0 | 0.00% | 0.00 | |||
42 | Молись_В_Прицеле_ | 5 | 0.36% | 6 | 0.26% | 0.83 | 0 | 0.00% | 0.00 | |||
43 | Ghost Траппер | 5 | 0.36% | 5 | 0.22% | 1.00 | 0 | 0.00% | 0.00 | |||
44 | iabzakh | 5 | 0.36% | 4 | 0.17% | 1.25 | 0 | 0.00% | 0.00 | |||
45 | 5 | 0.36% | 1 | 0.04% | 5.00 | 0 | 0.00% | 0.00 | ||||
46 | Kloys_MaN | 5 | 0.36% | 1 | 0.04% | 5.00 | 0 | 0.00% | 0.00 | |||
47 | nfytw01 | 5 | 0.36% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]