HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Kazakhstan Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙��
Location: Kazakhstan
Steam: STEAM_0:1:467640569
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Dec. 17th, 2023 @ 18:39:57
Total Connection Time: 16d 11:28:19h
Average Ping:* 97 ms (Latency: 49 ms)
Favorite Server:* [tf2server.ru] 18+ CTF-2FORT only server
Favorite Map:* ctf_2fort
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 2,855
Rank: 351
Kills per Minute: 0.58
Kills per Death: 1.0518 (1.18*)
Headshots per Kill: 0.1257 (0.1207*)
Shots per Kill: 17.28
Weapon Accuracy: 49.6% (58%*)
Headshots: 1,730 (1,078*)
Kills: 13,763 (8,930*)
Deaths: 13,085 (7,584*)
Longest Kill Streak: 29
Longest Death Streak: 21
Suicides: 1,073
Teammate Kills: 0 (0*)

  History Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙��'s History:
  Events | Sessions | Awards (571) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1237 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Bronze Ambassador Bronze Amputator Silver Atomizer Bronze Axtinguisher Bronze Backburner Bronze Backstabber Gold Back Scratcher Bronze Baseball Bronze Bat Bronze Scotsman's Skullcutter Bronze Vita-Saw Silver Bazaar Bargain Bronze Big Earner Bronze Black Box Bronze Bleed Kills Silver Blutsauger Bronze Bonesaw Silver Healer Gold Boston Basher Bronze Bottle Bronze Brass Beast Silver Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Built Mini Sentry Gun Gold Teleporters Built Silver Bushwacka Gold Candy Cane Bronze Blocker Bronze Uber Bronze Claidheamohmor Bronze Machete Bronze Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Silver Deflected Rocket Gold Deflected Sticky Bronze Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Bronze The Diamondback Silver Disciplinary Action Bronze Dominator Silver Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Bronze Eureka Effect Bronze Eviction Notice Bronze Family Business Bronze Fire Axe Bronze Fists Bronze Intelligence Gold Defender Gold Flamethrower Bronze Flare Gun Bronze Force-A-Nature Silver Frontier Justice Silver Frying Pan Bronze K.G.B. Bronze Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Silver Assister Silver Sappers Removed Silver Dispensers Destroyed Bronze Sentry Guns Destroyed Silver Mini Sentry Guns Destroyed Silver Teleporters Killed Silver Charged Medic Kills Bronze Healer Bronze Knife Bronze Conniver's Kunai Bronze Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Bronze Mad Milk Gold Postal Pummeler Bronze Manmelter Bronze Mantreads Bronze Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Bronze Most Valuable Player Bronze Natascha Bronze Nessie's Nine Iron Bronze Conscientious Objector Silver Mini Sentrygun Gold Sentry Gun Gold Paintrain Silver Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Bronze Persian Persuader Gold Phlogistinator Bronze Engy Pistol Bronze Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Bronze Powerjack Bronze Overdose Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Silver Pyro Extinguish Silver Original Gold The Rainblower Bronze Reserve Shooter Gold Revenger Bronze Revolver Gold Righteous Bison Silver Gunslinger Bronze Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Silver Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Silver Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Bronze Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Silver Engy Shotgun Silver Pyro Shotgun Bronze Soldier Shotgun Bronze Shovel Silver Homewrecker Bronze Submachine Gun Silver Sniper Rifle Silver Sniper Extinguish Bronze Soda Popper Bronze Solemn Vow Bronze Southern Hospitality Bronze Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Silver Steal Sandvich Gold Steel Fists Bronze Scottish Resistance Bronze Stun Silver Eyelander Gold Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Bronze Teleport Silver Huntsman Bronze Flaming Hunstman Bronze Deflected Cow Mangler Shot Silver Grenade Launcher Bronze Sticky Launcher Silver Rocket Launcher Gold Maul Gold Winger Bronze Third Degree Bronze Tomislav Silver Tribalman's Shiv Silver Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Bronze Unarmed Combat Bronze Equalizer Bronze The Escape Plan Gold Fan O'War Gold Warrior's Spirit Bronze The Widowmaker Bronze Wrangler Bronze Wrap Assassin Bronze Wrench Bronze Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� 0d 01:10:25h 2023-12-17 19:50:25 40 60 0.67 8 0.20 0 166.7%
2 Brrrrrrrr 0d 00:06:05h 2023-12-09 17:50:24 0 0 0.00 0 - 0 0.0%
3 https://youtu.be/dQw4w9WgXcQ 0d 00:12:21h 2023-09-04 10:09:08 0 0 0.00 0 - 0 0.0%
4 deadly commandos 0d 00:22:45h 2023-07-08 09:30:42 40 14 2.86 0 0.00 1 0.0%
5 0d 00:00:00h 2023-04-30 19:04:29 0 0 0.00 0 - 0 0.0%
6 Саша, 18 лет, пошлы 0d 00:09:16h 2022-12-20 19:53:44 0 0 0.00 0 - 0 0.0%
7 .ࣩࣩࣩࣩࣩ⸙ꠋꠋꠋꠋ 0d 05:47:29h 2022-12-07 18:24:56 101 85 1.19 3 0.03 8 52.8%
8 Trofi 3d 12:57:43h 2022-06-15 17:02:20 2,738 2,824 0.97 258 0.09 237 61.6%
9 |♡| TRoFi |♡| 0d 10:45:24h 2021-07-14 18:44:13 355 290 1.22 39 0.11 42 53.4%
10 |✔| Rikkī |✔| 0d 07:37:53h 2021-06-23 12:03:08 292 205 1.42 20 0.07 25 50.4%
11 Sonic 0d 08:46:05h 2021-02-14 18:08:43 269 189 1.42 39 0.14 22 47.8%
12 | 0d 00:00:00h 2021-01-21 16:13:58 0 0 0.00 0 - 0 0.0%
13 |♫| Trofi |♫| 0d 09:42:54h 2020-12-06 12:19:29 366 252 1.45 18 0.05 31 43.0%
14 |♫| Trofi |♫| TRADEIT.GG 0d 01:15:17h 2020-10-29 15:06:30 1 0 1.00 0 0.00 0 0.0%
15 |♫| The music |♫| 0d 00:19:47h 2020-10-21 09:49:33 0 0 0.00 0 - 0 0.0%
16 |★| The star |★| 0d 00:55:29h 2020-10-20 13:04:53 21 7 3.00 0 0.00 1 0.0%
17 TROFI ツ 0d 01:31:13h 2020-10-08 17:31:00 60 20 3.00 0 0.00 3 56.5%
18 Trofi | tftrade.ru 0d 00:03:51h 2020-10-02 19:44:05 0 0 0.00 0 - 0 0.0%
19 *flirt* 0d 11:25:06h 2020-08-08 14:14:19 508 495 1.03 51 0.10 17 62.5%
20 Black hole 0d 13:49:31h 2020-08-01 13:49:16 605 357 1.69 80 0.13 40 94.3%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 4,965 times 0
2 Airshot Rocket 2,073 times 0
3 Sticky Jump 1,658 times 0
4 Airblast Player 1,648 times 0
5 Critical Kill 1,597 times 0
6 Headshot Kill 1,078 times 2,156
7 Kill Assist 1,058 times 2,116
8 Double Kill (2 kills) 1,020 times 1,020
9 Stun 987 times 0
10 Deflected Rocket 888 times 0
11 Domination 642 times 3,210
12 Airshot Pipebomb 617 times 0
13 Force Suicide 611 times 0
14 Triple Kill (3 kills) 489 times 978
15 Picked up the flag 418 times 836
16 Revenge 403 times 1,209
17 Airshot Stun 400 times 0
18 Defended the flag 322 times 538
19 Dropped the flag (while alive) 319 times -638
20 Domination (4 kills) 215 times 645
21 Airshot Sticky 206 times 0
22 Destroyed a mini sentry gun 181 times 724
23 Kill Assist - Medic 160 times 480
24 Destroyed a sentry gun 133 times 532
25 Rampage (5 kills) 132 times 528
26 Backstab Kill 126 times 252
27 Deflected Pipebomb 116 times 0
28 Deflected Flare 116 times 0
29 Mad Milking a player 105 times 0
30 Extinguished Teammate (Medic) 98 times 98
31 Deflected Arrow 87 times 0
32 Defended a Medic 84 times 84
33 Airshot Rocket (Airborne) 83 times 0
34 Rocket Jump Kill 81 times 0
35 Destroyed a dispenser 73 times 219
36 Ubercharge 71 times 71
37 Mega Kill (6 kills) 69 times 345
38 Airshot Flare 63 times 0
39 Point Captured 62 times 310
40 Built a mini sentry gun 61 times 183
41 Destroyed a teleporter 59 times 118
42 Dropped the flag (on death) 58 times 0
43 Teleporter Used (Not Own) 56 times 0
44 Removed a Sapper 56 times 56
45 MVP #1 56 times 280
46 Jarated player 54 times 54
47 Deployed Buff Flag 54 times 54
48 Airshot Headshot 51 times 0
49 Captured the flag 44 times 220
50 Ownage (7 kills) 42 times 252
51 MVP #2 41 times 123
52 Airshot Arrow 39 times 0
53 Extinguished Teammate (Pyro) 36 times 36
54 Teleporter used 31 times 31
55 Killed charged medic 30 times 30
56 Teleporter used (self) 27 times 0
57 Deflected Directhit Rocket 23 times 0
58 Ultra Kill (8 kills) 21 times 147
59 MVP #3 20 times 40
60 Capture Blocked 16 times 16
61 Extinguished Teammate (Scout) 15 times 15
62 Steal Sandvich 14 times 28
63 Extinguished Teammate (Sniper) 12 times 12
64 Killing Spree (9 kills) 11 times 88
65 Monster Kill (10 kills) 9 times 81
66 Unstoppable (11 kills) 7 times 70
67 God Like (12+ kills) 7 times 77
68 Disassembled a teleporter 7 times -14
69 Blocked with Shield 7 times 0
70 Sticky Jump Kill 5 times 0
71 Disassembled a mini sentry gun 2 times -6
72 Airshot Pipebomb (Airborne) 2 times 0
73 Teleported Again (Past 10 Seconds) 1 times 0
74 Drowned 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 1,319 times 0
2 Stun 841 times 0
3 Deflected Rocket 532 times 0
4 Revenge 463 times -1389
5 Domination 437 times -2185
6 Mad Milking a player 103 times 0
7 Jarated player 102 times -102
8 Deflected Pipebomb 61 times 0
9 Deflected Flare 38 times 0
10 Deflected Arrow 29 times 0
11 Deflected Directhit Rocket 21 times 0
12 Steal Sandvich 8 times -16




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 405 times 34.76%
2 The BLU 257 times 22.06%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 682 times 21.16% 2,822 1,854 1.52
2 Sniper Sniper 511 times 15.85% 1,654 1,482 1.12
3 Demo Man Demo Man 455 times 14.12% 1,310 1,118 1.17
4 Pyro Pyro 450 times 13.96% 932 972 0.96
5 Scout Scout 332 times 10.30% 817 796 1.03
6 Engineer Engineer 236 times 7.32% 455 356 1.28
7 Spy Spy 232 times 7.20% 382 496 0.77
8 Heavy Heavy 166 times 5.15% 195 165 1.18
9 Medic Medic 159 times 4.93% 238 246 0.97




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 1,305 14.61% 0 0.00% 0.00
2 Sniper Rifle 1.00 717 8.03% 618 57.33% 0.86
3 Original 2.00 384 4.30% 0 0.00% 0.00
4 The Black Box 1.00 259 2.90% 0 0.00% 0.00
5 Scatter Gun 1.25 254 2.84% 0 0.00% 0.00
6 World 1.00 253 2.83% 0 0.00% 0.00
7 Iron Bomber 1.00 228 2.55% 0 0.00% 0.00
8 Grenade Launcher 1.00 198 2.22% 0 0.00% 0.00
9 Direct Hit 1.00 158 1.77% 0 0.00% 0.00
10 Awper Hand 1.00 158 1.77% 122 11.32% 0.77
11 Flamethrower 1.00 154 1.72% 0 0.00% 0.00
12 Engy Shotgun 1.00 139 1.56% 0 0.00% 0.00
13 Force-A-Nature 1.00 137 1.53% 0 0.00% 0.00
14 Back Scatter 1.00 135 1.51% 0 0.00% 0.00
15 Machina 2.00 133 1.49% 108 10.02% 0.81
16 Ubersaw 2.00 131 1.47% 0 0.00% 0.00
17 Loose Cannon 1.00 130 1.46% 0 0.00% 0.00
18 Eyelander 2.00 128 1.43% 0 0.00% 0.00
19 Stickybomb Launcher 1.00 127 1.42% 0 0.00% 0.00
20 Panic Attack 1.00 126 1.41% 0 0.00% 0.00
21 Pyro Shotgun 1.00 121 1.35% 0 0.00% 0.00
22 Bazaar Bargain 1.00 114 1.28% 95 8.81% 0.83
23 Ambassador 1.00 114 1.28% 43 3.99% 0.38
24 Flaregun 2.00 110 1.23% 0 0.00% 0.00
25 Deflected Rocket 2.00 110 1.23% 0 0.00% 0.00
26 Knife 2.00 102 1.14% 0 0.00% 0.00
27 Shahanshah 2.00 99 1.11% 0 0.00% 0.00
28 Submachine Gun 1.00 96 1.08% 0 0.00% 0.00
29 Soldier Shotgun 1.00 96 1.08% 0 0.00% 0.00
30 Huntsman 1.00 92 1.03% 49 4.55% 0.53
31 Frying Pan 2.00 91 1.02% 0 0.00% 0.00
32 The Powerjack 2.00 79 0.88% 0 0.00% 0.00
33 Cow Mangler 5000 1.00 79 0.88% 0 0.00% 0.00
34 Beggar's Bazooka 1.00 73 0.82% 0 0.00% 0.00
35 Holymackerel 1.00 67 0.75% 0 0.00% 0.00
36 Disciplinary Action 2.00 67 0.75% 0 0.00% 0.00
37 The Pain Train 2.00 65 0.73% 0 0.00% 0.00
38 Scottish Handshake 2.00 64 0.72% 0 0.00% 0.00
39 Liberty Launcher 1.00 62 0.69% 0 0.00% 0.00
40 The Crusader's Crossbow 1.00 58 0.65% 0 0.00% 0.00
41 The Degreaser 1.00 57 0.64% 0 0.00% 0.00
42 Airstrike 1.00 55 0.62% 0 0.00% 0.00
43 Loose Cannon Impact 1.00 54 0.60% 0 0.00% 0.00
44 The Escape Plan 1.00 49 0.55% 0 0.00% 0.00
45 The Loch-n-Load 1.00 49 0.55% 0 0.00% 0.00
46 Scout Pistol 1.50 48 0.54% 0 0.00% 0.00
47 Revolver 1.00 46 0.52% 0 0.00% 0.00
48 Tomislav 1.00 45 0.50% 0 0.00% 0.00
49 Sentry Gun (Level 3) 1.00 44 0.49% 0 0.00% 0.00
50 Market Gardener 2.00 41 0.46% 0 0.00% 0.00
51 Dragons Fury Bonus 1.00 37 0.41% 0 0.00% 0.00
52 Kukri 2.00 37 0.41% 0 0.00% 0.00
53 Baby Face's Blaster 1.00 35 0.39% 0 0.00% 0.00
54 Half-Zatoichi 2.00 35 0.39% 0 0.00% 0.00
55 The Hitman's Heatmaker 1.00 33 0.37% 31 2.88% 0.94
56 Fists 2.00 32 0.36% 0 0.00% 0.00
57 Spy-cicle 2.00 31 0.35% 0 0.00% 0.00
58 Wrench 2.00 28 0.31% 0 0.00% 0.00
59 Necro Smasher 1.00 28 0.31% 0 0.00% 0.00
60 Soda Popper 1.25 27 0.30% 0 0.00% 0.00
61 Sentry Gun (Level 2) 1.00 26 0.29% 0 0.00% 0.00
62 Frontier Justice 1.00 26 0.29% 0 0.00% 0.00
63 The Amputator 1.00 25 0.28% 0 0.00% 0.00
64 Sentry Gun (Level 1) 1.00 24 0.27% 0 0.00% 0.00
65 Conniver's Kunai 2.00 24 0.27% 0 0.00% 0.00
66 Freedom Staff 1.00 23 0.26% 0 0.00% 0.00
67 Dragons Fury 1.00 22 0.25% 0 0.00% 0.00
68 Gunslinger 2.00 21 0.24% 0 0.00% 0.00
69 Engy Pistol 1.00 21 0.24% 0 0.00% 0.00
70 The Iron Curtain 1.00 21 0.24% 0 0.00% 0.00
71 Winger 1.00 20 0.22% 0 0.00% 0.00
72 Atomizer 2.00 20 0.22% 0 0.00% 0.00
73 Phlogistinator 2.00 18 0.20% 0 0.00% 0.00
74 Nessie's Nine Iron 2.00 18 0.20% 0 0.00% 0.00
75 Shooting Star 1.00 17 0.19% 10 0.93% 0.59
76 Sentry Gun (Mini) 1.00 17 0.19% 0 0.00% 0.00
77 Minigun (Sasha) 1.00 17 0.19% 0 0.00% 0.00
78 Crossing Guard 1.00 17 0.19% 0 0.00% 0.00
79 Bone Saw 2.00 17 0.19% 0 0.00% 0.00
80 The Classic 1.00 16 0.18% 2 0.19% 0.13
81 The Jag 2.00 15 0.17% 0 0.00% 0.00
82 Showdown 5.00 15 0.17% 0 0.00% 0.00
83 The Bushwacka 2.00 15 0.17% 0 0.00% 0.00
84 Bleed Kill 1.80 15 0.17% 0 0.00% 0.00
85 Scorch Shot 1.00 14 0.16% 0 0.00% 0.00
86 Axtinguisher 2.00 14 0.16% 0 0.00% 0.00
87 Voodoo Pin 1.00 13 0.15% 0 0.00% 0.00
88 Righteous Bison 2.00 13 0.15% 0 0.00% 0.00
89 Rescue Ranger 1.00 13 0.15% 0 0.00% 0.00
90 Conscientious Objector 2.00 13 0.15% 0 0.00% 0.00
91 L'Etranger 1.00 13 0.15% 0 0.00% 0.00
92 The Ullapool Caber BOOM 1.20 12 0.13% 0 0.00% 0.00
93 Ai Flamethrower 1.00 12 0.13% 0 0.00% 0.00
94 Tide Turner 1.00 11 0.12% 0 0.00% 0.00
95 Shortstop 1.00 11 0.12% 0 0.00% 0.00
96 Family Business 1.00 11 0.12% 0 0.00% 0.00
97 Detonator 2.00 11 0.12% 0 0.00% 0.00
98 Big Earner 2.00 11 0.12% 0 0.00% 0.00
99 Scotsman's Skullcutter 2.00 11 0.12% 0 0.00% 0.00
100 Backburner 1.00 11 0.12% 0 0.00% 0.00
101 Tribalman's Shiv 2.00 10 0.11% 0 0.00% 0.00
102 Decapitation 5.00 10 0.11% 0 0.00% 0.00
103 Skullbat 1.00 10 0.11% 0 0.00% 0.00
104 Minigun (Natascha) 1.00 10 0.11% 0 0.00% 0.00
105 Lugermorph 1.50 10 0.11% 0 0.00% 0.00
106 Bottle 2.00 10 0.11% 0 0.00% 0.00
107 The Sydney Sleeper 1.00 9 0.10% 0 0.00% 0.00
108 Scottish Resistance 1.00 9 0.10% 0 0.00% 0.00
109 The Sandman 1.75 9 0.10% 0 0.00% 0.00
110 Quickiebomb Launcher 1.00 9 0.10% 0 0.00% 0.00
111 The Lollichop 2.00 9 0.10% 0 0.00% 0.00
112 Ham Shank 1.00 9 0.10% 0 0.00% 0.00
113 Gloves of Running Urgently 2.00 9 0.10% 0 0.00% 0.00
114 Fire Axe 2.00 9 0.10% 0 0.00% 0.00
115 The Brass Beast 1.00 9 0.10% 0 0.00% 0.00
116 The Widowmaker 2.00 8 0.09% 0 0.00% 0.00
117 The Ullapool Caber 2.00 8 0.09% 0 0.00% 0.00
118 Horseless Headless Horsemann's Headtaker 2.00 8 0.09% 0 0.00% 0.00
119 Shovel 2.00 7 0.08% 0 0.00% 0.00
120 Eureka Effect 2.00 7 0.08% 0 0.00% 0.00
121 Deflected Grenade 2.00 7 0.08% 0 0.00% 0.00
122 The Claidheamohmor 2.00 7 0.08% 0 0.00% 0.00
123 Wrap Assassin 2.00 6 0.07% 0 0.00% 0.00
124 Deflected Cow Mangler Shot 5.00 6 0.07% 0 0.00% 0.00
125 Holiday Punch 2.00 6 0.07% 0 0.00% 0.00
126 Third Degree 2.00 5 0.06% 0 0.00% 0.00
127 Tf Projectile Mechanicalarmorb 1.00 5 0.06% 0 0.00% 0.00
128 The Homewrecker 2.00 5 0.06% 0 0.00% 0.00
129 The Cleaner's Carbine 1.00 5 0.06% 0 0.00% 0.00
130 Pretty Boy's Pocket Pistol 1.50 5 0.06% 0 0.00% 0.00
131 Long Heatmaker 1.00 5 0.06% 0 0.00% 0.00
132 Your Eternal Reward 2.00 5 0.06% 0 0.00% 0.00
133 The Diamondback 2.00 5 0.06% 0 0.00% 0.00
134 Baseball 2.50 5 0.06% 0 0.00% 0.00
135 The Warrior's Spirit 2.00 4 0.04% 0 0.00% 0.00
136 The Short Circuit 2.00 4 0.04% 0 0.00% 0.00
137 Syringe Gun 1.00 3 0.03% 0 0.00% 0.00
138 Heavy Shotgun 1.00 3 0.03% 0 0.00% 0.00
139 Bat 2.00 3 0.03% 0 0.00% 0.00
140 Equalizer 2.00 2 0.02% 0 0.00% 0.00
141 Telefrag 2.00 2 0.02% 0 0.00% 0.00
142 The Fists of Steel 2.00 2 0.02% 0 0.00% 0.00
143 Southern Hospitality 2.00 2 0.02% 0 0.00% 0.00
144 Organ Grinder 5.00 2 0.02% 0 0.00% 0.00
145 Wrangler 1.00 1 0.01% 0 0.00% 0.00
146 Fan O'War 2.00 1 0.01% 0 0.00% 0.00
147 Huntsman (Fire arrow) 1.00 1 0.01% 0 0.00% 0.00
148 Kamikaze 5.00 1 0.01% 0 0.00% 0.00
149 Skewer 3.00 1 0.01% 0 0.00% 0.00
150 Home Run 3.00 1 0.01% 0 0.00% 0.00
151 Dischord 2.00 1 0.01% 0 0.00% 0.00
152 Splendid Screen 2.00 1 0.01% 0 0.00% 0.00
153 Reserve Shooter 2.00 1 0.01% 0 0.00% 0.00
154 The Rainblower 1.00 1 0.01% 0 0.00% 0.00
155 Prinny Machete 1.00 1 0.01% 0 0.00% 0.00
156 Pomson 6000 2.00 1 0.01% 0 0.00% 0.00
157 Postal Pummeler 2.00 1 0.01% 0 0.00% 0.00
158 Sun-on-a-Stick 2.00 1 0.01% 0 0.00% 0.00
159 Hot Hand 1.00 1 0.01% 0 0.00% 0.00
160 Guillotine 1.00 1 0.01% 0 0.00% 0.00
161 K.G.B. 2.00 1 0.01% 0 0.00% 0.00
162 Enforcer 2.00 1 0.01% 0 0.00% 0.00
163 Deflected Arrow 2.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 5,498 2,318 170,708 0 203 1.1941 42.2% 73.6 27.1
2 Direct Hit 1,815 719 61,986 0 162 0.9701 39.6% 86.2 11.2
3 Engy Shotgun 2,137 1,120 31,692 0 139 1.7821 52.4% 28.3 15.4
4 Stickybomb Launcher 4,583 2,819 178,452 0 137 1.2124 61.5% 63.3 33.5
5 Soldier Shotgun 1,130 595 14,453 0 93 0.9588 52.7% 24.3 12.2
6 Scottish Resistance 323 80 5,326 0 11 3.6667 24.8% 66.6 29.4
7 Deflected Grenade 115 0 0 0 9 1.2857 0.0% 0.0 12.8
8 Syringe Gun 153 20 200 0 1 0.3333 13.1% 10.0 153.0
9 Blutsauger 371 23 230 0 0 0.0000 6.2% 10.0 0.0
10 Baseball 208 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 8,108 90.80% 6,800 89.66% 1.19 991 91.93% 0.12
2 cp_dustbowl 822 9.20% 784 10.34% 1.05 87 8.07% 0.11




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [tf2server.ru] 18+ CTF-2FORT only server 8,108 90.80% 6,800 1.1924 991 91.93% 0.1222
2 Team Fortress 822 9.20% 784 1.0485 87 8.07% 0.1058




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationtif 705 7.89% 683 9.01% 1.03 45 4.61% 0.06
2  Russian federationсpy main 638 7.14% 705 9.30% 0.90 24 2.46% 0.04
3  Russian federationOwO 531 5.95% 257 3.39% 2.07 64 6.55% 0.12
4  Russian federationElfugativoZeto 231 2.59% 151 1.99% 1.53 12 1.23% 0.05
5  Russian federationПаймон gaming 194 2.17% 91 1.20% 2.13 24 2.46% 0.12
6  KazakhstanViT3K 154 1.72% 116 1.53% 1.33 30 3.07% 0.19
7  Russian federationDeimos 146 1.63% 180 2.37% 0.81 12 1.23% 0.08
8  UkraineAndruha 142 1.59% 180 2.37% 0.79 4 0.41% 0.03
9  Russian federationV-kid 115 1.29% 96 1.27% 1.20 37 3.79% 0.32
10  Russian federationШкольник с шизой 81 0.91% 124 1.64% 0.65 6 0.61% 0.07
11  Ukrainedavid28 74 0.83% 80 1.05% 0.93 32 3.28% 0.43
12  Russian federationRob Banks 69 0.77% 84 1.11% 0.82 30 3.07% 0.43
13  Russian federation(Voice) Sentry lvl BREAD 69 0.77% 17 0.22% 4.06 4 0.41% 0.06
14  KazakhstanFishqa 55 0.62% 50 0.66% 1.10 5 0.51% 0.09
15  Russian federationDarth Vader 49 0.55% 26 0.34% 1.88 6 0.61% 0.12
16  Russian federationRuby Da Cherry 48 0.54% 60 0.79% 0.80 6 0.61% 0.13
17  Russian federation76,561,198,999,137,200 45 0.50% 126 1.66% 0.36 7 0.72% 0.16
18  Russian federationLucifer 42 0.47% 23 0.30% 1.83 3 0.31% 0.07
19  Russian federationGhost Траппер 39 0.44% 11 0.15% 3.55 0 0.00% 0.00
20  Russian federationzity 38 0.43% 48 0.63% 0.79 6 0.61% 0.16
21  Russian federationSUS 38 0.43% 11 0.15% 3.45 4 0.41% 0.11
22  Russian federationАнанас 37 0.41% 46 0.61% 0.80 3 0.31% 0.08
23  Poland■Super_noob_demoknight_curier 36 0.40% 38 0.50% 0.95 4 0.41% 0.11
24  Russian federationMa3cTpo[Ru] 35 0.39% 36 0.47% 0.97 0 0.00% 0.00
25  Russian federationdanthes 35 0.39% 8 0.11% 4.38 5 0.51% 0.14
26  Russian federationBald's Eye 33 0.37% 121 1.60% 0.27 4 0.41% 0.12
27  Russian federationMusterDaster 32 0.36% 16 0.21% 2.00 3 0.31% 0.09
28  Russian federationbezbashny 32 0.36% 14 0.18% 2.29 0 0.00% 0.00
29  Ukrainepylemet144 31 0.35% 8 0.11% 3.88 2 0.20% 0.06
30  UkrainehaiterWoDoti! 31 0.35% 8 0.11% 3.88 25 2.56% 0.81
