Player Information
MG_Makarov's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
MG_Makarov | |
Location: Russian Federation | |
Steam: STEAM_0:0:460734595 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jan. 1st, 2023 @ 19:29:53 |
Total Connection Time: | 0d 00:32:28h |
Average Ping:* | - |
Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,031 | |
Rank: | 5,407 | |
Kills per Minute: | 0.40 | |
Kills per Death: | 0.8125 (1.11*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 49.00 | |
Weapon Accuracy: | 38.8% (39%*) | |
Headshots: | 0 (0*) | |
Kills: | 13 (10*) | |
Deaths: | 16 (9*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
MG_Makarov's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 37 (26%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | MG_Makarov | 0d 00:09:10h | 2023-01-01 19:39:10 | 10 | 7 | 1.43 | 0 | 0.00 | 0 | 34.8% |
2 | Makarov | 0d 00:02:56h | 2021-11-19 23:29:45 | 0 | 2 | 0.00 | 0 | - | 0 | 100.0% |
3 | смешной горец | 0d 00:20:22h | 2019-03-24 13:20:40 | 3 | 7 | 0.43 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Rocket Jump | 3 times | 0 |
2 | Kill Assist | 2 times | 4 |
3 | Double Kill (2 kills) | 2 times | 2 |
4 | Airshot Rocket | 2 times | 0 |
5 | Sticky Jump | 1 times | 0 |
6 | Rampage (5 kills) | 1 times | 4 |
7 | Domination | 1 times | 5 |
8 | Critical Kill | 1 times | 0 |
9 | Airshot Pipebomb | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 2 times | 50.00% | 2 | 2 | 1.00 | |
2 | Demo Man | 2 times | 50.00% | 8 | 7 | 1.14 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Iron Bomber | 1.00 | 5 | 50.00% | 0 | % | 0.00 | ||
2 | 2.00 | 2 | 20.00% | 0 | % | 0.00 | |||
3 | 1.00 | 2 | 20.00% | 0 | % | 0.00 | |||
4 | 1.00 | 1 | 10.00% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 23 | 2 | 155 | 0 | 1 | 1.0000 | 8.7% | 77.5 | 23.0 | |
2 | 23 | 14 | 1,077 | 0 | 0 | 0.0000 | 60.9% | 76.9 | 0.0 | |
3 | 3 | 3 | 20 | 0 | 0 | 0.0000 | 100.0% | 6.7 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 10 | 100.00% | 9 | 100.00% | 1.11 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [tf2server.ru] 18+ CTF-2FORT only server | 10 | 100.00% | 9 | 1.1111 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]