Player Information
serg's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
serg | |
Location: Izmir, Turkey | |
Steam: STEAM_0:1:124584401 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jan. 3rd, 2024 @ 17:47:35 |
Total Connection Time: | 0d 05:42:16h |
Average Ping:* | - |
Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 945 | |
Rank: | 14,828 | |
Kills per Minute: | 0.13 | |
Kills per Death: | 0.3793 (1.20*) | |
Headshots per Kill: | 0.0227 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 100.0% (0%*) | |
Headshots: | 1 (0*) | |
Kills: | 44 (6*) | |
Deaths: | 116 (5*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 12 | |
Suicides: | 15 | |
Teammate Kills: | 0 (0*) |
serg's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 6 (88%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | serg | 0d 00:51:38h | 2024-01-03 17:52:11 | 3 | 2 | 1.50 | 0 | 0.00 | 2 | 0.0% |
2 | deathlove | 0d 00:09:54h | 2021-05-07 10:36:53 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.0% |
3 | deathlove #RedKeysGang | 0d 04:40:44h | 2019-08-30 17:09:14 | 38 | 111 | 0.34 | 1 | 0.03 | 13 | 106.7% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Critical Kill | 3 times | 0 |
2 | Backstab Kill | 3 times | 6 |
3 | Force Suicide | 2 times | 0 |
4 | Double Kill (2 kills) | 2 times | 2 |
5 | Revenge | 1 times | 3 |
6 | Picked up the flag | 1 times | 2 |
7 | Dropped the flag (while alive) | 1 times | -2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Jarated player | 1 times | -1 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Scout | 9 times | 20.45% | 1 | 1 | 1.00 | |
2 | Spy | 8 times | 18.18% | 3 | 2 | 1.50 | |
3 | Sniper | 6 times | 13.64% | ||||
4 | Engineer | 5 times | 11.36% | ||||
5 | Heavy | 4 times | 9.09% | 2 | 2 | 1.00 | |
6 | Demo Man | 4 times | 9.09% | ||||
7 | Soldier | 3 times | 6.82% | ||||
8 | Pyro | 3 times | 6.82% | ||||
9 | Medic | 2 times | 4.55% |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 3 | 50.00% | 0 | % | 0.00 | |||
2 | 1.00 | 1 | 16.67% | 0 | % | 0.00 | |||
3 | 1.00 | 1 | 16.67% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 6 | 100.00% | 5 | 100.00% | 1.20 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [tf2server.ru] 18+ CTF-2FORT only server | 6 | 100.00% | 5 | 1.2000 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]