HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russian Federation !ReINs_01
Location: Russian Federation
Steam: STEAM_0:0:424177150
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Mar. 6th, 2022 @ 15:26:09
Total Connection Time: 4d 10:39:18h
Average Ping:* -
Favorite Server:* [tf2server.ru] 18+ CTF-2FORT only server
Favorite Map:* ctf_2fort
Favorite Weapon:* Force-A-Nature

Statistics Summary

Activity: 100%
Points: 3,674
Rank: 217
Kills per Minute: 0.27
Kills per Death: 1.0245 (1.02*)
Headshots per Kill: 0.0455 (0.0455*)
Shots per Kill: 9.24
Weapon Accuracy: 68.5% (68%*)
Headshots: 78 (78*)
Kills: 1,713 (1,713*)
Deaths: 1,672 (1,672*)
Longest Kill Streak: 18
Longest Death Streak: 21
Suicides: 266
Teammate Kills: 0 (0*)

  History !ReINs_01's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 87 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Stun 1,634 times 0
2 Airshot Stun 1,525 times 0
3 Rocket Jump 283 times 0
4 Force Suicide 261 times 0
5 Kill Assist 239 times 478
6 Critical Kill 215 times 0
7 Double Kill (2 kills) 170 times 170
8 Domination 131 times 655
9 Defended the flag 123 times 123
10 Picked up the flag 87 times 174
11 Triple Kill (3 kills) 82 times 164
12 Headshot Kill 78 times 156
13 Revenge 68 times 204
14 Domination (4 kills) 45 times 135
15 Airblast Player 37 times 0
16 Dropped the flag (on death) 36 times 0
17 Destroyed a sentry gun 35 times 140
18 Backstab Kill 35 times 70
19 Captured the flag 34 times 170
20 Rampage (5 kills) 30 times 120
21 Destroyed a teleporter 25 times 50
22 Destroyed a dispenser 24 times 72
23 Sticky Jump 21 times 0
24 Dropped the flag (while alive) 18 times -36
25 Kill Assist - Medic 17 times 51
26 Mega Kill (6 kills) 14 times 70
27 MVP #1 13 times 65
28 Mad Milking a player 12 times 0
29 Airshot Rocket 10 times 0
30 Ubercharge 9 times 9
31 Ownage (7 kills) 9 times 54
32 MVP #3 7 times 14
33 MVP #2 7 times 21
34 Killed charged medic 7 times 7
35 Airshot Arrow 6 times 0
36 Ultra Kill (8 kills) 5 times 35
37 Destroyed a mini sentry gun 5 times 20
38 Airshot Headshot 5 times 0
39 Steal Sandvich 4 times 8
40 Extinguished Teammate (Medic) 4 times 4
41 Monster Kill (10 kills) 3 times 27
42 Defended a Medic 3 times 3
43 Airshot Sticky 3 times 0
44 Teleporter Used (Not Own) 2 times 0
45 Killing Spree (9 kills) 2 times 16
46 Jarated player 2 times 2
47 God Like (12+ kills) 2 times 22
48 Drowned 2 times 0
49 Airshot Pipebomb 2 times 0
50 Unstoppable (11 kills) 1 times 10
51 Deflected Pipebomb 1 times 0
52 Airshot Flare 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 491 times 0
2 Stun 461 times 0
3 Domination 95 times -475
4 Revenge 94 times -282
5 Mad Milking a player 57 times 0
6 Jarated player 29 times -29
7 Deflected Directhit Rocket 17 times 0
8 Deflected Arrow 12 times 0
9 Steal Sandvich 3 times -6
10 Deflected Pipebomb 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 134 times 37.33%
2 The BLU 67 times 18.66%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 202 times 33.67% 1,031 789 1.31
2 Sniper Sniper 86 times 14.33% 147 162 0.91
3 Soldier Soldier 67 times 11.17% 34 28 1.21
4 Demo Man Demo Man 67 times 11.17% 36 20 1.80
5 Spy Spy 55 times 9.17% 76 150 0.51
6 Pyro Pyro 43 times 7.17% 17 21 0.81
7 Medic Medic 40 times 6.67% 15 24 0.63
8 Heavy Heavy 29 times 4.83% 35 20 1.75
9 Engineer Engineer 11 times 1.83% 1 1 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Force-A-Nature 1.00 572 33.39% 0 0.00% 0.00
2 Pretty Boy's Pocket Pistol 1.50 441 25.74% 0 0.00% 0.00
3 Scatter Gun 1.25 140 8.17% 0 0.00% 0.00
4 Batsaber 1.00 120 7.01% 0 0.00% 0.00
5 Huntsman 1.00 39 2.28% 26 33.33% 0.67
6 World 1.00 38 2.22% 0 0.00% 0.00
7 Machina 2.00 36 2.10% 29 37.18% 0.81
8 Frying Pan 2.00 28 1.63% 0 0.00% 0.00
9 Awper Hand 1.00 27 1.58% 17 21.79% 0.63
10 Direct Hit 1.00 24 1.40% 0 0.00% 0.00
11 1.00 20 1.17% 0 0.00% 0.00
12 Tomislav 1.00 19 1.11% 0 0.00% 0.00
13 Eyelander 2.00 18 1.05% 0 0.00% 0.00
14 Revolver 1.00 17 0.99% 0 0.00% 0.00
15 Conniver's Kunai 2.00 14 0.82% 0 0.00% 0.00
16 Knife 2.00 14 0.82% 0 0.00% 0.00
17 Sniper Rifle 1.00 12 0.70% 5 6.41% 0.42
18 Baby Face's Blaster 1.00 12 0.70% 0 0.00% 0.00
19 The Diamondback 2.00 12 0.70% 0 0.00% 0.00
20 Ubersaw 2.00 9 0.53% 0 0.00% 0.00
21 Pyro Shotgun 1.00 9 0.53% 0 0.00% 0.00
22 Half-Zatoichi 2.00 8 0.47% 0 0.00% 0.00
23 Shortstop 1.00 6 0.35% 0 0.00% 0.00
24 Rocket Launcher 1.00 5 0.29% 0 0.00% 0.00
25 Gloves of Running Urgently 2.00 4 0.23% 0 0.00% 0.00
26 Flamethrower 1.00 4 0.23% 0 0.00% 0.00
27 Bleed Kill 1.80 4 0.23% 0 0.00% 0.00
28 The Fists of Steel 2.00 3 0.18% 0 0.00% 0.00
29 Iron Bomber 1.00 3 0.18% 0 0.00% 0.00
30 K.G.B. 2.00 3 0.18% 0 0.00% 0.00
31 The Crusader's Crossbow 1.00 3 0.18% 0 0.00% 0.00
32 The Classic 1.00 2 0.12% 0 0.00% 0.00
33 Skewer 3.00 2 0.12% 0 0.00% 0.00
34 Showdown 5.00 2 0.12% 0 0.00% 0.00
35 The Powerjack 2.00 2 0.12% 0 0.00% 0.00
36 Holiday Punch 2.00 2 0.12% 0 0.00% 0.00
37 Back Scatter 1.00 2 0.12% 0 0.00% 0.00
38 The Warrior's Spirit 2.00 1 0.06% 0 0.00% 0.00
39 Tide Turner 1.00 1 0.06% 0 0.00% 0.00
40 Kamikaze 5.00 1 0.06% 0 0.00% 0.00
41 Spinal Tap 5.00 1 0.06% 0 0.00% 0.00
42 Soldier Shotgun 1.00 1 0.06% 0 0.00% 0.00
43 Scorch Shot 1.00 1 0.06% 0 0.00% 0.00
44 Gunslinger 2.00 1 0.06% 0 0.00% 0.00
45 Quickiebomb Launcher 1.00 1 0.06% 0 0.00% 0.00
46 Market Gardener 2.00 1 0.06% 0 0.00% 0.00
47 Mantreads 2.00 1 0.06% 0 0.00% 0.00
48 Guillotine 1.00 1 0.06% 0 0.00% 0.00
49 Enforcer 2.00 1 0.06% 0 0.00% 0.00
50 Disciplinary Action 2.00 1 0.06% 0 0.00% 0.00
51 Scotsman's Skullcutter 2.00 1 0.06% 0 0.00% 0.00
52 Backburner 1.00 1 0.06% 0 0.00% 0.00
53 Ambassador 1.00 1 0.06% 1 1.28% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 205 118 11,985 0 28 0.6087 57.6% 101.6 7.3
2 Stickybomb Launcher 50 43 2,947 0 0 0.0000 86.0% 68.5 0.0
3 Grenade Launcher 35 16 1,204 0 0 0.0000 45.7% 75.3 0.0
4 Syringe Gun 19 10 100 0 0 0.0000 52.6% 10.0 0.0
5 Soldier Shotgun 4 2 120 0 0 0.0000 50.0% 60.0 0.0
6 Deflected Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 1,713 100.00% 1,672 100.00% 1.02 78 100.00% 0.05




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [tf2server.ru] 18+ CTF-2FORT only server 1,713 100.00% 1,672 1.0245 78 100.00% 0.0455




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationdanthes 467 27.26% 401 23.98% 1.16 22 31.88% 0.05
2  FranceYac Lamenace FR 45 2.63% 25 1.50% 1.80 0 0.00% 0.00
3  KazakhstanKazakhstan Sniper 33 1.93% 14 0.84% 2.36 0 0.00% 0.00
4  Belaruscrazyrostik 33 1.93% 11 0.66% 3.00 3 4.35% 0.09
5  Russian federationVinyl 32 1.87% 53 3.17% 0.60 3 4.35% 0.09
6  Russian federationD1CKTATOR 28 1.63% 204 12.20% 0.14 1 1.45% 0.04
7  Russian federationMusterDaster 23 1.34% 14 0.84% 1.64 0 0.00% 0.00
8  Russian federationyarikinez 21 1.23% 6 0.36% 3.50 5 7.25% 0.24
9  Russian federationГорячий Фермер 20 1.17% 18 1.08% 1.11 1 1.45% 0.05
10  Russian federationинженер 20 1.17% 7 0.42% 2.86 0 0.00% 0.00
11  Russian federationPar9000 19 1.11% 52 3.11% 0.37 0 0.00% 0.00
12  Russian federationZeye 19 1.11% 21 1.26% 0.90 1 1.45% 0.05
13  UkraineQuantum octagon 17 0.99% 20 1.20% 0.85 0 0.00% 0.00
14  Russian federationGeneral Jingwei 17 0.99% 14 0.84% 1.21 0 0.00% 0.00
15  Russian federationuug 17 0.99% 4 0.24% 4.25 0 0.00% 0.00
16  Russian federationDasha 16 0.93% 25 1.50% 0.64 0 0.00% 0.00
17  Ukraineшут_шутович 16 0.93% 11 0.66% 1.45 0 0.00% 0.00
18  Russian federationLucifer 14 0.82% 19 1.14% 0.74 0 0.00% 0.00
19  Russian federationREnd 14 0.82% 10 0.60% 1.40 7 10.14% 0.50
20  Russian federationHolyOfWood 14 0.82% 8 0.48% 1.75 0 0.00% 0.00
21  Russian federationBald's Eye 13 0.76% 58 3.47% 0.22 2 2.90% 0.15
22  Russian federationKirtival 13 0.76% 9 0.54% 1.44 0 0.00% 0.00
23  Russian federationchumov 12 0.70% 9 0.54% 1.33 3 4.35% 0.25
24  Moldova, republic of Babior 12 0.70% 5 0.30% 2.40 0 0.00% 0.00
25  Francelaloussanasnas 12 0.70% 4 0.24% 3.00 0 0.00% 0.00
26  Russian federationAMIX229 12 0.70% 3 0.18% 4.00 0 0.00% 0.00
27  Hungarytplevente8 12 0.70% 3 0.18% 4.00 0 0.00% 0.00
28  Belarustankev234 11 0.64% 5 0.30% 2.20 0 0.00% 0.00
29  Russian federationТвой батя 11 0.64% 3 0.18% 3.67 2 2.90% 0.18
30  Czech republicGentleman 10 0.58% 16 0.96% 0.63 1 1.45% 0.10
31  Russian federationTony_Jackson1337 10 0.58% 6 0.36% 1.67 0 0.00% 0.00
32  ItalyIlTostaPane 10 0.58% 6 0.36% 1.67 0 0.00% 0.00
33  Russian federationDuhtenev 10 0.58% 5 0.30% 2.00 0 0.00% 0.00
34  KyrgyzstanDestroid 10 0.58% 2 0.12% 5.00 3 4.35% 0.30
35  PolandJanek8914 10 0.58% 1 0.06% 10.00 0 0.00% 0.00
36  Russian federationRob Banks 9 0.53% 13 0.78% 0.69 0 0.00% 0.00
37  Russian federationtif 9 0.53% 11 0.66% 0.82 1 1.45% 0.11
38  Russian federationMa3cTpo[Ru] 9 0.53% 9 0.54% 1.00 3 4.35% 0.33
39  Russian federationBlack_Cat 9 0.53% 9 0.54% 1.00 1 1.45% 0.11
40  Georgiakostagrigali70 9 0.53% 7 0.42% 1.29 0 0.00% 0.00
41  Russian federationПЁС 9 0.53% 4 0.24% 2.25 3 4.35% 0.33
42  BelarusВечно молодой 9 0.53% 4 0.24% 2.25 2 2.90% 0.22
43  Russian federationАЛАСТОР 9 0.53% 2 0.12% 4.50 0 0.00% 0.00
44  Russian federationTeNkar 9 0.53% 1 0.06% 9.00 0 0.00% 0.00
45  Kazakhstanpupok kozi 9 0.53% 1 0.06% 9.00 0 0.00% 0.00
46  SpainMewo 8 0.47% 13 0.78% 0.62 0 0.00% 0.00
47  PolandHeavy like a brinks truck 8 0.47% 8 0.48% 1.00 1 1.45% 0.13
48  Belarus✧Le-Negative✧ 8 0.47% 7 0.42% 1.14 0 0.00% 0.00
49  Russian federationPreacher 8 0.47% 4 0.24% 2.00 0 0.00% 0.00
50  Estoniahorny gamer introvert 8 0.47% 3 0.18% 2.67 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]