Player Information
igavarich6's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
igavarich6 | |
Location: Russian Federation | |
Steam: STEAM_0:1:502919359 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jan. 1st, 2020 @ 14:01:24 |
Total Connection Time: | 0d 01:11:02h |
Average Ping:* | - |
Favorite Server:* | Team Fortress |
Favorite Map:* | cp_dustbowl |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,103 | |
Rank: | 2,899 | |
Kills per Minute: | 0.31 | |
Kills per Death: | 0.5789 (0.58*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 22 (22*) | |
Deaths: | 38 (38*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
igavarich6's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 28 (44%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Kill Assist | 11 times | 22 |
2 | Point Captured | 4 times | 20 |
3 | MVP #2 | 3 times | 9 |
4 | Triple Kill (3 kills) | 2 times | 4 |
5 | Revenge | 2 times | 6 |
6 | Double Kill (2 kills) | 2 times | 2 |
7 | Domination | 2 times | 10 |
8 | Destroyed a sentry gun | 2 times | 8 |
9 | Stun | 1 times | 0 |
10 | MVP #3 | 1 times | 2 |
11 | Critical Kill | 1 times | 0 |
12 | Airshot Pipebomb | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 32 times | 0 |
2 | Airblast Player | 5 times | 0 |
3 | Domination | 4 times | -20 |
4 | Revenge | 2 times | -6 |
5 | Steal Sandvich | 1 times | -2 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Sniper | 5 times | 38.46% | 0 | 2 | 0.00 | |
2 | Heavy | 4 times | 30.77% | 21 | 27 | 0.78 | |
3 | Spy | 2 times | 15.38% | 0 | 1 | 0.00 | |
4 | Pyro | 1 times | 7.69% | 1 | 6 | 0.17 | |
5 | Demo Man | 1 times | 7.69% | 0 | 2 | 0.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 21 | 95.45% | 0 | % | 0.00 | |||
2 | 1.00 | 1 | 4.55% | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]