Player Information
Mr. KABOM's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Mr. KABOM | |
Location: Rzeszów, Poland | |
Steam: STEAM_0:0:512524189 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. May. 10th, 2020 @ 19:36:48 |
Total Connection Time: | 0d 00:16:09h |
Average Ping:* | - |
Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,030 | |
Rank: | 5,472 | |
Kills per Minute: | 0.62 | |
Kills per Death: | 1.2500 (1.25*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 22.2% (22%*) | |
Headshots: | 0 (0*) | |
Kills: | 10 (10*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Mr. KABOM's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 40 (20%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Critical Kill | 7 times | 0 |
2 | Rocket Jump | 6 times | 0 |
3 | Destroyed a dispenser | 3 times | 9 |
4 | Backstab Kill | 3 times | 6 |
5 | Sticky Jump | 2 times | 0 |
6 | Kill Assist | 2 times | 4 |
7 | Triple Kill (3 kills) | 1 times | 2 |
8 | Rocket Jump Kill | 1 times | 0 |
9 | Revenge | 1 times | 3 |
10 | Double Kill (2 kills) | 1 times | 1 |
11 | Domination | 1 times | 5 |
12 | Destroyed a mini sentry gun | 1 times | 4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 7 times | 0 |
2 | Revenge | 1 times | -3 |
3 | Domination | 1 times | -5 |
4 | Deflected Rocket | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spy | 4 times | 44.44% | 6 | 5 | 1.20 | |
2 | Soldier | 1 times | 11.11% | 1 | 1 | 1.00 | |
3 | Sniper | 1 times | 11.11% | ||||
4 | Scout | 1 times | 11.11% | 2 | 1 | 2.00 | |
5 | Pyro | 1 times | 11.11% | ||||
6 | Demo Man | 1 times | 11.11% | 1 | 1 | 1.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 2 | 20.00% | 0 | % | 0.00 | |||
2 | 2.00 | 2 | 20.00% | 0 | % | 0.00 | |||
3 | 2.00 | 2 | 20.00% | 0 | % | 0.00 | |||
4 | 2.00 | 2 | 20.00% | 0 | % | 0.00 | |||
5 | 2.00 | 1 | 10.00% | 0 | % | 0.00 | |||
6 | 1.00 | 1 | 10.00% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 19 | 3 | 158 | 0 | 0 | 0.0000 | 15.8% | 52.7 | 0.0 | |
2 | 8 | 3 | 300 | 0 | 0 | 0.0000 | 37.5% | 100.0 | 0.0 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]