Player Information
Strange Merasmus's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Strange Merasmus | |
Location: Atyrau, Kazakhstan | |
Steam: STEAM_0:1:455338120 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Oct. 8th, 2023 @ 17:24:49 |
Total Connection Time: | 0d 03:34:59h |
Average Ping:* | - |
Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,185 | |
Rank: | 2,090 | |
Kills per Minute: | 0.35 | |
Kills per Death: | 0.5758 (0.58*) | |
Headshots per Kill: | 0.0658 (0.0658*) | |
Shots per Kill: | 183.00 | |
Weapon Accuracy: | 37.7% (38%*) | |
Headshots: | 5 (5*) | |
Kills: | 76 (76*) | |
Deaths: | 132 (132*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 15 | |
Suicides: | 3 | |
Teammate Kills: | 0 (0*) |
Strange Merasmus's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 24 (52%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Critical Kill | 16 times | 0 |
2 | Rocket Jump | 15 times | 0 |
3 | Kill Assist | 12 times | 24 |
4 | Backstab Kill | 12 times | 24 |
5 | Picked up the flag | 10 times | 20 |
6 | Mad Milking a player | 9 times | 0 |
7 | Dropped the flag (on death) | 7 times | 0 |
8 | Domination | 6 times | 30 |
9 | Headshot Kill | 5 times | 10 |
10 | Double Kill (2 kills) | 5 times | 5 |
11 | Defended the flag | 5 times | 5 |
12 | Defended a Medic | 5 times | 5 |
13 | Airblast Player | 5 times | 0 |
14 | Airshot Rocket | 4 times | 0 |
15 | Sticky Jump | 3 times | 0 |
16 | Revenge | 3 times | 9 |
17 | Mega Kill (6 kills) | 3 times | 15 |
18 | Jarated player | 3 times | 3 |
19 | Force Suicide | 3 times | 0 |
20 | Destroyed a mini sentry gun | 3 times | 12 |
21 | Triple Kill (3 kills) | 2 times | 4 |
22 | Kill Assist - Medic | 2 times | 6 |
23 | Dropped the flag (while alive) | 2 times | -4 |
24 | Domination (4 kills) | 2 times | 6 |
25 | Steal Sandvich | 1 times | 2 |
26 | Removed a Sapper | 1 times | 1 |
27 | Rampage (5 kills) | 1 times | 4 |
28 | MVP #3 | 1 times | 2 |
29 | Destroyed a dispenser | 1 times | 3 |
30 | Captured the flag | 1 times | 5 |
31 | Airshot Sticky | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 23 times | 0 |
2 | Airblast Player | 14 times | 0 |
3 | Domination | 7 times | -35 |
4 | Revenge | 5 times | -15 |
5 | Jarated player | 2 times | -2 |
6 | Mad Milking a player | 1 times | 0 |
7 | Deflected Rocket | 1 times | 0 |
8 | Deflected Directhit Rocket | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Scout | 10 times | 19.61% | 15 | 28 | 0.54 | |
2 | Soldier | 9 times | 17.65% | 5 | 10 | 0.50 | |
3 | Pyro | 6 times | 11.76% | 5 | 9 | 0.56 | |
4 | Heavy | 6 times | 11.76% | 15 | 15 | 1.00 | |
5 | Sniper | 5 times | 9.80% | 11 | 26 | 0.42 | |
6 | Medic | 5 times | 9.80% | 0 | 5 | 0.00 | |
7 | Spy | 4 times | 7.84% | 15 | 20 | 0.75 | |
8 | Demo Man | 4 times | 7.84% | 6 | 12 | 0.50 | |
9 | Engineer | 2 times | 3.92% | 4 | 1 | 4.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 13 | 17.11% | 0 | 0.00% | 0.00 | |||
2 | 2.00 | 10 | 13.16% | 0 | 0.00% | 0.00 | |||
3 | 1.25 | 9 | 11.84% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 6 | 7.89% | 1 | 20.00% | 0.17 | |||
5 | 1.00 | 5 | 6.58% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 5 | 6.58% | 0 | 0.00% | 0.00 | |||
7 | 2.00 | 3 | 3.95% | 0 | 0.00% | 0.00 | |||
8 | Baby Face's Blaster | 1.00 | 3 | 3.95% | 0 | 0.00% | 0.00 | ||
9 | 2.00 | 3 | 3.95% | 3 | 60.00% | 1.00 | |||
10 | Iron Bomber | 1.00 | 3 | 3.95% | 0 | 0.00% | 0.00 | ||
11 | 2.00 | 2 | 2.63% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 2 | 2.63% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 2 | 2.63% | 0 | 0.00% | 0.00 | |||
14 | 2.00 | 2 | 2.63% | 0 | 0.00% | 0.00 | |||
15 | 1.00 | 1 | 1.32% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 1 | 1.32% | 1 | 20.00% | 1.00 | |||
17 | Quickiebomb Launcher | 1.00 | 1 | 1.32% | 0 | 0.00% | 0.00 | ||
18 | 2.00 | 1 | 1.32% | 0 | 0.00% | 0.00 | |||
19 | 2.00 | 1 | 1.32% | 0 | 0.00% | 0.00 | |||
20 | Holymackerel | 1.00 | 1 | 1.32% | 0 | 0.00% | 0.00 | ||
21 | 2.00 | 1 | 1.32% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 96 | 37 | 2,598 | 0 | 1 | 0.2000 | 38.5% | 70.2 | 96.0 | |
2 | 49 | 29 | 1,973 | 0 | 0 | 0.0000 | 59.2% | 68.0 | 0.0 | |
3 | 22 | 3 | 188 | 0 | 0 | 0.0000 | 13.6% | 62.7 | 0.0 | |
4 | 16 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 76 | 100.00% | 132 | 100.00% | 0.58 | 5 | 100.00% | 0.07 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [tf2server.ru] 18+ CTF-2FORT only server | 76 | 100.00% | 132 | 0.5758 | 5 | 100.00% | 0.0658 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]