Player Information
Medoed's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Medoed | |
Location: Russian Federation | |
Steam: STEAM_0:1:542022942 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Jun. 21st, 2021 @ 16:41:25 |
Total Connection Time: | 7d 11:29:27h |
Average Ping:* | - |
Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 2,766 | |
Rank: | 375 | |
Kills per Minute: | 0.43 | |
Kills per Death: | 0.9736 (0.97*) | |
Headshots per Kill: | 0.0515 (0.0515*) | |
Shots per Kill: | 22.81 | |
Weapon Accuracy: | 44.9% (45%*) | |
Headshots: | 241 (241*) | |
Kills: | 4,681 (4,681*) | |
Deaths: | 4,808 (4,808*) | |
Longest Kill Streak: | 16 | |
Longest Death Streak: | 44 | |
Suicides: | 499 | |
Teammate Kills: | 1 (1*) |
Medoed's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Commander | |
|
Kills needed: 319 (36%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Medoed | 0d 00:02:14h | 2021-06-21 16:43:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Tr1ck | 0d 01:13:08h | 2021-04-21 16:58:49 | 13 | 29 | 0.45 | 0 | 0.00 | 3 | 31.4% |
3 | Trick | 0d 01:09:40h | 2021-04-17 22:12:17 | 17 | 19 | 0.89 | 0 | 0.00 | 8 | 53.1% |
4 | LAD | 0d 00:09:14h | 2021-04-15 20:51:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | ❤ | 0d 00:21:32h | 2021-04-10 19:59:01 | 11 | 11 | 1.00 | 0 | 0.00 | 0 | 61.5% |
6 | Nouhe. | 0d 00:00:37h | 2020-11-20 16:12:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | 69 | 0d 00:05:10h | 2020-11-18 23:35:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Parker. | 0d 00:57:04h | 2020-11-18 20:47:21 | 19 | 9 | 2.11 | 0 | 0.00 | 2 | 55.6% |
9 | Punker. | 0d 00:03:08h | 2020-11-12 19:25:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | M4cc4roni | 0d 00:08:22h | 2020-10-12 16:10:28 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 100.0% |
11 | ^_^ КлеЙ | 7d 07:05:20h | 2020-08-09 22:38:54 | 4,617 | 4,729 | 0.98 | 241 | 0.05 | 485 | 44.8% |
12 | Оса | 0d 00:13:58h | 2020-08-04 14:10:32 | 3 | 11 | 0.27 | 0 | 0.00 | 1 | 30.4% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 1,021 times | 0 |
2 | Stun | 531 times | 0 |
3 | Domination | 345 times | -1725 |
4 | Revenge | 239 times | -717 |
5 | Jarated player | 195 times | -195 |
6 | Mad Milking a player | 124 times | 0 |
7 | Deflected Rocket | 102 times | 0 |
8 | Deflected Pipebomb | 60 times | 0 |
9 | Deflected Directhit Rocket | 21 times | 0 |
10 | Deflected Arrow | 6 times | 0 |
11 | Blocked with Shield | 6 times | 0 |
12 | Steal Sandvich | 5 times | -10 |
13 | Deflected Flare | 4 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Demo Man | 472 times | 16.99% | 849 | 780 | 1.09 | |
2 | Soldier | 434 times | 15.62% | 789 | 860 | 0.92 | |
3 | Spy | 411 times | 14.79% | 803 | 1,041 | 0.77 | |
4 | Scout | 340 times | 12.24% | 520 | 544 | 0.96 | |
5 | Pyro | 340 times | 12.24% | 669 | 566 | 1.18 | |
6 | Sniper | 242 times | 8.71% | 365 | 402 | 0.91 | |
7 | Engineer | 222 times | 7.99% | 366 | 352 | 1.04 | |
8 | Heavy | 198 times | 7.13% | 252 | 149 | 1.69 | |
9 | Medic | 119 times | 4.28% | 66 | 109 | 0.61 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 370 | 7.90% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 292 | 6.24% | 0 | 0.00% | 0.00 | |||
3 | 1.25 | 286 | 6.11% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 246 | 5.26% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 167 | 3.57% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 153 | 3.27% | 0 | 0.00% | 0.00 | |||
7 | 2.00 | 153 | 3.27% | 0 | 0.00% | 0.00 | |||
8 | Iron Bomber | 1.00 | 137 | 2.93% | 0 | 0.00% | 0.00 | ||
9 | 2.00 | 133 | 2.84% | 0 | 0.00% | 0.00 | |||
10 | The Hitman's Heatmaker | 1.00 | 119 | 2.54% | 102 | 42.32% | 0.86 | ||
11 | 2.00 | 110 | 2.35% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 101 | 2.16% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 100 | 2.14% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 95 | 2.03% | 0 | 0.00% | 0.00 | |||
15 | Rescue Ranger | 1.00 | 93 | 1.99% | 0 | 0.00% | 0.00 | ||
16 | 2.00 | 88 | 1.88% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 86 | 1.84% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 80 | 1.71% | 0 | 0.00% | 0.00 | |||
19 | 1.00 | 77 | 1.64% | 60 | 24.90% | 0.78 | |||
20 | 1.00 | 76 | 1.62% | 0 | 0.00% | 0.00 | |||
21 | 1.00 | 69 | 1.47% | 43 | 17.84% | 0.62 | |||
22 | 1.00 | 68 | 1.45% | 22 | 9.13% | 0.32 | |||
23 | 1.00 | 67 | 1.43% | 0 | 0.00% | 0.00 | |||
24 | 2.00 | 66 | 1.41% | 0 | 0.00% | 0.00 | |||
25 | 1.00 | 55 | 1.17% | 0 | 0.00% | 0.00 | |||
26 | 2.00 | 53 | 1.13% | 0 | 0.00% | 0.00 | |||
27 | 1.00 | 51 | 1.09% | 0 | 0.00% | 0.00 | |||
28 | 2.00 | 44 | 0.94% | 0 | 0.00% | 0.00 | |||
29 | 1.00 | 41 | 0.88% | 0 | 0.00% | 0.00 | |||
30 | Baby Face's Blaster | 1.00 | 37 | 0.79% | 0 | 0.00% | 0.00 | ||
31 | 2.00 | 37 | 0.79% | 0 | 0.00% | 0.00 | |||
32 | 1.00 | 35 | 0.75% | 0 | 0.00% | 0.00 | |||
33 | 1.50 | 32 | 0.68% | 0 | 0.00% | 0.00 | |||
34 | 1.00 | 32 | 0.68% | 0 | 0.00% | 0.00 | |||
35 | 2.00 | 30 | 0.64% | 0 | 0.00% | 0.00 | |||
36 | 2.00 | 29 | 0.62% | 0 | 0.00% | 0.00 | |||
37 | 1.00 | 28 | 0.60% | 0 | 0.00% | 0.00 | |||
38 | 2.00 | 28 | 0.60% | 0 | 0.00% | 0.00 | |||
39 | 2.00 | 25 | 0.53% | 0 | 0.00% | 0.00 | |||
40 | 1.00 | 25 | 0.53% | 0 | 0.00% | 0.00 | |||
41 | 2.00 | 25 | 0.53% | 0 | 0.00% | 0.00 | |||
42 | 2.00 | 24 | 0.51% | 0 | 0.00% | 0.00 | |||
43 | 2.00 | 24 | 0.51% | 0 | 0.00% | 0.00 | |||
44 | 2.00 | 23 | 0.49% | 0 | 0.00% | 0.00 | |||
45 | 5.00 | 22 | 0.47% | 0 | 0.00% | 0.00 | |||
46 | 1.00 | 22 | 0.47% | 0 | 0.00% | 0.00 | |||
47 | 2.00 | 22 | 0.47% | 0 | 0.00% | 0.00 | |||
48 | Long Heatmaker | 1.00 | 22 | 0.47% | 0 | 0.00% | 0.00 | ||
49 | 1.00 | 22 | 0.47% | 0 | 0.00% | 0.00 | |||
50 | 1.25 | 21 | 0.45% | 0 | 0.00% | 0.00 | |||
51 | 2.00 | 19 | 0.41% | 0 | 0.00% | 0.00 | |||
52 | 2.00 | 19 | 0.41% | 0 | 0.00% | 0.00 | |||
53 | 1.00 | 18 | 0.38% | 0 | 0.00% | 0.00 | |||
54 | 1.00 | 18 | 0.38% | 0 | 0.00% | 0.00 | |||
55 | 5.00 | 17 | 0.36% | 0 | 0.00% | 0.00 | |||
56 | 1.00 | 17 | 0.36% | 0 | 0.00% | 0.00 | |||
57 | 2.00 | 16 | 0.34% | 0 | 0.00% | 0.00 | |||
58 | 2.00 | 16 | 0.34% | 14 | 5.81% | 0.88 | |||
59 | 2.00 | 15 | 0.32% | 0 | 0.00% | 0.00 | |||
60 | 2.00 | 15 | 0.32% | 0 | 0.00% | 0.00 | |||
61 | Scorch Shot | 1.00 | 14 | 0.30% | 0 | 0.00% | 0.00 | ||
62 | 2.00 | 14 | 0.30% | 0 | 0.00% | 0.00 | |||
63 | 2.00 | 14 | 0.30% | 0 | 0.00% | 0.00 | |||
64 | Back Scatter | 1.00 | 13 | 0.28% | 0 | 0.00% | 0.00 | ||
65 | 1.00 | 12 | 0.26% | 0 | 0.00% | 0.00 | |||
66 | 1.00 | 12 | 0.26% | 0 | 0.00% | 0.00 | |||
67 | 1.00 | 12 | 0.26% | 0 | 0.00% | 0.00 | |||
68 | 2.00 | 12 | 0.26% | 0 | 0.00% | 0.00 | |||
69 | 1.00 | 11 | 0.23% | 0 | 0.00% | 0.00 | |||
70 | 2.00 | 11 | 0.23% | 0 | 0.00% | 0.00 | |||
71 | 1.00 | 11 | 0.23% | 0 | 0.00% | 0.00 | |||
72 | 1.00 | 11 | 0.23% | 0 | 0.00% | 0.00 | |||
73 | 1.00 | 11 | 0.23% | 0 | 0.00% | 0.00 | |||
74 | 3.00 | 10 | 0.21% | 0 | 0.00% | 0.00 | |||
75 | 1.00 | 10 | 0.21% | 0 | 0.00% | 0.00 | |||
76 | Quickiebomb Launcher | 1.00 | 9 | 0.19% | 0 | 0.00% | 0.00 | ||
77 | 2.00 | 9 | 0.19% | 0 | 0.00% | 0.00 | |||
78 | 2.00 | 9 | 0.19% | 0 | 0.00% | 0.00 | |||
79 | Pretty Boy's Pocket Pistol | 1.50 | 9 | 0.19% | 0 | 0.00% | 0.00 | ||
80 | 3.00 | 8 | 0.17% | 0 | 0.00% | 0.00 | |||
81 | 2.00 | 8 | 0.17% | 0 | 0.00% | 0.00 | |||
82 | 1.00 | 7 | 0.15% | 0 | 0.00% | 0.00 | |||
83 | 2.00 | 7 | 0.15% | 0 | 0.00% | 0.00 | |||
84 | 2.00 | 6 | 0.13% | 0 | 0.00% | 0.00 | |||
85 | 2.00 | 6 | 0.13% | 0 | 0.00% | 0.00 | |||
86 | 3.00 | 6 | 0.13% | 0 | 0.00% | 0.00 | |||
87 | 5.00 | 6 | 0.13% | 0 | 0.00% | 0.00 | |||
88 | 1.00 | 5 | 0.11% | 0 | 0.00% | 0.00 | |||
89 | 1.00 | 5 | 0.11% | 0 | 0.00% | 0.00 | |||
90 | 1.75 | 5 | 0.11% | 0 | 0.00% | 0.00 | |||
91 | 2.00 | 5 | 0.11% | 0 | 0.00% | 0.00 | |||
92 | 1.00 | 5 | 0.11% | 0 | 0.00% | 0.00 | |||
93 | Dragons Fury | 1.00 | 5 | 0.11% | 0 | 0.00% | 0.00 | ||
94 | 2.00 | 5 | 0.11% | 0 | 0.00% | 0.00 | |||
95 | 2.00 | 5 | 0.11% | 0 | 0.00% | 0.00 | |||
96 | 2.00 | 4 | 0.09% | 0 | 0.00% | 0.00 | |||
97 | Loose Cannon | 1.00 | 4 | 0.09% | 0 | 0.00% | 0.00 | ||
98 | Hot Hand | 1.00 | 4 | 0.09% | 0 | 0.00% | 0.00 | ||
99 | Beggar's Bazooka | 1.00 | 4 | 0.09% | 0 | 0.00% | 0.00 | ||
100 | 2.00 | 4 | 0.09% | 0 | 0.00% | 0.00 | |||
101 | 2.00 | 4 | 0.09% | 0 | 0.00% | 0.00 | |||
102 | 2.00 | 4 | 0.09% | 0 | 0.00% | 0.00 | |||
103 | Annihilator | 1.00 | 4 | 0.09% | 0 | 0.00% | 0.00 | ||
104 | 2.00 | 3 | 0.06% | 0 | 0.00% | 0.00 | |||
105 | 2.00 | 3 | 0.06% | 0 | 0.00% | 0.00 | |||
106 | 5.00 | 3 | 0.06% | 0 | 0.00% | 0.00 | |||
107 | 2.00 | 3 | 0.06% | 0 | 0.00% | 0.00 | |||
108 | Shortstop | 1.00 | 3 | 0.06% | 0 | 0.00% | 0.00 | ||
109 | Panic Attack | 1.00 | 3 | 0.06% | 0 | 0.00% | 0.00 | ||
110 | 2.00 | 3 | 0.06% | 0 | 0.00% | 0.00 | |||
111 | Dragons Fury Bonus | 1.00 | 3 | 0.06% | 0 | 0.00% | 0.00 | ||
112 | 2.00 | 3 | 0.06% | 0 | 0.00% | 0.00 | |||
113 | 2.00 | 2 | 0.04% | 0 | 0.00% | 0.00 | |||
114 | 2.00 | 2 | 0.04% | 0 | 0.00% | 0.00 | |||
115 | The Classic | 1.00 | 2 | 0.04% | 0 | 0.00% | 0.00 | ||
116 | 1.00 | 2 | 0.04% | 0 | 0.00% | 0.00 | |||
117 | 2.00 | 2 | 0.04% | 0 | 0.00% | 0.00 | |||
118 | 1.00 | 2 | 0.04% | 0 | 0.00% | 0.00 | |||
119 | Gas Blast | 1.00 | 2 | 0.04% | 0 | 0.00% | 0.00 | ||
120 | 2.00 | 2 | 0.04% | 0 | 0.00% | 0.00 | |||
121 | 2.00 | 2 | 0.04% | 0 | 0.00% | 0.00 | |||
122 | 1.80 | 2 | 0.04% | 0 | 0.00% | 0.00 | |||
123 | 2.50 | 2 | 0.04% | 0 | 0.00% | 0.00 | |||
124 | 1.20 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
125 | The Cleaner's Carbine | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | ||
126 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
127 | Loose Cannon Impact | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | ||
128 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
129 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,663 | 813 | 72,357 | 0 | 172 | 0.8269 | 48.9% | 89.0 | 9.7 | |
2 | 3,454 | 1,519 | 112,245 | 0 | 152 | 1.7273 | 44.0% | 73.9 | 22.7 | |
3 | 1,240 | 655 | 44,094 | 0 | 49 | 0.7313 | 52.8% | 67.3 | 25.3 | |
4 | 630 | 238 | 6,741 | 0 | 25 | 0.9615 | 37.8% | 28.3 | 25.2 | |
5 | 1,417 | 781 | 21,180 | 0 | 22 | 0.3333 | 55.1% | 27.1 | 64.4 | |
6 | 3,379 | 531 | 5,310 | 0 | 18 | 6.0000 | 15.7% | 10.0 | 187.7 | |
7 | 360 | 170 | 12,448 | 0 | 15 | 1.5000 | 47.2% | 73.2 | 24.0 | |
8 | 9 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 52 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 4,681 | 100.00% | 4,808 | 100.00% | 0.97 | 241 | 100.00% | 0.05 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [tf2server.ru] 18+ CTF-2FORT only server | 4,681 | 100.00% | 4,808 | 0.9736 | 241 | 100.00% | 0.0515 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | Larel | 22 | 0.47% | 59 | 1.23% | 0.37 | 0 | 0.00% | 0.00 | |||
52 | Паймон gaming | 22 | 0.47% | 17 | 0.35% | 1.29 | 0 | 0.00% | 0.00 | |||
53 | F4T1N | 21 | 0.45% | 84 | 1.75% | 0.25 | 0 | 0.00% | 0.00 | |||
54 | Ezra | 21 | 0.45% | 23 | 0.48% | 0.91 | 1 | 0.47% | 0.05 | |||
55 | BUSTRASTERD | 21 | 0.45% | 19 | 0.40% | 1.11 | 0 | 0.00% | 0.00 | |||
56 | Engineer Gaming | 21 | 0.45% | 5 | 0.10% | 4.20 | 3 | 1.42% | 0.14 | |||
57 | sedoy | 20 | 0.43% | 45 | 0.94% | 0.44 | 0 | 0.00% | 0.00 | |||
58 | xolodok | 20 | 0.43% | 16 | 0.33% | 1.25 | 1 | 0.47% | 0.05 | |||
59 | gecasaugis | 20 | 0.43% | 16 | 0.33% | 1.25 | 0 | 0.00% | 0.00 | |||
60 | Двушка топ пушка | 20 | 0.43% | 11 | 0.23% | 1.82 | 0 | 0.00% | 0.00 | |||
61 | Heart | 19 | 0.41% | 36 | 0.75% | 0.53 | 1 | 0.47% | 0.05 | |||
62 | MR.FRIEND | 19 | 0.41% | 30 | 0.62% | 0.63 | 3 | 1.42% | 0.16 | |||
63 | Tim_459 | 19 | 0.41% | 17 | 0.35% | 1.12 | 0 | 0.00% | 0.00 | |||
64 | Anklav | 19 | 0.41% | 14 | 0.29% | 1.36 | 2 | 0.95% | 0.11 | |||
65 | Mark | 19 | 0.41% | 8 | 0.17% | 2.38 | 0 | 0.00% | 0.00 | |||
66 | Дир | 18 | 0.38% | 28 | 0.58% | 0.64 | 0 | 0.00% | 0.00 | |||
67 | ANdRoiD_WoRkaUT | 18 | 0.38% | 10 | 0.21% | 1.80 | 0 | 0.00% | 0.00 | |||
68 | Ranker | 18 | 0.38% | 10 | 0.21% | 1.80 | 1 | 0.47% | 0.06 | |||
69 | dimanxgod | 17 | 0.36% | 25 | 0.52% | 0.68 | 0 | 0.00% | 0.00 | |||
70 | Yeet in a box | 17 | 0.36% | 10 | 0.21% | 1.70 | 0 | 0.00% | 0.00 | |||
71 | Where I am?! | 17 | 0.36% | 7 | 0.15% | 2.43 | 7 | 3.32% | 0.41 | |||
72 | Klekt1 | 17 | 0.36% | 7 | 0.15% | 2.43 | 0 | 0.00% | 0.00 | |||
73 | Par9000 | 16 | 0.34% | 84 | 1.75% | 0.19 | 0 | 0.00% | 0.00 | |||
74 | портал | 16 | 0.34% | 10 | 0.21% | 1.60 | 0 | 0.00% | 0.00 | |||
75 | Çikolata | 16 | 0.34% | 6 | 0.12% | 2.67 | 4 | 1.90% | 0.25 | |||
76 | Trans_Nigga | 15 | 0.32% | 12 | 0.25% | 1.25 | 14 | 6.64% | 0.93 | |||
77 | Predator | 15 | 0.32% | 9 | 0.19% | 1.67 | 0 | 0.00% | 0.00 | |||
78 | gregory penetrator | 15 | 0.32% | 7 | 0.15% | 2.14 | 0 | 0.00% | 0.00 | |||
79 | Fat | 14 | 0.30% | 16 | 0.33% | 0.88 | 1 | 0.47% | 0.07 | |||
80 | №111 | 14 | 0.30% | 6 | 0.12% | 2.33 | 3 | 1.42% | 0.21 | |||
81 | ЗВЁЗДНЫЙ ФРУКТ_159 | 14 | 0.30% | 5 | 0.10% | 2.80 | 1 | 0.47% | 0.07 | |||
82 | _RED_PANDA_ | 14 | 0.30% | 4 | 0.08% | 3.50 | 0 | 0.00% | 0.00 | |||
83 | Kleanc | 13 | 0.28% | 29 | 0.60% | 0.45 | 0 | 0.00% | 0.00 | |||
84 | General Jingwei | 13 | 0.28% | 25 | 0.52% | 0.52 | 0 | 0.00% | 0.00 | |||
85 | RUSYATAM | 13 | 0.28% | 13 | 0.27% | 1.00 | 2 | 0.95% | 0.15 | |||
86 | Lavash | 13 | 0.28% | 12 | 0.25% | 1.08 | 0 | 0.00% | 0.00 | |||
87 | чикибамбони | 13 | 0.28% | 10 | 0.21% | 1.30 | 0 | 0.00% | 0.00 | |||
88 | maugerifilippo2006 | 13 | 0.28% | 10 | 0.21% | 1.30 | 0 | 0.00% | 0.00 | |||
89 | DiegoSunny | 13 | 0.28% | 5 | 0.10% | 2.60 | 0 | 0.00% | 0.00 | |||
90 | Dasha | 12 | 0.26% | 46 | 0.96% | 0.26 | 4 | 1.90% | 0.33 | |||
91 | zity | 12 | 0.26% | 23 | 0.48% | 0.52 | 0 | 0.00% | 0.00 | |||
92 | AmazingBoy956 | 12 | 0.26% | 20 | 0.42% | 0.60 | 0 | 0.00% | 0.00 | |||
93 | Леха1234 | 12 | 0.26% | 10 | 0.21% | 1.20 | 0 | 0.00% | 0.00 | |||
94 | КЕКЕЛ | 12 | 0.26% | 6 | 0.12% | 2.00 | 1 | 0.47% | 0.08 | |||
95 | ClearSky | 12 | 0.26% | 4 | 0.08% | 3.00 | 0 | 0.00% | 0.00 | |||
96 | Snakerid | 11 | 0.23% | 20 | 0.42% | 0.55 | 0 | 0.00% | 0.00 | |||
97 | paw. ululululu 549 | 11 | 0.23% | 10 | 0.21% | 1.10 | 0 | 0.00% | 0.00 | |||
98 | Sad Cat | 11 | 0.23% | 6 | 0.12% | 1.83 | 0 | 0.00% | 0.00 | |||
99 | Detrixx | 11 | 0.23% | 3 | 0.06% | 3.67 | 0 | 0.00% | 0.00 | |||
100 | Школьник с шизой | 10 | 0.21% | 55 | 1.14% | 0.18 | 1 | 0.47% | 0.10 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]