Player Information
Эржена's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Эржена | |
Location: (Unknown) | |
Steam: STEAM_0:0:197216911 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 15th, 2020 @ 14:58:20 |
Total Connection Time: | 0d 01:17:14h |
Average Ping:* | - |
Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,011 | |
Rank: | 7,361 | |
Kills per Minute: | 0.22 | |
Kills per Death: | 1.0000 (1.00*) | |
Headshots per Kill: | 0.1176 (0.1176*) | |
Shots per Kill: | 25.50 | |
Weapon Accuracy: | 45.1% (45%*) | |
Headshots: | 2 (2*) | |
Kills: | 17 (17*) | |
Deaths: | 17 (17*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
Эржена's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 33 (34%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Rocket Jump | 4 times | 0 |
2 | Stun | 3 times | 0 |
3 | Sticky Jump | 3 times | 0 |
4 | Revenge | 3 times | 9 |
5 | Jarated player | 3 times | 3 |
6 | Double Kill (2 kills) | 3 times | 3 |
7 | Critical Kill | 3 times | 0 |
8 | Headshot Kill | 2 times | 4 |
9 | Triple Kill (3 kills) | 1 times | 2 |
10 | Kill Assist - Medic | 1 times | 3 |
11 | Force Suicide | 1 times | 0 |
12 | Extinguished Teammate (Medic) | 1 times | 1 |
13 | Dropped the flag (on death) | 1 times | 0 |
14 | Domination (4 kills) | 1 times | 3 |
15 | Defended the flag | 1 times | 1 |
16 | Airshot Rocket | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 6 times | 0 |
2 | Domination | 2 times | -10 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spy | 5 times | 19.23% | 0 | 3 | 0.00 | |
2 | Soldier | 4 times | 15.38% | 6 | 1 | 6.00 | |
3 | Medic | 4 times | 15.38% | 1 | 1 | 1.00 | |
4 | Sniper | 3 times | 11.54% | 6 | 9 | 0.67 | |
5 | Scout | 3 times | 11.54% | ||||
6 | Heavy | 3 times | 11.54% | 1 | 2 | 0.50 | |
7 | Pyro | 2 times | 7.69% | ||||
8 | Engineer | 1 times | 3.85% | ||||
9 | Demo Man | 1 times | 3.85% | 3 | 1 | 3.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 4 | 23.53% | 2 | 100.00% | 0.50 | |||
2 | Iron Bomber | 1.00 | 3 | 17.65% | 0 | 0.00% | 0.00 | ||
3 | 1.00 | 3 | 17.65% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 2 | 11.76% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
8 | 2.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
9 | 1.80 | 1 | 5.88% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 10 | 7 | 246 | 0 | 2 | 2.0000 | 70.0% | 35.1 | 5.0 | |
2 | 8 | 5 | 317 | 0 | 0 | 0.0000 | 62.5% | 63.4 | 0.0 | |
3 | 33 | 11 | 673 | 0 | 0 | 0.0000 | 33.3% | 61.2 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 17 | 100.00% | 17 | 100.00% | 1.00 | 2 | 100.00% | 0.12 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [tf2server.ru] 18+ CTF-2FORT only server | 17 | 100.00% | 17 | 1.0000 | 2 | 100.00% | 0.1176 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]