Player Information
Kalash's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Kalash | |
Location: Kaliningrad, Russian Federation | |
Steam: STEAM_0:1:507646819 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Dec. 31st, 2023 @ 15:47:49 |
Total Connection Time: | 0d 00:52:41h |
Average Ping:* | - |
Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,178 | |
Rank: | 2,135 | |
Kills per Minute: | 0.08 | |
Kills per Death: | 0.1538 (0.15*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 29.00 | |
Weapon Accuracy: | 27.6% (28%*) | |
Headshots: | 0 (0*) | |
Kills: | 4 (4*) | |
Deaths: | 26 (26*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 12 | |
Suicides: | 4 | |
Teammate Kills: | 0 (0*) |
Kalash's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 46 (8%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Kill Assist - Medic | 55 times | 165 |
2 | Ubercharge | 30 times | 30 |
3 | Rocket Jump | 19 times | 0 |
4 | Extinguished Teammate (Medic) | 17 times | 17 |
5 | Domination | 4 times | 20 |
6 | Sticky Jump | 3 times | 0 |
7 | Force Suicide | 3 times | 0 |
8 | Airshot Rocket | 3 times | 0 |
9 | Teleporter Used (Not Own) | 2 times | 0 |
10 | Destroyed a sentry gun | 2 times | 8 |
11 | Removed a Sapper | 1 times | 1 |
12 | Picked up the flag | 1 times | 2 |
13 | Dropped the flag (while alive) | 1 times | -2 |
14 | Destroyed a dispenser | 1 times | 3 |
15 | Critical Kill | 1 times | 0 |
16 | Airshot Sticky | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Jarated player | 10 times | -10 |
2 | Airblast Player | 4 times | 0 |
3 | Stun | 3 times | 0 |
4 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Medic | 9 times | 52.94% | 0 | 19 | 0.00 | |
2 | Soldier | 3 times | 17.65% | 2 | 5 | 0.40 | |
3 | Demo Man | 3 times | 17.65% | 2 | 2 | 1.00 | |
4 | Scout | 1 times | 5.88% | ||||
5 | Heavy | 1 times | 5.88% |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2 | 50.00% | 0 | % | 0.00 | |||
2 | 1.00 | 1 | 25.00% | 0 | % | 0.00 | |||
3 | 2.00 | 1 | 25.00% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 22 | 3 | 179 | 0 | 1 | 1.0000 | 13.6% | 59.7 | 22.0 | |
2 | 7 | 5 | 311 | 0 | 0 | 0.0000 | 71.4% | 62.2 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 4 | 100.00% | 26 | 100.00% | 0.15 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [tf2server.ru] 18+ CTF-2FORT only server | 4 | 100.00% | 26 | 0.1538 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]