Player Information
ну и где?'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
ну и где? | |
Location: Russian Federation | |
Steam: STEAM_0:0:651402989 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 23rd, 2023 @ 15:04:48 |
Total Connection Time: | 0d 01:52:01h |
Average Ping:* | - |
Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 923 | |
Rank: | 15,210 | |
Kills per Minute: | 0.15 | |
Kills per Death: | 0.6071 (0.61*) | |
Headshots per Kill: | 0.0588 (0.0588*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1 (1*) | |
Kills: | 17 (17*) | |
Deaths: | 28 (28*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 17 | |
Teammate Kills: | 0 (0*) |
ну и где?'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 33 (34%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Force Suicide | 16 times | 0 |
2 | Double Kill (2 kills) | 6 times | 6 |
3 | Picked up the flag | 4 times | 8 |
4 | Dropped the flag (on death) | 2 times | 0 |
5 | Critical Kill | 2 times | 0 |
6 | Teleporter Used (Not Own) | 1 times | 0 |
7 | MVP #2 | 1 times | 3 |
8 | Headshot Kill | 1 times | 2 |
9 | Dropped the flag (while alive) | 1 times | -2 |
10 | Domination | 1 times | 5 |
11 | Captured the flag | 1 times | 5 |
12 | Backstab Kill | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 3 times | -9 |
2 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Heavy | 14 times | 38.89% | 2 | 4 | 0.50 | |
2 | Spy | 8 times | 22.22% | 3 | 8 | 0.38 | |
3 | Demo Man | 7 times | 19.44% | 7 | 8 | 0.88 | |
4 | Scout | 3 times | 8.33% | 2 | 5 | 0.40 | |
5 | Engineer | 2 times | 5.56% | 3 | 1 | 3.00 | |
6 | Soldier | 1 times | 2.78% | 0 | 1 | 0.00 | |
7 | Sniper | 1 times | 2.78% | 0 | 1 | 0.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 6 | 35.29% | 0 | 0.00% | 0.00 | |||
2 | 2.00 | 2 | 11.76% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 2 | 11.76% | 1 | 100.00% | 0.50 | |||
4 | 2.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
5 | 5.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
6 | 5.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
10 | 2.00 | 1 | 5.88% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 17 | 100.00% | 28 | 100.00% | 0.61 | 1 | 100.00% | 0.06 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [tf2server.ru] 18+ CTF-2FORT only server | 17 | 100.00% | 28 | 0.6071 | 1 | 100.00% | 0.0588 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]