HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russian Federation TOMICH
Location: Tomsk, Russian Federation
Steam: STEAM_0:0:29937024
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Feb. 19th, 2024 @ 07:50:30
Total Connection Time: 22d 00:04:02h
Average Ping:* -
Favorite Server:* [tf2server.ru] 18+ CTF-2FORT only server
Favorite Map:* ctf_2fort
Favorite Weapon:* Rocket Launcher

Statistics Summary

Activity: 100%
Points: 12,229
Rank: 24
Kills per Minute: 0.96
Kills per Death: 1.4104 (0.95*)
Headshots per Kill: 0.0047 (0.0000*)
Shots per Kill: 0.83
Weapon Accuracy: 154.1% (823%*)
Headshots: 143 (0*)
Kills: 30,523 (1,018*)
Deaths: 21,642 (1,074*)
Longest Kill Streak: 72
Longest Death Streak: 26
Suicides: 457
Teammate Kills: 4 (0*)

  History TOMICH's History:
  Events | Sessions | Awards (326) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 4477 (10%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Silver Sentry Kills Gold Ambassador Bronze Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Silver Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Silver Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Bronze Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Silver Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Silver Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Silver Intelligence Silver Defender Gold Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Silver Assister Bronze Sappers Removed Silver Dispensers Destroyed Silver Sentry Guns Destroyed Silver Mini Sentry Guns Destroyed Silver Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Silver Kill Award Silver Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Bronze Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Bronze The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Bronze Original Gold The Rainblower Silver Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Silver Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Bronze Teleport Gold Huntsman Bronze Flaming Hunstman Bronze Deflected Cow Mangler Shot Silver Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Bronze Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Bronze The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Silver Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Airshot Rocket 579 times 0
2 Rocket Jump 444 times 0
3 Kill Assist 181 times 362
4 Critical Kill 126 times 0
5 Double Kill (2 kills) 120 times 120
6 Picked up the flag 81 times 162
7 Revenge 70 times 210
8 Domination 65 times 325
9 Triple Kill (3 kills) 53 times 106
10 Defended the flag 51 times 51
11 Dropped the flag (on death) 50 times 0
12 Airblast Player 48 times 0
13 Deployed Buff Flag 42 times 42
14 Domination (4 kills) 22 times 66
15 Removed a Sapper 21 times 21
16 Destroyed a sentry gun 20 times 80
17 Force Suicide 18 times 0
18 Dropped the flag (while alive) 17 times -34
19 Captured the flag 14 times 70
20 Stun 12 times 0
21 Destroyed a dispenser 12 times 36
22 Rampage (5 kills) 9 times 36
23 Ownage (7 kills) 9 times 54
24 Airshot Stun 9 times 0
25 MVP #2 7 times 21
26 Extinguished Teammate (Pyro) 6 times 6
27 Airshot Arrow 6 times 0
28 Mega Kill (6 kills) 5 times 25
29 Jarated player 5 times 5
30 Destroyed a teleporter 5 times 10
31 Destroyed a mini sentry gun 5 times 20
32 MVP #1 4 times 20
33 Killed charged medic 4 times 4
34 Defended a Medic 4 times 4
35 Teleporter used (self) 3 times 0
36 MVP #3 3 times 6
37 Deflected Flare 3 times 0
38 Airshot Rocket (Airborne) 3 times 0
39 Teleporter used 2 times 2
40 Steal Sandvich 2 times 4
41 Backstab Kill 2 times 4
42 Unstoppable (11 kills) 1 times 10
43 Rocket Jump Kill 1 times 0
44 Monster Kill (10 kills) 1 times 9
45 God Like (12+ kills) 1 times 11
46 Disassembled a teleporter 1 times -2
47 Deflected Arrow 1 times 0
48 Airshot Flare 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 477 times 0
2 Deflected Rocket 346 times 0
3 Stun 182 times 0
4 Domination 84 times -420
5 Revenge 44 times -132
6 Mad Milking a player 23 times 0
7 Jarated player 15 times -15
8 Deflected Flare 2 times 0
9 Deflected Arrow 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 108 times 34.07%
2 The RED 39 times 12.30%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 100 times 52.63% 674 569 1.18
2 Engineer Engineer 30 times 15.79% 106 76 1.39
3 Pyro Pyro 24 times 12.63% 115 219 0.53
4 Scout Scout 13 times 6.84% 7 46 0.15
5 Demo Man Demo Man 8 times 4.21% 0 1 0.00
6 Heavy Heavy 7 times 3.68% 1 4 0.25
7 Sniper Sniper 5 times 2.63% 4 48 0.08
8 Spy Spy 3 times 1.58% 3 14 0.21




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 412 40.47% 0 % 0.00
2 The Black Box 1.00 337 33.10% 0 % 0.00
3 Sentry Gun (Level 3) 1.00 63 6.19% 0 % 0.00
4 Backburner 1.00 45 4.42% 0 % 0.00
5 Reserve Shooter 2.00 36 3.54% 0 % 0.00
6 World 1.00 24 2.36% 0 % 0.00
7 The Powerjack 2.00 14 1.38% 0 % 0.00
8 Engy Pistol 1.00 12 1.18% 0 % 0.00
9 Rescue Ranger 1.00 10 0.98% 0 % 0.00
10 Sentry Gun (Level 2) 1.00 7 0.69% 0 % 0.00
11 Sentry Gun (Level 1) 1.00 7 0.69% 0 % 0.00
12 Wrench 2.00 6 0.59% 0 % 0.00
13 Flamethrower 1.00 6 0.59% 0 % 0.00
14 Sharpened Volcano Fragment 2.00 5 0.49% 0 % 0.00
15 Half-Zatoichi 2.00 5 0.49% 0 % 0.00
16 Phlogistinator 2.00 4 0.39% 0 % 0.00
17 Scout Pistol 1.50 3 0.29% 0 % 0.00
18 Force-A-Nature 1.00 2 0.20% 0 % 0.00
19 Eureka Effect 2.00 2 0.20% 0 % 0.00
20 Your Eternal Reward 2.00 2 0.20% 0 % 0.00
21 Awper Hand 1.00 2 0.20% 0 % 0.00
22 Third Degree 2.00 1 0.10% 0 % 0.00
23 Spy-cicle 2.00 1 0.10% 0 % 0.00
24 Soldier Shotgun 1.00 1 0.10% 0 % 0.00
25 Scatter Gun 1.25 1 0.10% 0 % 0.00
26 Panic Attack 1.00 1 0.10% 0 % 0.00
27 Minigun (Sasha) 1.00 1 0.10% 0 % 0.00
28 Flaregun 2.00 1 0.10% 0 % 0.00
29 Kukri 2.00 1 0.10% 0 % 0.00
30 The Bushwacka 2.00 1 0.10% 0 % 0.00
31 Bat 2.00 1 0.10% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Soldier Shotgun 40 17 355 0 1 0.2500 42.5% 20.9 40.0
2 Grenade Launcher 3 0 0 0 0 0.0000 0.0% 0.0 0.0
3 Baseball 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 1,018 100.00% 1,074 100.00% 0.95 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [tf2server.ru] 18+ CTF-2FORT only server 1,018 100.00% 1,074 0.9479 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationAmidamaru 121 11.89% 206 19.18% 0.59 0 % 0.00
2  Ukrainedimanxgod 53 5.21% 44 4.10% 1.20 0 % 0.00
3  UkraineПовелитель нубов 49 4.81% 78 7.26% 0.63 0 % 0.00
4  Russian federation 38 3.73% 61 5.68% 0.62 0 % 0.00
5  KazakhstanA.D.N.O.® 30 2.95% 4 0.37% 7.50 0 % 0.00
6  Russian federationVinyl 24 2.36% 39 3.63% 0.62 0 % 0.00
7  KazakhstanShizzIk 17 1.67% 3 0.28% 5.67 0 % 0.00
8  Russian federationlain 16 1.57% 42 3.91% 0.38 0 % 0.00
9  Russian federationмафия 15 1.47% 9 0.84% 1.67 0 % 0.00
10  BelarusMR-CARAMBA 15 1.47% 7 0.65% 2.14 0 % 0.00
11  Russian federationRaccoonツ 13 1.28% 7 0.65% 1.86 0 % 0.00
12  Russian federation☆ CHAOS BLEAT ☆ 13 1.28% 4 0.37% 3.25 0 % 0.00
13  Russian federationDarth Vader 12 1.18% 12 1.12% 1.00 0 % 0.00
14  Russian federationElfugativoZeto 12 1.18% 8 0.74% 1.50 0 % 0.00
15  Russian federationmortymoky 11 1.08% 0 0.00% 11.00 0 % 0.00
16  Russian federationMa3cTpo[Ru] 10 0.98% 22 2.05% 0.45 0 % 0.00
17  KazakhstanOslar 10 0.98% 9 0.84% 1.11 0 % 0.00
18  Russian federationムKalorム 10 0.98% 7 0.65% 1.43 0 % 0.00
19  Lithuaniathe dong 10 0.98% 5 0.47% 2.00 0 % 0.00
20  Russian federationAND.C3R 9 0.88% 5 0.47% 1.80 0 % 0.00
21  Russian federationБорщ 9 0.88% 5 0.47% 1.80 0 % 0.00
22  Russian federationGnida 9 0.88% 3 0.28% 3.00 0 % 0.00
23  Ukraineengine 9 0.88% 1 0.09% 9.00 0 % 0.00
24  Russian federationKiller Queen 9 0.88% 1 0.09% 9.00 0 % 0.00
25  UkraineF4T1N 8 0.79% 30 2.79% 0.27 0 % 0.00
26  Russian federationcomrade 8 0.79% 12 1.12% 0.67 0 % 0.00
27  Russian federationSunshineNya 8 0.79% 10 0.93% 0.80 0 % 0.00
28  Russian federation_H_acke_R_ 8 0.79% 7 0.65% 1.14 0 % 0.00
29  Russian federationAlastorツ 8 0.79% 6 0.56% 1.33 0 % 0.00
30  Russian federationTigerツ 8 0.79% 5 0.47% 1.60 0 % 0.00
31  UkraineКрокси 8 0.79% 2 0.19% 4.00 0 % 0.00
32  No Country<3 Dipper s1mple 8 0.79% 2 0.19% 4.00 0 % 0.00
33  Russian federationMambojan 8 0.79% 0 0.00% 8.00 0 % 0.00
34  Russian federationPar9000 7 0.69% 14 1.30% 0.50 0 % 0.00
35  KazakhstanTr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� 7 0.69% 14 1.30% 0.50 0 % 0.00
36  GeorgiaCUTE POOTIS 7 0.69% 12 1.12% 0.58 0 % 0.00
37  UkraineEngineer gaming 7 0.69% 12 1.12% 0.58 0 % 0.00
38  Russian federationbob 7 0.69% 2 0.19% 3.50 0 % 0.00
39  Canadaasdcoolot 7 0.69% 2 0.19% 3.50 0 % 0.00
40  HungaryAron 7 0.69% 1 0.09% 7.00 0 % 0.00
41  KazakhstanCommandos 7 0.69% 1 0.09% 7.00 0 % 0.00
42  Finlandmikpet 7 0.69% 0 0.00% 7.00 0 % 0.00
43  Belarus✧Le-Negative✧ 6 0.59% 19 1.77% 0.32 0 % 0.00
44  Russian federation76,561,198,999,137,200 6 0.59% 15 1.40% 0.40 0 % 0.00
45  Russian federationShadowMaster 6 0.59% 9 0.84% 0.67 0 % 0.00
46  Russian federationsuicide is not a bad thing 6 0.59% 6 0.56% 1.00 0 % 0.00
47  United kingdom (great britain)Furflames >^> 6 0.59% 4 0.37% 1.50 0 % 0.00
48  Russian federationDingo912 6 0.59% 4 0.37% 1.50 0 % 0.00
49  Russian federationSuperTubbie :3 6 0.59% 3 0.28% 2.00 0 % 0.00
50  Russian federationMeDPik mem 6 0.59% 2 0.19% 3.00 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]