HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Vinyl
Location: Russian Federation
Steam: STEAM_0:1:91409926
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 19th, 2023 @ 20:46:00
Total Connection Time: 11d 21:41:39h
Average Ping:* -
Favorite Server:* [tf2server.ru] 18+ CTF-2FORT only server
Favorite Map:* ctf_2fort
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 6,040
Rank: 96
Kills per Minute: 0.99
Kills per Death: 2.2545 (2.10*)
Headshots per Kill: 0.0844 (0.1015*)
Shots per Kill: 8.06
Weapon Accuracy: 60.8% (61%*)
Headshots: 1,435 (772*)
Kills: 16,997 (7,606*)
Deaths: 7,539 (3,619*)
Longest Kill Streak: 62
Longest Death Streak: 10
Suicides: 224
Teammate Kills: 0 (0*)

  History Vinyl's History:
  Events | Sessions | Awards (570) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 503 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,331 times 0
2 Critical Kill 1,143 times 0
3 Headshot Kill 772 times 1,544
4 Airshot Rocket 769 times 0
5 Domination 664 times 3,320
6 Double Kill (2 kills) 576 times 576
7 Kill Assist 560 times 1,120
8 Stun 543 times 0
9 Airshot Stun 429 times 0
10 Triple Kill (3 kills) 323 times 646
11 Defended the flag 273 times 273
12 Airblast Player 255 times 0
13 Airshot Pipebomb 232 times 0
14 Domination (4 kills) 204 times 612
15 Built a mini sentry gun 182 times 546
16 Destroyed a sentry gun 177 times 708
17 Sticky Jump 163 times 0
18 Revenge 162 times 486
19 Airshot Arrow 150 times 0
20 Force Suicide 138 times 0
21 Rampage (5 kills) 108 times 432
22 Backstab Kill 103 times 206
23 Deflected Rocket 102 times 0
24 Jarated player 91 times 91
25 Destroyed a mini sentry gun 91 times 364
26 Mega Kill (6 kills) 89 times 445
27 Destroyed a dispenser 78 times 234
28 Picked up the flag 72 times 144
29 Airshot Sticky 71 times 0
30 Kill Assist - Medic 62 times 186
31 Dropped the flag (while alive) 55 times -110
32 Defended a Medic 55 times 55
33 God Like (12+ kills) 50 times 550
34 Destroyed a teleporter 50 times 100
35 Ubercharge 46 times 46
36 Rocket Jump Kill 44 times 0
37 Ownage (7 kills) 41 times 246
38 Airshot Headshot 39 times 0
39 MVP #1 38 times 190
40 Ultra Kill (8 kills) 36 times 252
41 Mad Milking a player 34 times 0
42 Killed charged medic 30 times 30
43 Deployed Buff Flag 28 times 28
44 Teleporter Used (Not Own) 24 times 0
45 Disassembled a mini sentry gun 23 times -69
46 Airshot Flare 23 times 0
47 Removed a Sapper 20 times 20
48 Killing Spree (9 kills) 20 times 160
49 Extinguished Teammate (Medic) 20 times 20
50 Monster Kill (10 kills) 16 times 144
51 Airshot Rocket (Airborne) 16 times 0
52 Unstoppable (11 kills) 15 times 150
53 Dropped the flag (on death) 14 times 0
54 Deflected Arrow 13 times 0
55 Extinguished Teammate (Scout) 11 times 11
56 Deflected Pipebomb 11 times 0
57 Steal Sandvich 9 times 18
58 MVP #3 9 times 18
59 MVP #2 9 times 27
60 Extinguished Teammate (Pyro) 7 times 7
61 Extinguished Teammate (Sniper) 6 times 6
62 Extinguished Teammate (Engineer) 6 times 6
63 Teleporter used (self) 5 times 0
64 Teleporter used 5 times 5
65 Deflected Flare 4 times 0
66 Sticky Jump Kill 3 times 0
67 Captured the flag 3 times 15
68 Deflected Directhit Rocket 2 times 0
69 Airshot Pipebomb (Airborne) 2 times 0
70 Player Penetration 1 times 4
71 Disassembled a teleporter 1 times -2
72 Airshot Sticky (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 1,165 times 0
2 Stun 954 times 0
3 Revenge 446 times -1338
4 Domination 173 times -865
5 Deflected Rocket 158 times 0
6 Mad Milking a player 121 times 0
7 Deflected Arrow 121 times 0
8 Deflected Pipebomb 99 times 0
9 Jarated player 84 times -84
10 Deflected Directhit Rocket 83 times 0
11 Deflected Flare 8 times 0
12 Steal Sandvich 2 times -4
13 Blocked with Shield 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 197 times 26.66%
2 The RED 186 times 25.17%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 2,122 times 30.39% 1,483 823 1.80
2 Demo Man Demo Man 1,356 times 19.42% 1,353 585 2.31
3 Soldier Soldier 1,088 times 15.58% 1,587 619 2.56
4 Heavy Heavy 654 times 9.37% 473 120 3.94
5 Sniper Sniper 623 times 8.92% 1,202 654 1.84
6 Spy Spy 456 times 6.53% 416 356 1.17
7 Pyro Pyro 327 times 4.68% 281 137 2.05
8 Engineer Engineer 265 times 3.79% 523 203 2.58
9 Medic Medic 92 times 1.32% 168 94 1.79




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 1,002 13.17% 0 0.00% 0.00
2 Direct Hit 1.00 667 8.77% 0 0.00% 0.00
3 Huntsman 1.00 506 6.65% 337 43.65% 0.67
4 Rocket Launcher 1.00 437 5.75% 0 0.00% 0.00
5 Grenade Launcher 1.00 389 5.11% 0 0.00% 0.00
6 Eyelander 2.00 346 4.55% 0 0.00% 0.00
7 Tomislav 1.00 271 3.56% 0 0.00% 0.00
8 Sniper Rifle 1.00 248 3.26% 208 26.94% 0.84
9 Force-A-Nature 1.00 195 2.56% 0 0.00% 0.00
10 Engy Shotgun 1.00 188 2.47% 0 0.00% 0.00
11 Original 2.00 172 2.26% 0 0.00% 0.00
12 Bazaar Bargain 1.00 172 2.26% 141 18.26% 0.82
13 World 1.00 169 2.22% 0 0.00% 0.00
14 Minigun (Sasha) 1.00 131 1.72% 0 0.00% 0.00
15 Bottle 2.00 117 1.54% 0 0.00% 0.00
16 Half-Zatoichi 2.00 116 1.53% 0 0.00% 0.00
17 Revolver 1.00 113 1.49% 0 0.00% 0.00
18 Frying Pan 2.00 113 1.49% 0 0.00% 0.00
19 The Black Box 1.00 111 1.46% 0 0.00% 0.00
20 Ambassador 1.00 97 1.28% 44 5.70% 0.45
21 Flaregun 2.00 86 1.13% 0 0.00% 0.00
22 The Widowmaker 2.00 82 1.08% 0 0.00% 0.00
23 The Ullapool Caber 2.00 82 1.08% 0 0.00% 0.00
24 Stickybomb Launcher 1.00 78 1.03% 0 0.00% 0.00
25 The Crusader's Crossbow 1.00 76 1.00% 0 0.00% 0.00
26 Sentry Gun (Mini) 1.00 68 0.89% 0 0.00% 0.00
27 Bleed Kill 1.80 65 0.85% 0 0.00% 0.00
28 Ubersaw 2.00 62 0.82% 0 0.00% 0.00
29 L'Etranger 1.00 62 0.82% 0 0.00% 0.00
30 Iron Bomber 1.00 60 0.79% 0 0.00% 0.00
31 Scout Pistol 1.50 58 0.76% 0 0.00% 0.00
32 The Ullapool Caber BOOM 1.20 56 0.74% 0 0.00% 0.00
33 Flamethrower 1.00 54 0.71% 0 0.00% 0.00
34 Soldier Shotgun 1.00 53 0.70% 0 0.00% 0.00
35 Knife 2.00 49 0.64% 0 0.00% 0.00
36 Machina 2.00 48 0.63% 41 5.31% 0.85
37 The Bushwacka 2.00 41 0.54% 0 0.00% 0.00
38 The Degreaser 1.00 36 0.47% 0 0.00% 0.00
39 Guillotine 1.00 35 0.46% 0 0.00% 0.00
40 Pyro Shotgun 1.00 33 0.43% 0 0.00% 0.00
41 Black Rose 1.00 32 0.42% 0 0.00% 0.00
42 Splendid Screen 2.00 28 0.37% 0 0.00% 0.00
43 Kukri 2.00 28 0.37% 0 0.00% 0.00
44 Ai Flamethrower 1.00 27 0.35% 0 0.00% 0.00
45 Skullbat 1.00 26 0.34% 0 0.00% 0.00
46 The Sydney Sleeper 1.00 25 0.33% 0 0.00% 0.00
47 Gunslinger 2.00 25 0.33% 0 0.00% 0.00
48 Conniver's Kunai 2.00 25 0.33% 0 0.00% 0.00
49 Engy Pistol 1.00 24 0.32% 0 0.00% 0.00
50 Frontier Justice 1.00 24 0.32% 0 0.00% 0.00
51 Fists 2.00 24 0.32% 0 0.00% 0.00
52 Heavy Shotgun 1.00 21 0.28% 0 0.00% 0.00
53 Cow Mangler 5000 1.00 21 0.28% 0 0.00% 0.00
54 Bat 2.00 21 0.28% 0 0.00% 0.00
55 Back Scatter 1.00 21 0.28% 0 0.00% 0.00
56 Sentry Gun (Level 3) 1.00 20 0.26% 0 0.00% 0.00
57 Deflected Rocket 2.00 20 0.26% 0 0.00% 0.00
58 Scotsman's Skullcutter 2.00 20 0.26% 0 0.00% 0.00
59 Bone Saw 2.00 18 0.24% 0 0.00% 0.00
60 Wrangler 1.00 17 0.22% 0 0.00% 0.00
61 Lugermorph 1.50 17 0.22% 0 0.00% 0.00
62 Disciplinary Action 2.00 16 0.21% 0 0.00% 0.00
63 Reserve Shooter 2.00 14 0.18% 0 0.00% 0.00
64 Minigun (Natascha) 1.00 14 0.18% 0 0.00% 0.00
65 Soda Popper 1.25 13 0.17% 0 0.00% 0.00
66 Market Gardener 2.00 13 0.17% 0 0.00% 0.00
67 Beggar's Bazooka 1.00 13 0.17% 0 0.00% 0.00
68 Submachine Gun 1.00 12 0.16% 0 0.00% 0.00
69 Wrap Assassin 2.00 11 0.14% 0 0.00% 0.00
70 The Powerjack 2.00 11 0.14% 0 0.00% 0.00
71 Panic Attack 1.00 11 0.14% 0 0.00% 0.00
72 Holymackerel 1.00 11 0.14% 0 0.00% 0.00
73 The Brass Beast 1.00 11 0.14% 0 0.00% 0.00
74 Tide Turner 1.00 10 0.13% 0 0.00% 0.00
75 Showdown 5.00 10 0.13% 0 0.00% 0.00
76 Shovel 2.00 10 0.13% 0 0.00% 0.00
77 The Escape Plan 1.00 9 0.12% 0 0.00% 0.00
78 Winger 1.00 9 0.12% 0 0.00% 0.00
79 The Fists of Steel 2.00 8 0.11% 0 0.00% 0.00
80 Rescue Ranger 1.00 8 0.11% 0 0.00% 0.00
81 Sentry Gun (Level 2) 1.00 8 0.11% 0 0.00% 0.00
82 Sentry Gun (Level 1) 1.00 7 0.09% 0 0.00% 0.00
83 Baseball 2.50 7 0.09% 0 0.00% 0.00
84 Backburner 1.00 7 0.09% 0 0.00% 0.00
85 1.00 6 0.08% 0 0.00% 0.00
86 Big Earner 2.00 6 0.08% 0 0.00% 0.00
87 Loose Cannon Impact 1.00 5 0.07% 0 0.00% 0.00
88 The Loch-n-Load 1.00 5 0.07% 0 0.00% 0.00
89 Chargin' Targe 2.00 5 0.07% 0 0.00% 0.00
90 Wrench 2.00 4 0.05% 0 0.00% 0.00
91 Southern Hospitality 2.00 4 0.05% 0 0.00% 0.00
92 Enforcer 2.00 4 0.05% 0 0.00% 0.00
93 The Back Scratcher 2.00 4 0.05% 0 0.00% 0.00
94 The Jag 2.00 3 0.04% 0 0.00% 0.00
95 Scottish Handshake 2.00 3 0.04% 0 0.00% 0.00
96 Nessie's Nine Iron 2.00 3 0.04% 0 0.00% 0.00
97 Your Eternal Reward 2.00 3 0.04% 0 0.00% 0.00
98 The Boston Basher 2.00 3 0.04% 0 0.00% 0.00
99 The Vita-Saw 2.00 3 0.04% 0 0.00% 0.00
100 Atomizer 2.00 3 0.04% 0 0.00% 0.00
101 Gunslinger Combo 2.00 2 0.03% 0 0.00% 0.00
102 The Hitman's Heatmaker 1.00 2 0.03% 1 0.13% 0.50
103 Necro Smasher 1.00 2 0.03% 0 0.00% 0.00
104 Tf Projectile Mechanicalarmorb 1.00 1 0.01% 0 0.00% 0.00
105 Huntsman (Fire arrow) 1.00 1 0.01% 0 0.00% 0.00
106 Fencing 3.00 1 0.01% 0 0.00% 0.00
107 Syringe Gun 1.00 1 0.01% 0 0.00% 0.00
108 Loose Cannon 1.00 1 0.01% 0 0.00% 0.00
109 Holiday Punch 2.00 1 0.01% 0 0.00% 0.00
110 Deflected Flare 20.00 1 0.01% 0 0.00% 0.00
111 The Candy Cane 2.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 3,850 2,375 209,630 0 638 6.1346 61.7% 88.3 6.0
2 Grenade Launcher 3,723 1,747 137,702 0 389 7.0727 46.9% 78.8 9.6
3 Engy Shotgun 2,342 1,479 44,882 0 178 4.8108 63.2% 30.3 13.2
4 Stickybomb Launcher 1,225 486 35,933 0 81 2.1892 39.7% 73.9 15.1
5 Soldier Shotgun 424 270 6,798 0 52 1.0612 63.7% 25.2 8.2
6 Syringe Gun 27 8 80 0 1 0.3333 29.6% 10.0 27.0
7 Deflected Grenade 10 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Baseball 12 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 7,606 100.00% 3,619 100.00% 2.10 772 100.00% 0.10




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [tf2server.ru] 18+ CTF-2FORT only server 7,606 100.00% 3,619 2.1017 772 100.00% 0.1015




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationGnida 196 2.58% 57 1.58% 3.44 49 6.76% 0.25
2  Russian federationAmidamaru 168 2.21% 139 3.84% 1.21 17 2.34% 0.10
3  Russian federationcomrade 130 1.71% 77 2.13% 1.69 39 5.38% 0.30
4  Russian federationRob Banks 124 1.63% 113 3.12% 1.10 6 0.83% 0.05
5  Russian federation 109 1.43% 68 1.88% 1.60 12 1.66% 0.11
6  Russian federation28 106 1.39% 98 2.71% 1.08 65 8.97% 0.61
7  Russian federationムKalorム 95 1.25% 77 2.13% 1.23 4 0.55% 0.04
8  Russian federationMadeInRussia 63 0.83% 34 0.94% 1.85 0 0.00% 0.00
9  Russian federationDarth Vader 62 0.82% 35 0.97% 1.77 6 0.83% 0.10
10  UkraineПятачок 54 0.71% 34 0.94% 1.59 23 3.17% 0.43
11  Russian federationTUPA GAMER 54 0.71% 27 0.75% 2.00 10 1.38% 0.19
12  Polandmaciekmalon123 54 0.71% 21 0.58% 2.57 10 1.38% 0.19
13  Russian federation!ReINs_01 53 0.70% 32 0.88% 1.66 1 0.14% 0.02
14  GeorgiaGibuk 53 0.70% 5 0.14% 10.60 10 1.38% 0.19
15  UkraineICECREAM 52 0.68% 27 0.75% 1.93 1 0.14% 0.02
16  Russian federationlain 47 0.62% 49 1.35% 0.96 4 0.55% 0.09
17  Russian federation 46 0.60% 43 1.19% 1.07 0 0.00% 0.00
18  TurkeyMaktheone 46 0.60% 1 0.03% 46.00 4 0.55% 0.09
19  Russian federationHolyOfWood 44 0.58% 46 1.27% 0.96 3 0.41% 0.07
20  Russian federationßìøøďŷ {Ș.Ǹ.Ȉ.P.Ȅ.Ř} 43 0.57% 38 1.05% 1.13 0 0.00% 0.00
21  KazakhstanTr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� 43 0.57% 30 0.83% 1.43 1 0.14% 0.02
22  Russian federation? 43 0.57% 19 0.53% 2.26 0 0.00% 0.00
23  Russian federationZozolix 42 0.55% 31 0.86% 1.35 0 0.00% 0.00
24  Russian federation 42 0.55% 14 0.39% 3.00 1 0.14% 0.02
25  Russian federationGlobal Fortess 2 41 0.54% 18 0.50% 2.28 0 0.00% 0.00
26  UkraineStrona 41 0.54% 10 0.28% 4.10 1 0.14% 0.02
27  Russian federationzity 40 0.53% 66 1.82% 0.61 0 0.00% 0.00
28  Russian federationTOMICH 39 0.51% 24 0.66% 1.63 0 0.00% 0.00
29  KazakhstanOslar 39 0.51% 12 0.33% 3.25 0 0.00% 0.00
30  BelarusAngry Fox 38 0.50% 17 0.47% 2.24 4 0.55% 0.11
31  KazakhstanA.D.N.O.® 38 0.50% 4 0.11% 9.50 0 0.00% 0.00
32  UkraineWorok 37 0.49% 21 0.58% 1.76 9 1.24% 0.24
33  Russian federationBald's Eye 36 0.47% 124 3.43% 0.29 0 0.00% 0.00
34  Russian federation★LD★ 36 0.47% 11 0.30% 3.27 0 0.00% 0.00
35  Russian federationr0dindanil5 35 0.46% 33 0.91% 1.06 4 0.55% 0.11
36  Russian federationvarene01 35 0.46% 25 0.69% 1.40 10 1.38% 0.29
37  Russian federationdanthes 35 0.46% 20 0.55% 1.75 1 0.14% 0.03
38  Russian federationсталкер 35 0.46% 12 0.33% 2.92 0 0.00% 0.00
39  Russian federationPyro main 34 0.45% 43 1.19% 0.79 2 0.28% 0.06
40  KazakhstanRocketz 34 0.45% 12 0.33% 2.83 4 0.55% 0.12
41  Russian federationDark_latex_wolf 33 0.43% 5 0.14% 6.60 12 1.66% 0.36
42  LithuaniaPetRUs 33 0.43% 2 0.06% 16.50 0 0.00% 0.00
43  Russian federationSüperpööp 33 0.43% 2 0.06% 16.50 6 0.83% 0.18
44  Russian federationSELGARIN 31 0.41% 49 1.35% 0.63 1 0.14% 0.03
45  Russian federation76,561,198,999,137,200 31 0.41% 47 1.30% 0.66 0 0.00% 0.00
46  Ukrainedimanxgod 30 0.39% 12 0.33% 2.50 3 0.41% 0.10
47  PolandKamuduf 30 0.39% 6 0.17% 5.00 1 0.14% 0.03
48  Russian federationмиханчик 30 0.39% 3 0.08% 10.00 0 0.00% 0.00
49  Russian federationALkWoN 29 0.38% 14 0.39% 2.07 0 0.00% 0.00
50  UkraineBoost824 29 0.38% 11 0.30% 2.64 0 0.00% 0.00


Page: 1 2 3 4 5 6 7 8 9




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]