Player Information
BadassKleiner's History:
Events | Sessions | Awards (343) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
BadassKleiner | |
Location: Smolensk, Russian Federation | |
Steam: STEAM_0:1:43635807 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Apr. 25th, 2023 @ 12:00:23 |
Total Connection Time: | 6d 18:17:57h |
Average Ping:* | 63 ms (Latency: 32 ms) |
Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 8,176 | |
Rank: | 55 | |
Kills per Minute: | 0.73 | |
Kills per Death: | 2.7299 (3.09*) | |
Headshots per Kill: | 0.0159 (0.0141*) | |
Shots per Kill: | 80.28 | |
Weapon Accuracy: | 42.6% (36%*) | |
Headshots: | 114 (59*) | |
Kills: | 7,155 (4,179*) | |
Deaths: | 2,621 (1,352*) | |
Longest Kill Streak: | 41 | |
Longest Death Streak: | 10 | |
Suicides: | 351 | |
Teammate Kills: | 0 (0*) |
BadassKleiner's History:
Events | Sessions | Awards (343) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Colonel | |
|
Kills needed: 95 (87%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | BadassKleiner | 0d 16:54:09h | 2023-04-25 12:05:56 | 772 | 204 | 3.78 | 0 | 0.00 | 16 | 37.5% |
2 | BadassKliener | 0d 23:13:12h | 2021-06-03 01:56:52 | 1,054 | 348 | 3.03 | 0 | 0.00 | 41 | 30.9% |
3 | Kadass Bliener | 0d 11:20:53h | 2020-08-09 16:00:57 | 585 | 187 | 3.13 | 3 | 0.01 | 23 | 52.5% |
4 | Badass Kliener | 1d 11:26:46h | 2020-08-04 17:27:04 | 1,618 | 528 | 3.06 | 52 | 0.03 | 93 | 39.9% |
5 | АнИмЕ пСиХ_2010 | 0d 00:02:16h | 2020-05-13 23:20:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | STOLICNAYA VODKA | 0d 00:28:19h | 2020-03-20 20:37:56 | 13 | 11 | 1.18 | 0 | 0.00 | 0 | 44.5% |
7 | man who eats hair | 0d 01:03:14h | 2020-02-16 12:38:06 | 29 | 6 | 4.83 | 0 | 0.00 | 3 | 0.0% |
8 | UpsideDownChin | 0d 00:06:53h | 2020-02-07 21:01:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | cool russian guy | 0d 03:47:38h | 2020-02-01 18:32:55 | 65 | 56 | 1.16 | 1 | 0.02 | 3 | 21.8% |
10 | cool russian guy[MerryXmas2020] | 0d 01:36:58h | 2020-01-03 20:37:29 | 39 | 8 | 4.88 | 0 | 0.00 | 2 | 34.2% |
11 | cooler russian guy | 0d 00:17:56h | 2019-12-28 21:19:22 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
12 | EniX | 2d 10:19:21h | 2019-09-15 17:16:06 | 2,692 | 1,127 | 2.39 | 56 | 0.02 | 141 | 55.2% |
13 | EniX(муж Lightin'a) | 0d 00:31:36h | 2019-02-16 20:39:24 | 34 | 20 | 1.70 | 2 | 0.06 | 0 | 25.0% |
14 | Sadness | 0d 06:43:00h | 2018-10-11 20:07:25 | 195 | 87 | 2.24 | 0 | 0.00 | 14 | 38.4% |
15 | Filthy_B!tch_Fucker | 0d 00:05:06h | 2018-07-29 22:04:05 | 1 | 0 | 1.00 | 0 | 0.00 | 2 | 0.0% |
16 | Umnik_Mother_Fucked | 0d 00:01:29h | 2018-06-10 16:31:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | Shpitek | 0d 02:17:24h | 2018-03-30 19:36:53 | 58 | 38 | 1.53 | 0 | 0.00 | 12 | 66.0% |
18 | ʎнǝҺɯожиɯǝvq | 0d 00:01:47h | 2018-02-16 20:38:12 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 452 times | 0 |
2 | Stun | 348 times | 0 |
3 | Revenge | 222 times | -666 |
4 | Deflected Rocket | 174 times | 0 |
5 | Jarated player | 87 times | -87 |
6 | Deflected Flare | 71 times | 0 |
7 | Mad Milking a player | 48 times | 0 |
8 | Deflected Pipebomb | 31 times | 0 |
9 | Domination | 29 times | -145 |
10 | Deflected Arrow | 11 times | 0 |
11 | Steal Sandvich | 3 times | -6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 364 times | 25.93% | 1,351 | 352 | 3.84 | |
2 | Pyro | 281 times | 20.01% | 1,021 | 340 | 3.00 | |
3 | Demo Man | 254 times | 18.09% | 801 | 221 | 3.62 | |
4 | Scout | 224 times | 15.95% | 411 | 128 | 3.21 | |
5 | Medic | 84 times | 5.98% | 130 | 113 | 1.15 | |
6 | Sniper | 73 times | 5.20% | 160 | 93 | 1.72 | |
7 | Heavy | 59 times | 4.20% | 62 | 22 | 2.82 | |
8 | Engineer | 54 times | 3.85% | 140 | 51 | 2.75 | |
9 | Spy | 11 times | 0.78% | 1 | 1 | 1.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 504 | 12.06% | 0 | 0.00% | 0.00 | |||
2 | 2.00 | 374 | 8.95% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 339 | 8.11% | 0 | 0.00% | 0.00 | |||
4 | 1.25 | 194 | 4.64% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 192 | 4.59% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 167 | 4.00% | 0 | 0.00% | 0.00 | |||
7 | 2.00 | 159 | 3.80% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 153 | 3.66% | 0 | 0.00% | 0.00 | |||
9 | Iron Bomber | 1.00 | 134 | 3.21% | 0 | 0.00% | 0.00 | ||
10 | 2.00 | 105 | 2.51% | 0 | 0.00% | 0.00 | |||
11 | Baby Face's Blaster | 1.00 | 103 | 2.46% | 0 | 0.00% | 0.00 | ||
12 | 2.00 | 102 | 2.44% | 0 | 0.00% | 0.00 | |||
13 | 2.00 | 102 | 2.44% | 0 | 0.00% | 0.00 | |||
14 | 2.00 | 101 | 2.42% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 99 | 2.37% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 89 | 2.13% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 79 | 1.89% | 47 | 79.66% | 0.59 | |||
18 | Quickiebomb Launcher | 1.00 | 79 | 1.89% | 0 | 0.00% | 0.00 | ||
19 | Panic Attack | 1.00 | 73 | 1.75% | 0 | 0.00% | 0.00 | ||
20 | Freedom Staff | 1.00 | 63 | 1.51% | 0 | 0.00% | 0.00 | ||
21 | 2.00 | 62 | 1.48% | 0 | 0.00% | 0.00 | |||
22 | 2.00 | 51 | 1.22% | 0 | 0.00% | 0.00 | |||
23 | 1.00 | 49 | 1.17% | 0 | 0.00% | 0.00 | |||
24 | 2.00 | 49 | 1.17% | 0 | 0.00% | 0.00 | |||
25 | 2.00 | 41 | 0.98% | 0 | 0.00% | 0.00 | |||
26 | 1.00 | 36 | 0.86% | 0 | 0.00% | 0.00 | |||
27 | 2.00 | 35 | 0.84% | 0 | 0.00% | 0.00 | |||
28 | 2.00 | 33 | 0.79% | 0 | 0.00% | 0.00 | |||
29 | 2.00 | 32 | 0.77% | 0 | 0.00% | 0.00 | |||
30 | 2.00 | 27 | 0.65% | 0 | 0.00% | 0.00 | |||
31 | Scorch Shot | 1.00 | 24 | 0.57% | 0 | 0.00% | 0.00 | ||
32 | 1.50 | 24 | 0.57% | 0 | 0.00% | 0.00 | |||
33 | 1.00 | 22 | 0.53% | 0 | 0.00% | 0.00 | |||
34 | 1.00 | 21 | 0.50% | 0 | 0.00% | 0.00 | |||
35 | 1.00 | 21 | 0.50% | 0 | 0.00% | 0.00 | |||
36 | Loose Cannon | 1.00 | 19 | 0.45% | 0 | 0.00% | 0.00 | ||
37 | 1.00 | 17 | 0.41% | 0 | 0.00% | 0.00 | |||
38 | 1.00 | 17 | 0.41% | 0 | 0.00% | 0.00 | |||
39 | 2.00 | 16 | 0.38% | 0 | 0.00% | 0.00 | |||
40 | 1.00 | 16 | 0.38% | 0 | 0.00% | 0.00 | |||
41 | 2.00 | 14 | 0.34% | 0 | 0.00% | 0.00 | |||
42 | 1.00 | 14 | 0.34% | 0 | 0.00% | 0.00 | |||
43 | 1.00 | 14 | 0.34% | 10 | 16.95% | 0.71 | |||
44 | 2.00 | 14 | 0.34% | 0 | 0.00% | 0.00 | |||
45 | 1.80 | 13 | 0.31% | 0 | 0.00% | 0.00 | |||
46 | 2.00 | 11 | 0.26% | 0 | 0.00% | 0.00 | |||
47 | 1.00 | 10 | 0.24% | 0 | 0.00% | 0.00 | |||
48 | Holymackerel | 1.00 | 10 | 0.24% | 0 | 0.00% | 0.00 | ||
49 | 2.00 | 10 | 0.24% | 0 | 0.00% | 0.00 | |||
50 | Airstrike | 1.00 | 10 | 0.24% | 0 | 0.00% | 0.00 | ||
51 | 1.50 | 9 | 0.22% | 0 | 0.00% | 0.00 | |||
52 | 2.00 | 8 | 0.19% | 0 | 0.00% | 0.00 | |||
53 | Hot Hand | 1.00 | 8 | 0.19% | 0 | 0.00% | 0.00 | ||
54 | 1.00 | 8 | 0.19% | 0 | 0.00% | 0.00 | |||
55 | Dragons Fury | 1.00 | 8 | 0.19% | 0 | 0.00% | 0.00 | ||
56 | 1.00 | 7 | 0.17% | 0 | 0.00% | 0.00 | |||
57 | 2.00 | 7 | 0.17% | 0 | 0.00% | 0.00 | |||
58 | 2.00 | 6 | 0.14% | 0 | 0.00% | 0.00 | |||
59 | 2.00 | 6 | 0.14% | 0 | 0.00% | 0.00 | |||
60 | Loose Cannon Impact | 1.00 | 6 | 0.14% | 0 | 0.00% | 0.00 | ||
61 | 2.50 | 6 | 0.14% | 0 | 0.00% | 0.00 | |||
62 | The Escape Plan | 1.00 | 5 | 0.12% | 0 | 0.00% | 0.00 | ||
63 | 2.00 | 5 | 0.12% | 0 | 0.00% | 0.00 | |||
64 | Tide Turner | 1.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | ||
65 | 1.25 | 4 | 0.10% | 0 | 0.00% | 0.00 | |||
66 | 1.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | |||
67 | 1.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | |||
68 | Annihilator | 1.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | ||
69 | 2.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
70 | 2.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
71 | 1.20 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
72 | Tf Projectile Mechanicalarmorb | 1.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | ||
73 | 5.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
74 | 1.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
75 | 2.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
76 | 1.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
77 | 2.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
78 | 2.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
79 | 1.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
80 | 2.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
81 | 1.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
82 | 2.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
83 | 2.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
84 | 1.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
85 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
86 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
87 | 3.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
88 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
89 | 1.75 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
90 | 1.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
91 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
92 | 2.00 | 2 | 0.05% | 2 | 3.39% | 1.00 | |||
93 | Guillotine | 1.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
94 | Dragons Fury Bonus | 1.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
95 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
96 | 1.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
97 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
98 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
99 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
100 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
101 | 5.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
102 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
103 | 5.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
104 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
105 | Rescue Ranger | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | ||
106 | The Cleaner's Carbine | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | ||
107 | 1.50 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
108 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
109 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
110 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
111 | The Lollichop | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | ||
112 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
113 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
114 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 2,063 | 937 | 67,039 | 0 | 34 | 1.0303 | 45.4% | 71.5 | 60.7 | |
2 | 301 | 198 | 5,258 | 0 | 18 | 1.1250 | 65.8% | 26.6 | 16.7 | |
3 | 173 | 61 | 4,201 | 0 | 7 | 7.0000 | 35.3% | 68.9 | 24.7 | |
4 | 59 | 0 | 0 | 0 | 4 | 4.0000 | 0.0% | 0.0 | 14.8 | |
5 | 107 | 79 | 2,580 | 0 | 3 | 0.1765 | 73.8% | 32.7 | 35.7 | |
6 | 37 | 10 | 818 | 0 | 2 | 0.0513 | 27.0% | 81.8 | 18.5 | |
7 | 1,414 | 534 | 36,902 | 0 | 1 | 0.0588 | 37.8% | 69.1 | 1,414 | |
8 | 925 | 189 | 1,512 | 0 | 0 | 0.0000 | 20.4% | 8.0 | 0.0 | |
9 | 3,108 | 541 | 5,410 | 0 | 0 | 0.0000 | 17.4% | 10.0 | 0.0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 4,179 | 100.00% | 1,352 | 100.00% | 3.09 | 59 | 100.00% | 0.01 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [tf2server.ru] 18+ CTF-2FORT only server | 4,179 | 100.00% | 1,352 | 3.0910 | 59 | 100.00% | 0.0141 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | zity | 18 | 0.43% | 13 | 0.96% | 1.38 | 0 | 0.00% | 0.00 | |||
52 | Crab | 18 | 0.43% | 12 | 0.89% | 1.50 | 1 | 2.22% | 0.06 | |||
53 | r0dindanil5 | 18 | 0.43% | 8 | 0.59% | 2.25 | 0 | 0.00% | 0.00 | |||
54 | Xnacs | 18 | 0.43% | 6 | 0.44% | 3.00 | 0 | 0.00% | 0.00 | |||
55 | AlexNest_[UA] | 18 | 0.43% | 4 | 0.30% | 4.50 | 0 | 0.00% | 0.00 | |||
56 | ßìøøďŷ {Ș.Ǹ.Ȉ.P.Ȅ.Ř} | 18 | 0.43% | 4 | 0.30% | 4.50 | 1 | 2.22% | 0.06 | |||
57 | I'AmSad | 18 | 0.43% | 4 | 0.30% | 4.50 | 0 | 0.00% | 0.00 | |||
58 | жук | 18 | 0.43% | 3 | 0.22% | 6.00 | 0 | 0.00% | 0.00 | |||
59 | BennyOndra | 18 | 0.43% | 0 | 0.00% | 18.00 | 1 | 2.22% | 0.06 | |||
60 | Kuisa666 | 18 | 0.43% | 0 | 0.00% | 18.00 | 0 | 0.00% | 0.00 | |||
61 | HolyOfWood | 17 | 0.41% | 14 | 1.04% | 1.21 | 1 | 2.22% | 0.06 | |||
62 | beepboop007 | 17 | 0.41% | 12 | 0.89% | 1.42 | 0 | 0.00% | 0.00 | |||
63 | varene01 | 17 | 0.41% | 7 | 0.52% | 2.43 | 0 | 0.00% | 0.00 | |||
64 | dinislam.gafarov | 17 | 0.41% | 3 | 0.22% | 5.67 | 0 | 0.00% | 0.00 | |||
65 | Zuhn | 17 | 0.41% | 3 | 0.22% | 5.67 | 0 | 0.00% | 0.00 | |||
66 | NT pro 30 :) | 17 | 0.41% | 1 | 0.07% | 17.00 | 0 | 0.00% | 0.00 | |||
67 | Akerman | 17 | 0.41% | 0 | 0.00% | 17.00 | 0 | 0.00% | 0.00 | |||
68 | Takagi | 16 | 0.38% | 25 | 1.85% | 0.64 | 0 | 0.00% | 0.00 | |||
69 | Попошкино найду | 16 | 0.38% | 9 | 0.67% | 1.78 | 0 | 0.00% | 0.00 | |||
70 | Lucifer | 16 | 0.38% | 6 | 0.44% | 2.67 | 0 | 0.00% | 0.00 | |||
71 | Ezra | 16 | 0.38% | 4 | 0.30% | 4.00 | 0 | 0.00% | 0.00 | |||
72 | Tony Maranto | 16 | 0.38% | 3 | 0.22% | 5.33 | 0 | 0.00% | 0.00 | |||
73 | sullemlaco61 | 16 | 0.38% | 2 | 0.15% | 8.00 | 2 | 4.44% | 0.13 | |||
74 | Mentol | 16 | 0.38% | 2 | 0.15% | 8.00 | 0 | 0.00% | 0.00 | |||
75 | kannan | 16 | 0.38% | 0 | 0.00% | 16.00 | 0 | 0.00% | 0.00 | |||
76 | curicbitdegree | 16 | 0.38% | 0 | 0.00% | 16.00 | 0 | 0.00% | 0.00 | |||
77 | アムレム丂 | 16 | 0.38% | 0 | 0.00% | 16.00 | 0 | 0.00% | 0.00 | |||
78 | Anklav | 15 | 0.36% | 5 | 0.37% | 3.00 | 2 | 4.44% | 0.13 | |||
79 | fenik | 15 | 0.36% | 3 | 0.22% | 5.00 | 2 | 4.44% | 0.13 | |||
80 | roge | 15 | 0.36% | 3 | 0.22% | 5.00 | 0 | 0.00% | 0.00 | |||
81 | сpy main | 14 | 0.34% | 16 | 1.18% | 0.88 | 0 | 0.00% | 0.00 | |||
82 | Vinyl | 14 | 0.34% | 16 | 1.18% | 0.88 | 0 | 0.00% | 0.00 | |||
83 | by_bojenka | 14 | 0.34% | 12 | 0.89% | 1.17 | 0 | 0.00% | 0.00 | |||
84 | The Dead Pixel | 14 | 0.34% | 6 | 0.44% | 2.33 | 0 | 0.00% | 0.00 | |||
85 | Makam | 14 | 0.34% | 2 | 0.15% | 7.00 | 0 | 0.00% | 0.00 | |||
86 | H0LER | 14 | 0.34% | 2 | 0.15% | 7.00 | 0 | 0.00% | 0.00 | |||
87 | Six-String Samurai | 14 | 0.34% | 1 | 0.07% | 14.00 | 0 | 0.00% | 0.00 | |||
88 | mia | 14 | 0.34% | 1 | 0.07% | 14.00 | 0 | 0.00% | 0.00 | |||
89 | Кунг-фу падла | 14 | 0.34% | 1 | 0.07% | 14.00 | 0 | 0.00% | 0.00 | |||
90 | Sourc3Cod3 | 14 | 0.34% | 0 | 0.00% | 14.00 | 0 | 0.00% | 0.00 | |||
91 | Confaysed | 14 | 0.34% | 0 | 0.00% | 14.00 | 0 | 0.00% | 0.00 | |||
92 | Zozolix | 13 | 0.31% | 19 | 1.41% | 0.68 | 0 | 0.00% | 0.00 | |||
93 | F4T1N | 13 | 0.31% | 16 | 1.18% | 0.81 | 0 | 0.00% | 0.00 | |||
94 | lukas_3127 | 13 | 0.31% | 3 | 0.22% | 4.33 | 0 | 0.00% | 0.00 | |||
95 | fy-tsy | 13 | 0.31% | 2 | 0.15% | 6.50 | 0 | 0.00% | 0.00 | |||
96 | Georgy (rus) 9-5*1+5/=+ | 13 | 0.31% | 2 | 0.15% | 6.50 | 0 | 0.00% | 0.00 | |||
97 | rysbeknurmuhan35 | 13 | 0.31% | 1 | 0.07% | 13.00 | 0 | 0.00% | 0.00 | |||
98 | Mefistotel.GayDrops.cum | 13 | 0.31% | 1 | 0.07% | 13.00 | 0 | 0.00% | 0.00 | |||
99 | MEDIOCRITY | 13 | 0.31% | 1 | 0.07% | 13.00 | 0 | 0.00% | 0.00 | |||
100 | maksymavakian | 13 | 0.31% | 0 | 0.00% | 13.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]