HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russian Federation MR.FRIEND
Location: Kolomna, Russian Federation
Steam: STEAM_0:0:186916578
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Aug. 31st, 2023 @ 19:08:32
Total Connection Time: 0d 11:39:33h
Average Ping:* -
Favorite Server:* [tf2server.ru] 18+ CTF-2FORT only server
Favorite Map:* ctf_2fort
Favorite Weapon:* Huntsman

Statistics Summary

Activity: 100%
Points: 2,787
Rank: 369
Kills per Minute: 0.73
Kills per Death: 1.0389 (1.04*)
Headshots per Kill: 0.2343 (0.2352*)
Shots per Kill: 3.06
Weapon Accuracy: 103.8% (104%*)
Headshots: 119 (119*)
Kills: 508 (506*)
Deaths: 489 (488*)
Longest Kill Streak: 16
Longest Death Streak: 9
Suicides: 78
Teammate Kills: 0 (0*)

  History MR.FRIEND's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
Kills needed: 92 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Picked up the flag 212 times 424
2 Dropped the flag (while alive) 206 times -412
3 Jarated player 164 times 164
4 Critical Kill 136 times 0
5 Headshot Kill 119 times 238
6 Force Suicide 83 times 0
7 Kill Assist 63 times 126
8 Double Kill (2 kills) 61 times 61
9 Extinguished Teammate (Sniper) 43 times 43
10 Airshot Arrow 40 times 0
11 Domination 28 times 140
12 Kill Assist - Medic 27 times 81
13 Triple Kill (3 kills) 23 times 46
14 Teleporter Used (Not Own) 21 times 0
15 Extinguished Teammate (Medic) 20 times 20
16 Backstab Kill 19 times 38
17 Stun 18 times 0
18 Revenge 17 times 51
19 Ubercharge 14 times 14
20 Airshot Rocket 14 times 0
21 Destroyed a dispenser 12 times 36
22 Teleporter used 11 times 11
23 Domination (4 kills) 11 times 33
24 Destroyed a sentry gun 10 times 40
25 Teleporter used (self) 9 times 0
26 Defended a Medic 9 times 9
27 Airshot Headshot 7 times 0
28 Rocket Jump 6 times 0
29 Defended the flag 6 times 6
30 Airblast Player 6 times 0
31 Rampage (5 kills) 5 times 20
32 Mega Kill (6 kills) 5 times 25
33 Destroyed a teleporter 5 times 10
34 Destroyed a mini sentry gun 5 times 20
35 Removed a Sapper 4 times 4
36 Dropped the flag (on death) 4 times 0
37 Teleporter Used Again (Past 10 Seconds) (Not Own) 3 times 0
38 Ownage (7 kills) 3 times 18
39 Deployed Buff Flag 3 times 3
40 Teleported Self Again (Past 10 Seconds) 2 times 0
41 Captured the flag 2 times 10
42 Ultra Kill (8 kills) 1 times 7
43 MVP #3 1 times 2
44 MVP #2 1 times 3
45 MVP #1 1 times 5
46 Killing Spree (9 kills) 1 times 8
47 Killed charged medic 1 times 1
48 God Like (12+ kills) 1 times 11
49 Deflected Pipebomb 1 times 0
50 Airshot Flare 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 103 times 0
2 Stun 47 times 0
3 Domination 24 times -120
4 Revenge 16 times -48
5 Deflected Arrow 16 times 0
6 Steal Sandvich 14 times -28
7 Jarated player 13 times -13
8 Mad Milking a player 7 times 0
9 Blocked with Shield 5 times 0
10 Deflected Flare 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 21 times 34.43%
2 The BLU 16 times 26.23%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 17 times 26.98% 74 56 1.32
2 Spy Spy 9 times 14.29% 33 47 0.70
3 Sniper Sniper 8 times 12.70% 242 240 1.01
4 Medic Medic 7 times 11.11% 60 65 0.92
5 Scout Scout 6 times 9.52% 42 44 0.95
6 Demo Man Demo Man 6 times 9.52% 9 3 3.00
7 Pyro Pyro 4 times 6.35% 3 2 1.50
8 Soldier Soldier 3 times 4.76% 9 4 2.25
9 Engineer Engineer 3 times 4.76% 17 4 4.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Huntsman 1.00 171 33.79% 104 87.39% 0.61
2 The Iron Curtain 1.00 55 10.87% 0 0.00% 0.00
3 Ubersaw 2.00 46 9.09% 0 0.00% 0.00
4 Ham Shank 1.00 39 7.71% 0 0.00% 0.00
5 Frying Pan 2.00 34 6.72% 0 0.00% 0.00
6 Sniper Rifle 1.00 26 5.14% 15 12.61% 0.58
7 Prinny Machete 1.00 23 4.55% 0 0.00% 0.00
8 Gloves of Running Urgently 2.00 13 2.57% 0 0.00% 0.00
9 The Crusader's Crossbow 1.00 13 2.57% 0 0.00% 0.00
10 Family Business 1.00 11 2.17% 0 0.00% 0.00
11 Rocket Launcher 1.00 9 1.78% 0 0.00% 0.00
12 Scotsman's Skullcutter 2.00 8 1.58% 0 0.00% 0.00
13 Revolver 1.00 6 1.19% 0 0.00% 0.00
14 Conscientious Objector 2.00 6 1.19% 0 0.00% 0.00
15 World 1.00 5 0.99% 0 0.00% 0.00
16 Engy Shotgun 1.00 5 0.99% 0 0.00% 0.00
17 Sentry Gun (Level 3) 1.00 5 0.99% 0 0.00% 0.00
18 Holymackerel 1.00 4 0.79% 0 0.00% 0.00
19 Wrench 2.00 2 0.40% 0 0.00% 0.00
20 Skewer 3.00 2 0.40% 0 0.00% 0.00
21 Scorch Shot 1.00 2 0.40% 0 0.00% 0.00
22 Sentry Gun (Level 1) 1.00 2 0.40% 0 0.00% 0.00
23 Holiday Punch 2.00 2 0.40% 0 0.00% 0.00
24 The Warrior's Spirit 2.00 1 0.20% 0 0.00% 0.00
25 Huntsman (Fire arrow) 1.00 1 0.20% 0 0.00% 0.00
26 Telefrag 2.00 1 0.20% 0 0.00% 0.00
27 Spinal Tap 5.00 1 0.20% 0 0.00% 0.00
28 The Sydney Sleeper 1.00 1 0.20% 0 0.00% 0.00
29 The Fists of Steel 2.00 1 0.20% 0 0.00% 0.00
30 Scatter Gun 1.25 1 0.20% 0 0.00% 0.00
31 Sentry Gun (Level 2) 1.00 1 0.20% 0 0.00% 0.00
32 L'Etranger 1.00 1 0.20% 0 0.00% 0.00
33 Flamethrower 1.00 1 0.20% 0 0.00% 0.00
34 Eviction Notice 2.00 1 0.20% 0 0.00% 0.00
35 The Boston Basher 2.00 1 0.20% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Engy Shotgun 48 16 564 0 5 5.0000 33.3% 35.3 9.6
2 Stickybomb Launcher 3 3 212 0 0 0.0000 100.0% 70.7 0.0
3 Deflected Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 506 100.00% 488 100.00% 1.04 119 100.00% 0.24




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [tf2server.ru] 18+ CTF-2FORT only server 506 100.00% 488 1.0369 119 100.00% 0.2352




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationDarth Vader 49 9.68% 25 5.12% 1.96 17 15.74% 0.35
2  UkraineICECREAM 31 6.13% 21 4.30% 1.48 4 3.70% 0.13
3  Russian federationMedoed 30 5.93% 19 3.89% 1.58 11 10.19% 0.37
4  Russian federationEzra 26 5.14% 38 7.79% 0.68 14 12.96% 0.54
5  Russian federationvorobey 26 5.14% 23 4.71% 1.13 6 5.56% 0.23
6  Russian federationZEVSYT 22 4.35% 9 1.84% 2.44 4 3.70% 0.18
7  Russian federationSELGARIN 20 3.95% 26 5.33% 0.77 6 5.56% 0.30
8  KazakhstanKarma Aim'a 19 3.75% 38 7.79% 0.50 4 3.70% 0.21
9  No CountryCAMOCBET 19 3.75% 7 1.43% 2.71 4 3.70% 0.21
10  Russian federation_MAKSON_ 17 3.36% 11 2.25% 1.55 0 0.00% 0.00
11  Russian federationCrab 14 2.77% 42 8.61% 0.33 7 6.48% 0.50
12  Russian federationZozolix 13 2.57% 20 4.10% 0.65 7 6.48% 0.54
13  Ukrainemr.baguette 13 2.57% 3 0.61% 4.33 7 6.48% 0.54
14  Russian federationEntityY404 11 2.17% 7 1.43% 1.57 2 1.85% 0.18
15  Russian federationcup noodle ¯\_(ツ)_/¯ 11 2.17% 4 0.82% 2.75 0 0.00% 0.00
16  Russian federationMadeInRussia 9 1.78% 8 1.64% 1.13 2 1.85% 0.22
17  Russian federationEvan MaciTosh 9 1.78% 6 1.23% 1.50 3 2.78% 0.33
18  UkraineMark 9 1.78% 0 0.00% 9.00 0 0.00% 0.00
19  Russian federationАйзен 8 1.58% 2 0.41% 4.00 1 0.93% 0.13
20  Russian federationSecret agent[1R#] 8 1.58% 2 0.41% 4.00 3 2.78% 0.38
21  Israelmonkey_phonk 7 1.38% 7 1.43% 1.00 0 0.00% 0.00
22  Israelast ron aft 7 1.38% 7 1.43% 1.00 0 0.00% 0.00
23  Russian federationßìøøďŷ {Ș.Ǹ.Ȉ.P.Ȅ.Ř} 7 1.38% 6 1.23% 1.17 1 0.93% 0.14
24  UkraineBergamot 7 1.38% 5 1.02% 1.40 1 0.93% 0.14
25  Russian federationВАНЁК ПУПОК 7 1.38% 3 0.61% 2.33 0 0.00% 0.00
26  Russian federationsuicide is not a bad thing 6 1.19% 8 1.64% 0.75 4 3.70% 0.67
27  UkraineAkerman 5 0.99% 7 1.43% 0.71 0 0.00% 0.00
28  Russian federationЗВЁЗДНЫЙ ФРУКТ_159 5 0.99% 3 0.61% 1.67 0 0.00% 0.00
29  UkrainehaiterWoDoti! 5 0.99% 2 0.41% 2.50 0 0.00% 0.00
30  Russian federationDebil@n 5 0.99% 2 0.41% 2.50 0 0.00% 0.00
31  Czech republicKaiSML 5 0.99% 1 0.20% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]