 Player Information
 Player Information| Player Profile |   | 
|  Kolya | |
| Location: Kiselëvsk, Russian Federation | |
| Steam: STEAM_0:0:245884633 | |
| Status: In-game | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |   | 
| Last Connect:* | Tue. Nov. 10th, 2020 @ 14:26:17 | 
| Total Connection Time: | 0d 04:10:54h | 
| Average Ping:* | - | 
| Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server | 
| Favorite Map:* | ctf_2fort | 
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |  | 100% | 
| Points: | 989 | |
| Rank: | 12,089 | |
| Kills per Minute: | 0.13 | |
| Kills per Death: | 1.0313 (0.00*) | |
| Headshots per Kill: | 0.0606 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 60.0% (0%*) | |
| Headshots: | 2 (0*) | |
| Kills: | 33 (0*) | |
| Deaths: | 32 (2*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 5 | |
| Suicides: | 19 | |
| Teammate Kills: | 0 (0*) | |
 Kolya's History:
 Kolya's History:Events | Sessions | Awards (9) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
| bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Recruit | |
|   | |
|  | Kills needed: 17 (66%) | 
| Rank history | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                                                                                                                                                                                                                                                                                                                                                                         | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | Kolya | 0d 01:11:38h | 2020-11-10 15:43:16 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% | 
| 2 | Dog | 0d 00:13:08h | 2019-08-18 13:16:02 | 5 | 6 | 0.83 | 0 | 0.00 | 1 | 55.6% | 
| 3 | ASSISTANT.WARIO | 0d 02:33:30h | 2019-04-14 16:17:37 | 23 | 19 | 1.21 | 2 | 0.09 | 17 | 66.7% | 
| 4 | Assistant.MexicanRobin | 0d 00:12:38h | 2018-09-02 18:42:24 | 5 | 5 | 1.00 | 0 | 0.00 | 1 | 0.0% | 
 Victims of Player-Player Actions *
 Victims of Player-Player Actions *| Rank | Action | Earned Against  | Accumulated Points | 
| 1 | Stun | 5 times | 0 | 
| 2 | Domination | 1 times | -5 | 
 Team Selection *
 Team Selection * Role Selection *
 Role Selection *| Rank | Role | Joined  | % | Ratio | Kills | Deaths | K:D | 
| 1 |  Scout | 15 times | 36.59% | 0 | 2 | 0.00 | |
| 2 |  Pyro | 9 times | 21.95% | ||||
| 3 |  Soldier | 5 times | 12.20% | ||||
| 4 |  Sniper | 5 times | 12.20% | ||||
| 5 |  Spy | 3 times | 7.32% | ||||
| 6 |  Medic | 1 times | 2.44% | ||||
| 7 |  Heavy | 1 times | 2.44% | ||||
| 8 |  Engineer | 1 times | 2.44% | ||||
| 9 |  Demo Man | 1 times | 2.44% | 
 Map Performance *
 Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D  | Headshots | % | Ratio | HS:K | 
| 1 | ctf_2fort | 0 | % | 2 | 100.00% | 0.00 | 0 | % | - | 
 Server Activity *
 Server Activity *| Rank | Server | Kills  | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | [tf2server.ru] 18+ CTF-2FORT only server | 0 | % | 2 | 0.0000 | 0 | % | - | 
			Items marked "*" above are generated from the last 28 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





