HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Lucifer
Location: Russian Federation
Steam: STEAM_0:0:141225486
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Dec. 18th, 2021 @ 11:04:30
Total Connection Time: 5d 06:06:03h
Average Ping:* -
Favorite Server:* [tf2server.ru] 18+ CTF-2FORT only server
Favorite Map:* ctf_2fort
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 3,913
Rank: 189
Kills per Minute: 0.57
Kills per Death: 1.3345 (1.31*)
Headshots per Kill: 0.2237 (0.2451*)
Shots per Kill: 29.34
Weapon Accuracy: 47.2% (45%*)
Headshots: 964 (785*)
Kills: 4,309 (3,203*)
Deaths: 3,229 (2,439*)
Longest Kill Streak: 24
Longest Death Streak: 24
Suicides: 125
Teammate Kills: 0 (0*)

  History Lucifer's History:
  Events | Sessions | Awards (144) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 191 (62%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Bronze Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Silver Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Bronze Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Silver Jarate Bronze Assister Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Bronze Teleporters Killed Bronze Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Bronze Machina Bronze Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Bronze Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Bronze Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Bronze Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 1,041 times 0
2 Stun 999 times 0
3 Airblast Player 960 times 0
4 Headshot Kill 785 times 1,570
5 Kill Assist 695 times 1,390
6 Backstab Kill 569 times 1,138
7 Jarated player 562 times 562
8 Double Kill (2 kills) 320 times 320
9 Airshot Flare 312 times 0
10 Domination 261 times 1,305
11 Deflected Rocket 228 times 0
12 Airshot Rocket 167 times 0
13 Triple Kill (3 kills) 163 times 326
14 Airshot Arrow 150 times 0
15 Picked up the flag 129 times 258
16 Dropped the flag (while alive) 119 times -238
17 Destroyed a sentry gun 112 times 448
18 Airshot Stun 111 times 0
19 Rocket Jump 109 times 0
20 Force Suicide 105 times 0
21 Revenge 97 times 291
22 Domination (4 kills) 93 times 279
23 Defended the flag 85 times 148
24 Extinguished Teammate (Sniper) 63 times 63
25 Destroyed a dispenser 63 times 189
26 Destroyed a mini sentry gun 60 times 240
27 Rampage (5 kills) 58 times 232
28 Airshot Pipebomb 51 times 0
29 Deflected Pipebomb 47 times 0
30 Destroyed a teleporter 43 times 86
31 Teleporter Used (Not Own) 42 times 0
32 Defended a Medic 39 times 39
33 Extinguished Teammate (Pyro) 31 times 31
34 Sticky Jump 28 times 0
35 Airshot Sticky 28 times 0
36 Deflected Arrow 27 times 0
37 Mad Milking a player 25 times 0
38 Airshot Headshot 23 times 0
39 Mega Kill (6 kills) 22 times 110
40 Ultra Kill (8 kills) 19 times 133
41 Kill Assist - Medic 19 times 57
42 Deflected Directhit Rocket 19 times 0
43 Killed charged medic 18 times 18
44 Ownage (7 kills) 17 times 102
45 Steal Sandvich 14 times 28
46 Deflected Flare 13 times 0
47 MVP #2 11 times 33
48 MVP #1 9 times 45
49 Extinguished Teammate (Medic) 9 times 9
50 Built a mini sentry gun 9 times 27
51 Ubercharge 8 times 8
52 Dropped the flag (on death) 8 times 0
53 MVP #3 5 times 10
54 God Like (12+ kills) 5 times 55
55 Extinguished Teammate (Engineer) 5 times 5
56 Unstoppable (11 kills) 4 times 40
57 Killing Spree (9 kills) 3 times 24
58 Airshot Rocket (Airborne) 3 times 0
59 Monster Kill (10 kills) 2 times 18
60 Extinguished Teammate (Scout) 2 times 2
61 Drowned 2 times 0
62 Deflected Baseball 2 times 0
63 Captured the flag 2 times 10
64 Sticky Jump Kill 1 times 0
65 Rocket Jump Kill 1 times 0
66 Removed a Sapper 1 times 1
67 Deployed Buff Flag 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 512 times 0
2 Airblast Player 457 times 0
3 Revenge 230 times -690
4 Domination 141 times -705
5 Deflected Arrow 108 times 0
6 Deflected Rocket 80 times 0
7 Mad Milking a player 63 times 0
8 Jarated player 63 times -63
9 Deflected Flare 47 times 0
10 Deflected Pipebomb 34 times 0
11 Blocked with Shield 8 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 120 times 28.92%
2 The RED 107 times 25.78%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 130 times 30.37% 1,036 790 1.31
2 Sniper Sniper 83 times 19.39% 860 549 1.57
3 Pyro Pyro 77 times 17.99% 669 526 1.27
4 Engineer Engineer 41 times 9.58% 80 112 0.71
5 Heavy Heavy 28 times 6.54% 3 2 1.50
6 Soldier Soldier 26 times 6.07% 167 134 1.25
7 Demo Man Demo Man 24 times 5.61% 194 134 1.45
8 Medic Medic 10 times 2.34% 3 8 0.38
9 Scout Scout 9 times 2.10% 8 35 0.23




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Huntsman 1.00 659 20.57% 459 58.47% 0.70
2 Knife 2.00 626 19.54% 0 0.00% 0.00
3 Ambassador 1.00 488 15.24% 279 35.54% 0.57
4 Scorch Shot 1.00 279 8.71% 0 0.00% 0.00
5 The Bushwacka 2.00 142 4.43% 0 0.00% 0.00
6 Rocket Launcher 1.00 129 4.03% 0 0.00% 0.00
7 Flamethrower 1.00 128 4.00% 0 0.00% 0.00
8 Axtinguisher 2.00 123 3.84% 0 0.00% 0.00
9 The Degreaser 1.00 78 2.44% 0 0.00% 0.00
10 Iron Bomber 1.00 76 2.37% 0 0.00% 0.00
11 World 1.00 66 2.06% 0 0.00% 0.00
12 Sniper Rifle 1.00 54 1.69% 47 5.99% 0.87
13 Lugermorph 1.50 42 1.31% 0 0.00% 0.00
14 Half-Zatoichi 2.00 42 1.31% 0 0.00% 0.00
15 Deflected Rocket 2.00 40 1.25% 0 0.00% 0.00
16 Horseless Headless Horsemann's Headtaker 2.00 35 1.09% 0 0.00% 0.00
17 The Loch-n-Load 1.00 21 0.66% 0 0.00% 0.00
18 The Widowmaker 2.00 18 0.56% 0 0.00% 0.00
19 Stickybomb Launcher 1.00 16 0.50% 0 0.00% 0.00
20 Soldier Shotgun 1.00 15 0.47% 0 0.00% 0.00
21 Skewer 3.00 13 0.41% 0 0.00% 0.00
22 The Escape Plan 1.00 9 0.28% 0 0.00% 0.00
23 Prinny Machete 1.00 8 0.25% 0 0.00% 0.00
24 Sentry Gun (Level 3) 1.00 7 0.22% 0 0.00% 0.00
25 Wrench 2.00 6 0.19% 0 0.00% 0.00
26 Phlogistinator 2.00 6 0.19% 0 0.00% 0.00
27 Wrangler 1.00 4 0.12% 0 0.00% 0.00
28 Pomson 6000 2.00 4 0.12% 0 0.00% 0.00
29 Tomislav 1.00 3 0.09% 0 0.00% 0.00
30 Fencing 3.00 3 0.09% 0 0.00% 0.00
31 Shortstop 1.00 3 0.09% 0 0.00% 0.00
32 Gunslinger 2.00 3 0.09% 0 0.00% 0.00
33 The Cleaner's Carbine 1.00 3 0.09% 0 0.00% 0.00
34 Telefrag 2.00 2 0.06% 0 0.00% 0.00
35 Splendid Screen 2.00 2 0.06% 0 0.00% 0.00
36 Scatter Gun 1.25 2 0.06% 0 0.00% 0.00
37 Sentry Gun (Level 1) 1.00 2 0.06% 0 0.00% 0.00
38 Deflected Arrow 2.00 2 0.06% 0 0.00% 0.00
39 The Crusader's Crossbow 1.00 2 0.06% 0 0.00% 0.00
40 Kamikaze 5.00 1 0.03% 0 0.00% 0.00
41 The Sandman 1.75 1 0.03% 0 0.00% 0.00
42 Organ Grinder 5.00 1 0.03% 0 0.00% 0.00
43 Sentry Gun (Mini) 1.00 1 0.03% 0 0.00% 0.00
44 Compound Bow 1.00 1 0.03% 0 0.00% 0.00
45 Awper Hand 1.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 261 106 7,824 0 16 0.5333 40.6% 73.8 16.3
2 Soldier Shotgun 256 120 2,538 0 15 0.6522 46.9% 21.2 17.1
3 Deflected Grenade 47 0 0 0 1 0.2500 0.0% 0.0 47.0
4 Grenade Launcher 1,303 497 36,474 0 0 0.0000 38.1% 73.4 0.0
5 Engy Shotgun 207 121 3,569 0 0 0.0000 58.5% 29.5 0.0
6 Direct Hit 11 0 0 0 0 0.0000 0.0% 0.0 0.0
7 Baseball 86 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 3,203 100.00% 2,439 100.00% 1.31 785 100.00% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [tf2server.ru] 18+ CTF-2FORT only server 3,203 100.00% 2,439 1.3132 785 100.00% 0.2451




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  BelarusАшотик 16 0.50% 9 0.37% 1.78 7 1.08% 0.44
52  UkraineПьяный Чара 16 0.50% 8 0.33% 2.00 7 1.08% 0.44
53  TurkeyNahim Eroglu 16 0.50% 8 0.33% 2.00 1 0.15% 0.06
54  Russian federationivanzaharov224 16 0.50% 4 0.16% 4.00 0 0.00% 0.00
55  Russian federationPar9000 15 0.47% 33 1.35% 0.45 0 0.00% 0.00
56  Russian federationбанановый еблан 15 0.47% 10 0.41% 1.50 2 0.31% 0.13
57  Russian federationMINOS PRIME 15 0.47% 5 0.21% 3.00 3 0.46% 0.20
58  Russian federationDok 15 0.47% 4 0.16% 3.75 4 0.62% 0.27
59  Russian federationrat 15 0.47% 4 0.16% 3.75 2 0.31% 0.13
60  UkraineSilver 15 0.47% 1 0.04% 15.00 9 1.39% 0.60
61  United states of americaAmazingBoy956 14 0.44% 16 0.66% 0.88 1 0.15% 0.07
62  Russian federationSWEETKER 14 0.44% 13 0.53% 1.08 3 0.46% 0.21
63  PolandPro.Mario 14 0.44% 10 0.41% 1.40 5 0.77% 0.36
64  Russian federationPurinPlay 14 0.44% 8 0.33% 1.75 0 0.00% 0.00
65  BelarusExP1rience 14 0.44% 6 0.25% 2.33 0 0.00% 0.00
66  Russian federationbob 14 0.44% 4 0.16% 3.50 2 0.31% 0.14
67  UkraineBergamot 13 0.41% 20 0.82% 0.65 9 1.39% 0.69
68  Russian federationHolyOfWood 13 0.41% 20 0.82% 0.65 2 0.31% 0.15
69  No CountryCAMOCBET 13 0.41% 9 0.37% 1.44 6 0.93% 0.46
70  Russian federationГорячий Фермер 13 0.41% 7 0.29% 1.86 0 0.00% 0.00
71  Romaniabelenyesiroli9 13 0.41% 4 0.16% 3.25 1 0.15% 0.08
72  Russian federationANdRoiD_WoRkaUT 13 0.41% 0 0.00% 13.00 7 1.08% 0.54
73  Russian federationDozy 12 0.37% 15 0.62% 0.80 0 0.00% 0.00
74  Russian federationFox 12 0.37% 12 0.49% 1.00 0 0.00% 0.00
75  PortugalTintillion™ 12 0.37% 10 0.41% 1.20 2 0.31% 0.17
76  PolandKoroczek ;L 12 0.37% 5 0.21% 2.40 4 0.62% 0.33
77  Russian federationhealry 12 0.37% 4 0.16% 3.00 0 0.00% 0.00
78  KazakhstanKazakhstan Sniper 11 0.34% 19 0.78% 0.58 1 0.15% 0.09
79  BelarusaRRshi 11 0.34% 17 0.70% 0.65 0 0.00% 0.00
80  Russian federationVinyl 11 0.34% 16 0.66% 0.69 0 0.00% 0.00
81  BelarusHeart 11 0.34% 11 0.45% 1.00 2 0.31% 0.18
82  Russian federationDuhtenev 11 0.34% 10 0.41% 1.10 0 0.00% 0.00
83  Russian federationрай 11 0.34% 10 0.41% 1.10 0 0.00% 0.00
84  Russian federationΣ-CΛTT 11 0.34% 10 0.41% 1.10 3 0.46% 0.27
85  Russian federationCryZIZ 11 0.34% 9 0.37% 1.22 2 0.31% 0.18
86  Russian federationAlesword 11 0.34% 6 0.25% 1.83 3 0.46% 0.27
87  Russian federationArtemDulux 11 0.34% 4 0.16% 2.75 3 0.46% 0.27
88  Russian federationDranik 11 0.34% 4 0.16% 2.75 0 0.00% 0.00
89  PolandCEO of Racism 11 0.34% 3 0.12% 3.67 8 1.23% 0.73
90  Russian federationTriple-G 11 0.34% 3 0.12% 3.67 0 0.00% 0.00
91  BelarusFolkVolk 11 0.34% 0 0.00% 11.00 1 0.15% 0.09
92  Islamic republic of iranTheHuman 11 0.34% 0 0.00% 11.00 2 0.31% 0.18
93  Russian federationempty 10 0.31% 30 1.23% 0.33 0 0.00% 0.00
94  KazakhstanFishqa 10 0.31% 22 0.90% 0.45 2 0.31% 0.20
95  UkraineLarel 10 0.31% 16 0.66% 0.63 2 0.31% 0.20
96  Russian federationwendosmart 10 0.31% 12 0.49% 0.83 1 0.15% 0.10
97  Ukrainedimanxgod 10 0.31% 7 0.29% 1.43 3 0.46% 0.30
98  Russian federationmr.корги 10 0.31% 6 0.25% 1.67 0 0.00% 0.00
99  Georgiadmc 10 0.31% 4 0.16% 2.50 1 0.15% 0.10
100  PolandChrupek 10 0.31% 3 0.12% 3.33 1 0.15% 0.10


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]