HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2019-11-28 13 13 Points 1,391 0d 00:13:22h 4 0 4.00 0 0.00 0 0 0
2019-11-29 39 39 Points 1,430 0d 00:03:52h 5 1 5.00 0 0.00 0 0 4
2019-11-30 122 122 Points 1,552 0d 00:49:13h 14 20 0.70 12 0.86 0 0 4
2019-12-02 0 Points 1,552 0d 00:07:34h 0 0 0.00 0 0.00 0 0 0
2019-12-05 19 19 Points 1,571 0d 00:20:22h 8 1 8.00 0 0.00 0 0 6
2019-12-10 692 692 Points 2,263 0d 01:59:04h 63 13 4.85 37 0.59 0 0 13
2019-12-12 9 Points 2,272 0d 00:07:17h 3 1 3.00 0 0.00 0 0 3
2019-12-15 225 225 Points 2,497 0d 00:35:56h 31 11 2.82 0 0.00 1 0 11
2019-12-17 87 87 Points 2,584 0d 00:26:55h 32 11 2.91 0 0.00 0 0 11
2019-12-24 24 24 Points 2,608 0d 00:24:16h 9 6 1.50 0 0.00 0 0 5
2019-12-26 53 53 Points 2,661 0d 00:26:08h 21 6 3.50 0 0.00 0 0 7
2019-12-28 149 149 Points 2,810 0d 00:41:39h 34 4 8.50 0 0.00 0 0 15
2019-12-29 240 240 Points 3,050 0d 00:49:31h 43 3 14.33 0 0.00 0 0 17
2020-01-01 0 Points 3,050 0d 00:01:21h 0 0 0.00 0 0.00 0 0 0
2020-01-03 909 909 Points 3,959 0d 01:53:10h 206 16 12.88 145 0.70 1 0 35
2020-01-05 36 36 Points 3,995 0d 00:31:45h 9 1 9.00 0 0.00 1 0 5
2020-01-07 202 202 Points 4,197 0d 00:58:19h 28 9 3.11 8 0.29 0 0 13
2020-01-17 313 313 Points 4,510 0d 01:41:41h 80 9 8.89 22 0.28 4 0 12
2020-01-18 205 205 Points 4,715 0d 00:33:07h 44 3 14.67 0 0.00 1 0 14
2020-01-19 0 Points 4,715 0d 00:13:18h 0 0 0.00 0 0.00 0 0 0
2020-01-22 77 77 Points 4,792 0d 01:26:19h 37 9 4.11 33 0.89 1 0 12
2020-01-24 1,234 1234 Points 6,026 0d 02:38:42h 296 35 8.46 90 0.30 4 0 24
2020-01-25 333 333 Points 6,359 0d 01:07:02h 98 7 14.00 76 0.78 2 0 31
2020-01-26 0 Points 6,359 0d 00:00:01h 0 0 0.00 0 0.00 0 0 0
2020-01-27 230 230 Points 6,589 0d 01:08:32h 46 4 11.50 9 0.20 3 0 11
2020-01-30 412 412 Points 7,001 0d 02:26:27h 153 10 15.30 45 0.29 12 0 29
2020-02-07 64 64 Points 7,065 0d 00:22:50h 25 1 25.00 0 0.00 3 0 24
2020-02-09 327 327 Points 7,392 0d 01:32:30h 141 26 5.42 39 0.28 4 0 18
2020-02-21 44 44 Points 7,436 0d 00:21:41h 16 0 16.00 0 0.00 0 0 0
2020-02-22 0 Points 7,436 0d 00:09:03h 0 0 0.00 0 0.00 0 0 0
2020-02-23 72 72 Points 7,508 0d 01:12:27h 44 6 7.33 0 0.00 0 0 15
2020-03-03 262 262 Points 7,770 0d 01:21:23h 131 23 5.70 11 0.08 4 0 21
2020-03-08 418 418 Points 8,188 0d 01:46:23h 112 37 3.03 26 0.23 3 0 19
2020-03-12 0 Points 8,188 0d 00:12:27h 0 0 0.00 0 0.00 0 0 0
2020-03-14 0 Points 8,188 0d 00:08:37h 0 0 0.00 0 0.00 0 0 0
2020-03-15 160 160 Points 8,348 0d 01:11:18h 40 2 20.00 0 0.00 0 0 17
2020-03-18 -5 -5 Points 8,343 0d 00:45:53h 58 16 3.63 0 0.00 0 0 14
2020-03-20 128 128 Points 8,471 0d 00:53:00h 52 10 5.20 0 0.00 7 0 22
2020-03-25 17 17 Points 8,488 0d 00:04:43h 5 0 5.00 0 0.00 0 0 5
2020-03-29 127 127 Points 8,615 0d 01:17:35h 73 7 10.43 7 0.10 4 0 14
2020-03-30 48 48 Points 8,663 0d 00:27:06h 9 1 9.00 2 0.22 0 0 4
2020-03-31 0 Points 8,663 0d 00:00:01h 0 0 0.00 0 0.00 0 0 0
2020-04-03 632 632 Points 9,295 0d 03:57:05h 290 49 5.92 28 0.10 63 0 19
2020-04-05 50 50 Points 9,345 0d 00:51:45h 50 15 3.33 3 0.06 1 0 16
2020-04-06 97 97 Points 9,442 0d 00:24:48h 20 8 2.50 0 0.00 0 0 9
2020-04-08 -6 -6 Points 9,436 0d 01:07:58h 53 12 4.42 0 0.00 2 0 25
2020-04-09 603 603 Points 10,039 0d 01:59:13h 104 19 5.47 2 0.02 2 0 15
2020-04-10 14 14 Points 10,053 0d 00:33:12h 3 0 3.00 3 1.00 0 0 3
2020-04-11 353 353 Points 10,406 0d 01:02:58h 107 17 6.29 0 0.00 10 0 19
2020-04-15 26 26 Points 10,432 0d 00:06:03h 4 0 4.00 0 0.00 0 0 4


Page: 1 2 3




Items above are generated from the last 28 days.
Go to: Bald's Eye's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]