Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2022-07-04 | 0 | 2,493 | 0d 00:06:55h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-07-12 | 1 | 2,493 | 0d 00:15:10h | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
2020-07-10 | 89 | 2,492 | 0d 00:37:55h | 29 | 7 | 4.14 | 0 | 0.00 | 1 | 0 | 13 |
2020-06-24 | -12 | 2,403 | 0d 00:45:16h | 18 | 16 | 1.13 | 0 | 0.00 | 5 | 0 | 8 |
2020-06-20 | -1 | 2,415 | 0d 00:37:11h | 9 | 13 | 0.69 | 0 | 0.00 | 3 | 0 | 2 |
2020-06-18 | 166 | 2,416 | 0d 00:40:20h | 19 | 10 | 1.90 | 0 | 0.00 | 4 | 0 | 6 |
2020-06-15 | 0 | 2,250 | 0d 00:00:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-06-12 | 24 | 2,250 | 0d 00:30:56h | 13 | 4 | 3.25 | 0 | 0.00 | 1 | 0 | 6 |
2020-05-20 | 172 | 2,226 | 0d 00:59:31h | 44 | 26 | 1.69 | 0 | 0.00 | 1 | 0 | 7 |
2020-05-19 | 0 | 2,054 | 0d 00:16:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-05-18 | 141 | 2,054 | 0d 00:44:04h | 35 | 12 | 2.92 | 0 | 0.00 | 1 | 0 | 13 |
2020-05-17 | 946 | 1,913 | 0d 08:19:12h | 193 | 164 | 1.18 | 12 | 0.06 | 51 | 0 | 15 |
2020-05-15 | 0 | 967 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-05-14 | -121 | 967 | 0d 00:50:52h | 2 | 28 | 0.07 | 1 | 0.50 | 2 | 0 | 1 |
2020-05-12 | 23 | 1,088 | 0d 00:35:48h | 14 | 15 | 0.93 | 0 | 0.00 | 8 | 0 | 5 |
2020-05-07 | -13 | 1,065 | 0d 00:11:02h | 2 | 5 | 0.40 | 0 | 0.00 | 1 | 0 | 2 |
2020-02-12 | -19 | 1,078 | 0d 00:37:22h | 17 | 24 | 0.71 | 0 | 0.00 | 5 | 0 | 4 |
2020-02-08 | 0 | 1,097 | 0d 00:06:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-02-04 | -1 | 1,097 | 0d 00:25:35h | 2 | 1 | 2.00 | 0 | 0.00 | 1 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: ok_prinel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]