Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2020-07-04 | 0 | 1,000 | 0d 00:48:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-07-05 | 29 | 1,029 | 0d 01:47:44h | 50 | 68 | 0.74 | 2 | 0.04 | 4 | 0 | 4 |
2020-07-06 | 80 | 1,109 | 0d 01:31:43h | 41 | 48 | 0.85 | 1 | 0.02 | 6 | 0 | 6 |
2020-07-07 | 582 | 1,691 | 0d 06:46:40h | 129 | 160 | 0.81 | 3 | 0.02 | 13 | 0 | 4 |
2020-07-08 | 226 | 1,917 | 0d 05:23:18h | 105 | 174 | 0.60 | 2 | 0.02 | 20 | 0 | 5 |
2020-07-09 | -9 | 1,908 | 0d 00:53:04h | 30 | 44 | 0.68 | 0 | 0.00 | 1 | 0 | 3 |
2020-07-10 | 34 | 1,942 | 0d 01:31:46h | 26 | 25 | 1.04 | 1 | 0.04 | 2 | 0 | 3 |
2020-07-11 | 50 | 1,992 | 0d 04:52:34h | 47 | 55 | 0.85 | 3 | 0.06 | 7 | 0 | 5 |
2020-07-12 | 236 | 2,228 | 0d 08:40:57h | 157 | 160 | 0.98 | 0 | 0.00 | 17 | 0 | 7 |
2020-07-13 | -242 | 1,986 | 0d 03:45:07h | 43 | 65 | 0.66 | 1 | 0.02 | 8 | 0 | 4 |
2020-07-14 | -96 | 1,890 | 0d 07:27:35h | 132 | 240 | 0.55 | 1 | 0.01 | 14 | 0 | 7 |
2020-07-15 | 394 | 2,284 | 0d 04:45:22h | 127 | 219 | 0.58 | 3 | 0.02 | 3 | 0 | 9 |
2020-07-16 | -32 | 2,252 | 0d 01:18:01h | 12 | 23 | 0.52 | 0 | 0.00 | 7 | 0 | 2 |
2020-07-17 | -1 | 2,251 | 0d 02:28:18h | 24 | 49 | 0.49 | 1 | 0.04 | 5 | 0 | 4 |
2020-07-18 | -132 | 2,119 | 0d 05:13:09h | 67 | 114 | 0.59 | 8 | 0.12 | 14 | 0 | 6 |
2020-07-19 | 78 | 2,197 | 0d 01:38:29h | 10 | 4 | 2.50 | 1 | 0.10 | 7 | 0 | 4 |
2020-07-20 | 120 | 2,317 | 0d 00:52:21h | 41 | 19 | 2.16 | 2 | 0.05 | 6 | 0 | 6 |
2020-07-21 | 58 | 2,375 | 0d 03:12:29h | 80 | 54 | 1.48 | 0 | 0.00 | 13 | 0 | 5 |
2020-07-22 | 416 | 2,791 | 0d 05:18:30h | 140 | 61 | 2.30 | 5 | 0.04 | 14 | 0 | 16 |
2020-07-23 | 101 | 2,892 | 0d 01:40:22h | 65 | 56 | 1.16 | 2 | 0.03 | 10 | 0 | 5 |
2020-07-24 | -70 | 2,822 | 0d 02:29:55h | 80 | 93 | 0.86 | 1 | 0.01 | 16 | 0 | 5 |
2020-07-25 | 35 | 2,857 | 0d 05:54:12h | 123 | 99 | 1.24 | 0 | 0.00 | 16 | 0 | 7 |
2020-07-26 | -212 | 2,645 | 0d 03:25:27h | 77 | 92 | 0.84 | 1 | 0.01 | 4 | 0 | 6 |
2020-07-27 | -98 | 2,547 | 0d 05:17:40h | 118 | 96 | 1.23 | 2 | 0.02 | 17 | 0 | 8 |
2020-07-28 | 492 | 3,039 | 0d 09:31:35h | 289 | 281 | 1.03 | 14 | 0.05 | 42 | 0 | 6 |
2020-07-29 | -324 | 2,715 | 0d 09:43:49h | 309 | 267 | 1.16 | 1 | 0.00 | 40 | 0 | 12 |
2020-07-30 | 439 | 3,154 | 0d 08:06:14h | 268 | 208 | 1.29 | 11 | 0.04 | 39 | 0 | 8 |
2020-07-31 | 380 | 3,534 | 0d 11:21:39h | 449 | 363 | 1.24 | 15 | 0.03 | 28 | 0 | 9 |
2020-08-01 | -402 | 3,132 | 0d 08:36:22h | 254 | 285 | 0.89 | 13 | 0.05 | 18 | 1 | 7 |
2020-08-02 | 410 | 3,542 | 0d 10:03:38h | 387 | 335 | 1.16 | 90 | 0.23 | 17 | 0 | 13 |
2020-08-03 | 32 | 3,574 | 0d 04:16:17h | 102 | 95 | 1.07 | 13 | 0.13 | 4 | 0 | 7 |
2020-08-04 | -435 | 3,139 | 0d 02:16:44h | 43 | 90 | 0.48 | 3 | 0.07 | 2 | 0 | 4 |
2020-08-05 | 0 | 3,139 | 0d 00:03:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-08-06 | 12 | 3,151 | 0d 02:41:53h | 70 | 82 | 0.85 | 2 | 0.03 | 1 | 0 | 7 |
2020-08-07 | -182 | 2,969 | 0d 07:31:49h | 296 | 256 | 1.16 | 27 | 0.09 | 23 | 0 | 10 |
2020-08-08 | 244 | 3,213 | 0d 06:25:56h | 237 | 188 | 1.26 | 11 | 0.05 | 28 | 0 | 8 |
2020-08-09 | -492 | 2,721 | 0d 07:36:40h | 192 | 272 | 0.71 | 1 | 0.01 | 20 | 0 | 8 |
2020-10-12 | 2 | 2,723 | 0d 00:08:22h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2020-11-12 | 0 | 2,723 | 0d 00:24:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-11-14 | 21 | 2,744 | 0d 00:18:41h | 3 | 0 | 3.00 | 0 | 0.00 | 1 | 0 | 3 |
2020-11-18 | -9 | 2,735 | 0d 00:22:05h | 16 | 9 | 1.78 | 0 | 0.00 | 1 | 0 | 5 |
2020-11-20 | 0 | 2,735 | 0d 00:00:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-04-10 | 54 | 2,789 | 0d 00:21:32h | 11 | 11 | 1.00 | 0 | 0.00 | 0 | 0 | 4 |
2021-04-15 | 0 | 2,789 | 0d 00:09:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-04-17 | -23 | 2,766 | 0d 01:58:39h | 30 | 48 | 0.63 | 0 | 0.00 | 11 | 0 | 5 |
2021-04-18 | 0 | 2,766 | 0d 00:22:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-04-21 | 0 | 2,766 | 0d 00:02:06h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-06-21 | 0 | 2,766 | 0d 00:02:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Medoed's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]