Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2022-12-13 | -15 | 985 | 0d 00:45:22h | 2 | 11 | 0.18 | 0 | 0.00 | 0 | 0 | 1 |
2022-12-14 | 0 | 985 | 0d 00:58:42h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-24 | 0 | 985 | 0d 00:05:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-15 | 0 | 985 | 0d 00:32:19h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-20 | -2 | 983 | 0d 00:57:24h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Racson's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]