Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2019-12-01 | 316 | 2,754 | 0d 00:25:34h | 28 | 19 | 1.47 | 3 | 0.11 | 0 | 0 | 7 |
2020-01-08 | 0 | 2,754 | 0d 00:02:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-04-07 | 51 | 2,805 | 0d 00:14:41h | 13 | 8 | 1.63 | 0 | 0.00 | 0 | 0 | 10 |
2020-05-08 | 156 | 2,961 | 0d 00:19:12h | 36 | 12 | 3.00 | 22 | 0.61 | 0 | 0 | 13 |
2020-05-09 | 13 | 2,974 | 0d 00:02:43h | 4 | 0 | 4.00 | 0 | 0.00 | 0 | 0 | 4 |
2020-05-14 | 0 | 2,974 | 0d 00:00:25h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-05-27 | 0 | 2,974 | 0d 00:00:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: o.0's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]